Note that these chips counts are based on a percentage of total points, and will fluctuate up and down weekly. The blinds for the set will increase every ten minutes, with a break every hour - just as in the weekly games. The SET will begin at 6:30 sharp, and will be scheduled to last 4 hours. The starting blinds listed below will change depending on the lowest number of starting chips. | |||||||||||||||||
SMALL BLIND | 670 | BIG BLIND | 1340 | ||||||||||||||
Player's Name | Points/Week | Points | SET Chips | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||
1 | Adam Zavadovics | 18 | 45 | 63 | 16,791 | ||||||||||||
2 | Alan Ross | 4 | 13 | 6 | 2 | 83 | 18 | 20 | 15 | 12 | 173 | 46,109 | |||||
3 | Baj Jakovljevic | 1 | 1 | 13 | 15 | 3,998 | |||||||||||
4 | Brian Hanna | 13 | 80 | 27 | 1 | 48 | 24 | 15 | 4 | 14 | 19 | 16 | 261 | 69,563 | |||
5 | Dan VanDerwerf | 31 | 54 | 16 | 91 | 192 | 51,173 | ||||||||||
6 | Daniel Archambault | 2 | 13 | 63 | 78 | 20,789 | |||||||||||
7 | Danielle Oegema | 2 | 8 | 23 | 17 | 70 | 33 | 1 | 6 | 27 | 1 | 3 | 191 | 50,906 | |||
8 | Dave Johnston | 15 | 2 | 68 | 9 | 4 | 11 | 7 | 46 | 36 | 35 | 43 | 276 | 73,561 | |||
9 | David Carron | 45 | 66 | 46 | 81 | 14 | 28 | 28 | 82 | 3 | 85 | 6 | 484 | 128,998 | |||
10 | David Magvas | 55 | 44 | 8 | 11 | 10 | 57 | 33 | 68 | 91 | 9 | 4 | 390 | 103,945 | |||
11 | Doug Grant | 41 | 8 | 49 | 13,060 | ||||||||||||
12 | Eric Couture | 10 | 12 | 49 | 10 | 81 | 21,588 | ||||||||||
13 | Gord Noland | 81 | 14 | 82 | 5 | 12 | 4 | 47 | 2 | 7 | 5 | 1 | 260 | 69,296 | |||
14 | Jarrod Boivin | 26 | 30 | 14 | 19 | 18 | 9 | 11 | 56 | 52 | 30 | 31 | 296 | 78,891 | |||
15 | Jeff Hanlon | 20 | 15 | 2 | 17 | 21 | 14 | 63 | 4 | 5 | 161 | 42,910 | |||||
16 | Jenn Hallett | 19 | 10 | 16 | 6 | 51 | 13,593 | ||||||||||
17 | John Stone | 11 | 18 | 29 | 7,729 | ||||||||||||
18 | Judy Skeldoch | 9 | 6 | 2 | 7 | 34 | 7 | 17 | 1 | 1 | 2 | 52 | 138 | 36,780 | |||
19 | Larry Greenham | 8 | 3 | 2 | 8 | 22 | 71 | 24 | 138 | 36,780 | |||||||
20 | Lou Kyron | 58 | 20 | 24 | 26 | 18 | 146 | 38,913 | |||||||||
21 | Matt Underwood | 1 | 12 | 2 | 29 | 13 | 9 | 4 | 70 | 18,657 | |||||||
22 | Pat Skeldoch | 3 | 10 | 3 | 26 | 84 | 5 | 3 | 38 | 10 | 21 | 27 | 230 | 61,301 | |||
23 | Richard Phillips | 5 | 4 | 12 | 22 | 5 | 83 | 69 | 3 | 5 | 11 | 2 | 221 | 58,902 | |||
24 | Rick Badowich | 17 | 25 | 1 | 3 | 40 | 21 | 24 | 32 | 8 | 7 | 20 | 198 | 52,772 | |||
25 | Scott Goff | 37 | 36 | 32 | 67 | 25 | 47 | 5 | 23 | 18 | 59 | 36 | 385 | 102,612 | |||
26 | Ted Boivin | 7 | 16 | 38 | 37 | 22 | 19 | 19 | 27 | 31 | 6 | 14 | 236 | 62,900 | |||
27 | Tim Gilroy | 15 | 57 | 16 | 17 | 22 | 127 | 33,849 | |||||||||
28 | Tim Marquis | 22 | 21 | 56 | 55 | 20 | 39 | 4 | 16 | 43 | 23 | 7 | 306 | 81,557 | |||
29 | Tom Pike | 67 | 1 | 6 | 31 | 3 | 69 | 39 | 12 | 76 | 3 | 76 | 383 | 102,079 | |||
grey square indicates paid, but absent, and blinded through |