The monies shown in the totals below will fluctuate up and down weekly.  The SET winner money should continue to increase each week, while the Point Winner money will fluctuate both up and down, as this money includes the $10 sign-up fee, which is used to pay such accessories as playing cards, this web-site, hall rental, etc., some of which still need to be paid out.
Total 1st 2nd 3rd 4th 5th 6th 7th 8th
Current SET $ $1,040 $426 $208 $135 $94 $73 $52 $31 $21
Current Point Winner $ $531 $228 $112 $74 $53 $37 $27 - -
                       
Week 1 $75 $240 $190 $97 $46 $28 $19 - - - -
Week 2 $85 $60 $180 $92 $43 $27 $18 - - - -
Week 3 $85 $90 $200 $102 $48 $30 $20 - - - -
Week 4 $90 $65 $190 $97 $46 $28 $19 - - - -
Week 5 $90 $105 $220 $112 $53 $33 $22 - - - -
Week 6 $95 $80 $210 $107 $50 $32 $21 - - - -
Week 7 $100 $75 $210 $107 $50 $32 $21 - - - -
Week 8 $90 $65 $200 $102 $48 $30 $20 - - - -
Week 9 $110 $85 $240 $108 $53 $36 $24 $19 - - -
Week 10 $105 $20 $230 $117 $55 $35 $23 - - - -
Week 11 $115 $0 $240 $108 $53 $35 $24 $20 - - -
$ to SET $ to Pts $ Weekly