Total Players 23 Length of the game:
Paid in advance 9 2 hrs, 25min
Paid at the door 14
Player's Name Final Position Points Earned SET Chips Money Won
David Carron 1 85 10,909 $117
Larry Greenham 2 71 19,568 $55
Scott Goff 3 59 6,941 $35
Eric Couture 4 49 13,786 $23
Doug Grant 5 41 12,210  
Dave Johnston 6 35 3,166  
Jarrod Boivin 7 30 321  
Lou Kyron 8 26 4,004  
Tim Marquis 9 23 -3,267  
Pat Skeldoch 10 21 -417  
Brian Hanna 11 19 -2,625  
Tim Gilroy 12 17 1,837  
Alan Ross 13 15 -884  
Daniel Archambault 14 13 3,798  
Richard Phillips 15 11 -4,348  
David Magvas 16 9 -11,138  
Rick Badowich 17 7 -4,183  
Ted Boivin 18 6 -6,130  
Gord Noland 19 5 -7,821  
Jeff Hanlon 20 4 -4,380  
Tom Pike 21 3 -10,249  
Judy Skeldoch 22 2 -2,483  
Danielle Oegema 23 1 -6,556  
Baj Jakovljevic     -550  
John Stone     -1,063  
Jenn Hallett     -1,869  
Adam Zavadovics     -2,309  
Matt Underwood     -2,566  
Dan VanDerwerf     -3,702