Note that these chips counts are based on a percentage of total points, and will fluctuate up and down weekly. The blinds for the set will increase every ten minutes, with a break every hour - just as in the weekly games. The SET will begin at 6:30 sharp, and will be scheduled to last 4 hours. The starting blinds listed below will change depending on the lowest number of starting chips. | ||||||||||||||||||
SMALL BLIND | 340 | BIG BLIND | 680 | |||||||||||||||
Player's Name | Points/Week | Points | SET Chips | |||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
10 | Adam Holt | 82 | 20 | 16 | 27 | 22 | 17 | 50 | 28 | 62 | 18 | 342 | 57,725 | |||||
34 | Alan Biro | 18 | 18 | 3,038 | ||||||||||||||
19 | Alan Ross | 8 | 37 | 2 | 12 | 34 | 6 | 8 | 45 | 34 | 37 | 19 | 8 | 250 | 42,196 | |||
27 | Brian Finney | 2 | 3 | 6 | 2 | 3 | 3 | 12 | 24 | 46 | 34 | 9 | 2 | 146 | 24,643 | |||
3 | Brian Hanna | 1 | 11 | 32 | 84 | 43 | 18 | 33 | 37 | 79 | 1 | 121 | 460 | 77,641 | ||||
12 | Cindi Gray | 12 | 76 | 54 | 61 | 12 | 15 | 91 | 321 | 54,180 | ||||||||
14 | Daniel Archambault | 1 | 8 | 12 | 63 | 78 | 31 | 25 | 35 | 34 | 287 | 48,442 | ||||||
11 | Danielle Oegema | 44 | 67 | 20 | 27 | 1 | 36 | 91 | 27 | 1 | 5 | 4 | 6 | 329 | 55,531 | |||
7 | David Carron | 18 | 13 | 27 | 32 | 25 | 91 | 7 | 120 | 4 | 22 | 13 | 3 | 375 | 63,295 | |||
2 | David Magvas | 36 | 5 | 56 | 82 | 5 | 63 | 24 | 60 | 18 | 105 | 106 | 4 | 564 | 95,195 | |||
21 | Dawna Wagg | 3 | 4 | 8 | 10 | 20 | 7 | 5 | 8 | 41 | 105 | 211 | 35,614 | |||||
15 | Doug Grant | 54 | 7 | 38 | 10 | 10 | 1 | 5 | 42 | 8 | 61 | 23 | 14 | 273 | 46,079 | |||
23 | Eric Couture | 6 | 31 | 18 | 56 | 4 | 24 | 16 | 1 | 16 | 20 | 192 | 32,407 | |||||
5 | Jarrod Boivin | 30 | 26 | 46 | 23 | 20 | 7 | 36 | 19 | 40 | 91 | 21 | 46 | 405 | 68,358 | |||
18 | Jason Greenham | 16 | 19 | 16 | 14 | 22 | 20 | 3 | 36 | 22 | 16 | 17 | 50 | 251 | 42,365 | |||
31 | Jay Spooner | 31 | 39 | 6 | 76 | 12,828 | ||||||||||||
33 | Jenn Hallett | 12 | 9 | 21 | 3,545 | |||||||||||||
13 | John Stone | 38 | 48 | 31 | 27 | 21 | 79 | 55 | 3 | 1 | 303 | 51,142 | ||||||
26 | Judy Skeldoch | 21 | 17 | 12 | 3 | 29 | 14 | 10 | 4 | 20 | 6 | 7 | 22 | 165 | 27,850 | |||
16 | Larry Greenham | 14 | 22 | 10 | 6 | 18 | 18 | 43 | 9 | 12 | 10 | 38 | 69 | 269 | 45,403 | |||
4 | Lou Kyron | 4 | 2 | 14 | 46 | 6 | 16 | 52 | 104 | 91 | 50 | 5 | 37 | 427 | 72,072 | |||
24 | Mark Orchard | 4 | 13 | 43 | 43 | 47 | 40 | 190 | 32,069 | |||||||||
32 | Mike Kotsopoulos | 4 | 26 | 43 | 73 | 12,321 | ||||||||||||
20 | Pat Skeldoch | 35 | 45 | 23 | 18 | 2 | 22 | 14 | 11 | 25 | 3 | 32 | 12 | 242 | 40,846 | |||
6 | Paul Johnston | 52 | 6 | 68 | 121 | 46 | 92 | 20 | 405 | 68,358 | ||||||||
9 | Richard Phillips | 80 | 15 | 1 | 16 | 14 | 2 | 1 | 90 | 14 | 1 | 122 | 10 | 366 | 61,776 | |||
8 | Rick Badowich | 66 | 55 | 68 | 8 | 40 | 5 | 2 | 15 | 10 | 69 | 2 | 28 | 368 | 62,113 | |||
17 | Scott Goff | 1 | 49 | 105 | 31 | 44 | 25 | 255 | 43,040 | |||||||||
22 | Scott Jamieson | 8 | 30 | 55 | 2 | 80 | 31 | 206 | 34,770 | |||||||||
25 | Sherry Mahaffy | 2 | 69 | 14 | 29 | 55 | 169 | 28,525 | ||||||||||
29 | Steve Cook | 3 | 6 | 40 | 51 | 5 | 105 | 17,723 | ||||||||||
30 | Steven Degroot | 3 | 11 | 79 | 93 | 15,697 | ||||||||||||
35 | Ted Boivin | 10 | 2 | 12 | 2,025 | |||||||||||||
28 | Tim Marquis | 58 | 56 | 16 | 130 | 21,942 | ||||||||||||
1 | Tom Pike | 81 | 4 | 68 | 70 | 76 | 4 | 5 | 28 | 121 | 70 | 61 | 588 | 99,246 | ||||
grey square indicates paid, but absent, and blinded through |