Note that these chips counts are based on a percentage of total points, and will fluctuate up and down weekly. The blinds for the set will increase every ten minutes, with a break every hour - just as in the weekly games. The SET will begin at 6:30 sharp, and will be scheduled to last 4 hours. The starting blinds listed below will change depending on the lowest number of starting chips. | |||||||||||||||||
SMALL BLIND | 240 | BIG BLIND | 480 | ||||||||||||||
Player's Name | Points/Week | Points | SET Chips | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||
1 | Jarrod Boivin | 2 | 106 | 13 | 129 | 84 | 112 | 8 | 75 | 131 | 44 | 32 | 736 | 70,498 | |||
2 | Dan VanDerwerf | 112 | 38 | 128 | 42 | 45 | 52 | 48 | 31 | 117 | 23 | 81 | 717 | 68,678 | |||
3 | Scott Goff | 129 | 47 | 73 | 52 | 52 | 45 | 33 | 51 | 18 | 76 | 95 | 671 | 64,272 | |||
4 | Richard Phillips | 7 | 35 | 144 | 14 | 129 | 20 | 16 | 55 | 76 | 165 | 6 | 667 | 63,889 | |||
5 | Tim Marquis | 12 | 92 | 3 | 22 | 112 | 22 | 45 | 130 | 38 | 147 | 29 | 652 | 62,452 | |||
6 | Dawna Wagg | 70 | 15 | 73 | 33 | 33 | 52 | 116 | 105 | 41 | 76 | 614 | 58,812 | ||||
7 | Barb Coffey | 24 | 62 | 41 | 20 | 64 | 73 | 73 | 40 | 60 | 81 | 60 | 598 | 57,280 | |||
8 | Larry Greenham | 4 | 80 | 84 | 36 | 27 | 14 | 30 | 164 | 52 | 29 | 64 | 584 | 55,939 | |||
9 | Steven Degroot | 84 | 7 | 162 | 4 | 14 | 16 | 27 | 146 | 2 | 95 | 20 | 577 | 55,268 | |||
10 | Scott Jamieson | 52 | 51 | 65 | 5 | 16 | 39 | 20 | 104 | 41 | 72 | 72 | 537 | 51,437 | |||
11 | Jason Greenham | 14 | 3 | 92 | 30 | 20 | 3 | 97 | 9 | 165 | 56 | 18 | 507 | 48,563 | |||
12 | Sherry Mahaffy | 16 | 41 | 53 | 48 | 97 | 42 | 36 | 25 | 64 | 35 | 48 | 505 | 48,372 | |||
13 | Cindi Gray | 33 | 78 | 84 | 30 | 129 | 22 | 26 | 87 | 14 | 503 | 48,180 | |||||
14 | Brian Parsons | 57 | 35 | 18 | 12 | 84 | 59 | 95 | 6 | 117 | 483 | 46,264 | |||||
15 | David Magvas | 8 | 122 | 17 | 1 | 4 | 42 | 71 | 20 | 12 | 165 | 462 | 44,253 | ||||
16 | Mike Kotsopoulos | 97 | 6 | 1 | 57 | 10 | 24 | 2 | 94 | 6 | 48 | 105 | 450 | 43,103 | |||
17 | Mike Orchard | 73 | 4 | 69 | 7 | 57 | 16 | 6 | 34 | 68 | 105 | 10 | 449 | 43,008 | |||
18 | David Carron | 27 | 5 | 32 | 27 | 4 | 129 | 39 | 3 | 87 | 8 | 87 | 448 | 42,912 | |||
19 | Alan Ross | 20 | 11 | 23 | 33 | 48 | 27 | 18 | 47 | 147 | 16 | 38 | 428 | 40,996 | |||
20 | Doug Grant | 22 | 26 | 11 | 3 | 36 | 64 | 112 | 28 | 23 | 68 | 35 | 428 | 40,996 | |||
21 | Danielle Oegema | 3 | 2 | 49 | 12 | 12 | 64 | 17 | 35 | 64 | 147 | 405 | 38,793 | ||||
22 | Steve Cook | 39 | 29 | 29 | 64 | 39 | 48 | 10 | 15 | 44 | 60 | 26 | 403 | 38,602 | |||
23 | Alan Biro | 10 | 44 | 5 | 24 | 24 | 97 | 57 | 7 | 48 | 20 | 52 | 388 | 37,165 | |||
24 | Tom Pike | 1 | 13 | 7 | 112 | 75 | 57 | 84 | 5 | 14 | 10 | 1 | 379 | 36,303 | |||
25 | Brian Finney | 45 | 56 | 114 | 6 | 2 | 7 | 22 | 43 | 10 | 32 | 41 | 378 | 36,207 | |||
26 | Mark Orchard | 6 | 19 | 102 | 16 | 7 | 5 | 12 | 67 | 56 | 52 | 12 | 354 | 33,908 | |||
27 | Judy Skeldoch | 36 | 23 | 9 | 97 | 3 | 6 | 7 | 63 | 29 | 38 | 4 | 315 | 30,172 | |||
28 | Andrew Stewart | 30 | 4 | 86 | 1 | 4 | 131 | 256 | 24,521 | ||||||||
29 | Brian Hanna | 18 | 1 | 26 | 2 | 8 | 8 | 1 | 37 | 16 | 131 | 2 | 250 | 23,946 | |||
30 | John Stone | 5 | 32 | 45 | 10 | 18 | 2 | 14 | 80 | 3 | 18 | 23 | 250 | 23,946 | |||
31 | Pat Skeldoch | 64 | 21 | 26 | 39 | 1 | 1 | 24 | 13 | 8 | 16 | 3 | 216 | 20,690 | |||
32 | Ted Boivin | 38 | 36 | 3 | 1 | 72 | 3 | 44 | 197 | 18,870 | |||||||
33 | Gord Noland | 48 | 9 | 61 | 8 | 5 | 10 | 5 | 2 | 12 | 14 | 8 | 182 | 17,433 | |||
34 | Daniel Archambault | 30 | 15 | 45 | 22 | 1 | 68 | 181 | 17,337 | ||||||||
35 | Rob Dubeau | 19 | 81 | 2 | 56 | 158 | 15,134 | ||||||||||
36 | Bob Hawkins | 117 | 16 | 133 | 12,739 | ||||||||||||
37 | Diane Lehman | 42 | 17 | 57 | 6 | 122 | 11,686 | ||||||||||
38 | Jenn McCarthy | 42 | 42 | 4,023 | |||||||||||||
39 | Mike Smith | 32 | 32 | 3,065 | |||||||||||||
40 | Todd Crowley | 11 | 4 | 15 | 1,437 | ||||||||||||
grey square indicates paid, but absent, and blinded through |