Note that these chips counts are based on a percentage of total points, and will fluctuate up and down weekly.  The total number of players registered will determine the total number of chips in play for the SET, with an average of 30,000 chips per player.  The SET will begin at 6:45 sharp, and will be scheduled over 2 days.
Total number of players who have played 5 or more games: 65
Player's Name Points/Week Points SET Chips
1 2 3 4 5 6 7 8 9 10
1 Scott Goff 126 30 20 7 22 91 129 20 93 61 599 59,450 10
2 Bill Hann 94 12 33 1 8 51 94 3 138 158 592 58,750 10
3 Alan Johnson 81 36 16 90 54 33 12 94 71 94 581 57,675 10
4 Heather Boivin 20 91 30 120 104 14 20 45 104 52 580 59,550 10
5 Ottis Mascoll 70 78 51 33 24 126 73 36 16 56 563 55,875 10
6 Jason Walker 22   112 42 6 20 126 118 4 107 557 55,300 9
7 Wayne Meade 43 51 33 5 20 78 109 83 57 48 527 52,300 10
8 Anita Bruton 54 18 112 54 18 30 3 107 81 39 516 51,225 10
9 Dawna Wagg 18 40 2 120 10 36 43 79 24 139 511 50,725 10
10 Greg Moran 36 51 64 30 5 58 48 154 12 52 510 50,625 10
11 David Manuel 33 24 57 10 120 16 18 36 45 139 498 49,425 10
12 Janine Bibb   3 16 49 54 106 112 70 78 8 496 49,225 9
13 Byron Doyle 81 2 42 90 78 67 61 14 18 20 473 46,950 10
14 Jason Gilbert 54 10 18 60 36 8 16 158 36 67 463 45,950 10
15 Garry Farrell 12 20 129 18 30 24 51 52 123 74 461 52,900 10
16 Bill Nicholls 109 33 24 39 6 109 46 18 60 6 450 44,675 10
17 Pat Humphries 6 16 3 12 138 123 27 12 33 94 431 46,050 10
18 John Smithson 39 58 27 14 30 45 7 139 39 12 410 40,700 10
19 Richard Phillips 3 58 4 42 3 33 10 6 90 158 407 40,400 10
20 Danielle Magvas 14 6 73 4 120 40 30 16 54 45 402 39,900 10
21 Mike Younghusband 1 5 12 2 138 22 33 45 30 107 395 39,200 10
22 Jarrod Boivin 48 40 22 22 45 8 64 56 68 42 393 41,200 10
23 Laura Farrell   123 36 20 27 22 97 57 27 39 379 44,475 9
24 Brian Mascoll 33 67 6 104 12 51 14 7 52 27 373 37,025 10
25 Randy Walsh 61 91 5   2     42 141 7 349 34,650 7
26 Cindi Gray   7 73 16 39 27 36 135 3 7 343 34,050 9
27 Dave Magvas 94 5 84 27 10 81 2 33 14 16 339 36,325 10
28 Amanda Cushing 48 33 20 68 45 10 6 10 8 83 331 32,850 10
29 Steve Gilbert 39 8 22 39 22 36 6 30 42 83 327 32,450 10
  Dave Fitzpatrick 20 6 10 138 104 4 24   16 5 327 32,450 9
31 Jessica Tryon 30 27 12 78 24 39 42 8 63 27 323 34,750 10
32 Melanie Lewis 126 1 64 16 8 7 12 61 12 2 309 30,675 10
  Kenneth McFarlane 30 78 3 33 33 18 24 90 27 30 309 36,325 10
34 David George     24 5 16   57 74 107 14 297 29,475 7
35 Ben Noble 12 123 7 30 16 18 8 67 10 1 292 28,975 10
36 Harry Thompson, Sr. 16 106 4 27 4 61   24 24 24 290 28,775 9
37 Matthew Bruton 5 10 36 6 90 94 16 8 20 4 289 28,675 10
38 Ron Younghusband 6 4 10 20 60 30 18 39 120 8 287 31,275 10
39 Jasen Lewis 70 20 39 6 68 12 36 6 4 22 283 28,100 10
40 Pete Van Kemp       104 39 16   63 8 48 278 27,600 6
41 Madonna Mascoll 2 106 51 3 60 5 4 2 14 18 265 26,300 10
42 Chris Humphries 4 18 6 68 18 14 81 12 6 36 263 26,100 10
43 Jani Nummela 24 22 27 45 2 3 70 30 48 3 247 27,200 10
44 Brad Craig 7 24 97 22 49 7 3 4 1 42 234 25,400 10
  Michael Doss 43 27 2 2 36 2 14 20 30 122 234 29,575 10
46 John Smith 61 12 46 36 1 70 1     6 233 23,125 8
47 Brenda Kindrat 3 7 5 8 78 12 27 52   36 228 22,625 9
48 Adam Ward 10 45 1 14 4 51 84 4 7 3 223 22,125 10
49 Mike Kotsopoulos 1 67 8 78 7 2 8 39 1 5 216 21,450 10
50 Dave Jones 8 22 39 1 20 27 39 48 6 2 212 21,050 10
51 Gord Gosse   2 8   68 4 4 122   1 209 20,750 7
52 Ian Fenton 22 1 7 138 5 24 30 3 2 4 206 23,425 10
53 Adam McLeod 36 30   3   43 2 14 42 74 202 24,225 8
  Craig Fenton 2 3 97 24 1 1 20 48 5 45 202 24,425 10
55 Mark Crumplen 5 14 129 54 12 20 33 27 39 16 200 34,650 10
56 Lucas McDonald 4 36 42 10 42 3 39 1 20 33 197 22,825 10
57 Jeff Schissler 27       14     33   122 196 19,450 4
58 Mark Reffle 109     49     7 24     189 18,750 4
59 Mike Defilippis 16 16 14 12 42 10 54 5 5 12 186 18,475 10
60 Graham Duffin 8 45 14 7 90 1 5 7 33 24 177 23,225 10
61 Matt Reffle 24     36     10 103     173 17,175 4
62 Irv Dillon 14 8 84 18 14   5 16 22 30 159 20,950 9
  Stew Marshall 10   57 4       27   61 159 15,775 5
64 Tammie Bouchie 27 14 18   33     10 36 20 158 15,675 7
65 Giovanni Caicedo 7 4 1 60 7 6 22 18 2 10 137 13,600 10
66 Greg Price     30   49     22 22 18 119 14,000 5
67 Mike Starkey       8         45 56 109 10,825 3
68 Jeff Marot         27 6 22 22 18 10 105 10,425 6
69 Lynn Marzilli               42 49 22 91 11,225 3
70 Nikki Ricks         3 5 1   10 67 86 8,525 5
71 Mike Dumais     46         2     48 4,775 2
72 Kyle Adair       45             45 4,475 1
73 Jason Rideout                   33 33 3,275 1
74 Mario Marzilli               5 7 14 26 2,575 3
75 Ryan Tanner       24             24 2,375 1
76 Len Healey 18                   18 1,775 1
77 Will Hann               1 3   4 400 2
  Green square indicates first place.
  Yellow square indicates final table.
  Grey square indicates paid, but absent, and blinded through.