Note that these chips counts are based on a percentage of total points, and will fluctuate up and down weekly.  The total number of players registered will determine the total number of chips in play for the SET, with an average of 30,000 chips per player.  The SET will begin at 6:45 sharp, and will be scheduled over 2 days.
Total number of players who have played 5 or more games: 82
Player's Name Points/Week Points SET Chips
1 2 3 4 5 6 7 8 9 10
1 Ryan Levesque 10 20 91 121 91 86 123 131 183 107 963 68,625 10
2 Giovanni Caicedo 83 106 203 64 98 134 18 105 105 36 952 67,825 10
3 Jarrod Boivin 90 64 128 169 33 8 77 36 131 118 854 60,850 10
4 Dave Stewart 39 6 173 24 76 151 64 174 76 60 843 60,075 10
5 John Smithson 7 20 182 91 48 36 22 117 85 163 771 54,925 10
6 Ottis Mascoll 24 45 118 189 85 95 27 95 4 68 750 53,450 10
7 Madonna Mascoll 42 7 36 99 146 95 174 22 121 7 749 53,375 10
8 John Smith 1 56 60 151 39 119 138 2 91 76 733 52,225 10
9 Ted Robinson 139 86 36 4 56 16 155 90 1 146 729 51,950 10
10 Ian Fenton 45 170 131 60 30 56 56 52 16 85 701 49,950 10
11 Greg Price 2 106 95 72 16 170 14 30 151 10 666 47,450 10
  Matt Blanche 22 30 4 42 80 48 48 183 27 182 666 47,450 10
13 David Mead 7 86 27 135 2 68 22 22 76 203 648 46,175 10
14 Scott Goff 118 8 14 64 182 151 20 18 20 48 643 45,825 10
15 Amanda Cushing 52 151 68 56 45 33 72 138 14 36 632 47,375 10
16 Brian Mascoll 18 52 56 36 203 12 24 24 189 42 614 46,750 10
17 Tina Bailey 122 79 98 7 6 2 52 64 64 118 612 43,600 10
18 Jessica Tryon 52 45 52 85 60 42 174 83 18 48 611 46,950 10
19 Laura Farrell 94 68 163 30 68 22 138 27     610 43,475 8
20 Wayne Meade 10 68 76 76 118 106 30 81 24 8 597 42,525 10
21 Pat Humphries 8 39 22 42 131 52 68 72 48 107 589 41,975 10
22 Janine Bibb 39 151 56 2 76 5 72 52 135 52 588 45,600 10
23 Brad Craig 14 22 85 109 52 73 8 20 109 91 583 41,550 10
24 Bill Nicholls 67 60 24 85 24 60 36 163 52 4 575 40,975 10
25 Bill Hann 79 22 7 27 118 52 33 5 147 80 570 40,625 10
  Jeff Schissler     213 39 98 48 99 3 64 6 570 40,625 8
27 Lee Kelm 107 1 108 121 10 60 3 1 6 146 563 40,125 10
28 Anthony Fulfit 57 134 18 56 5 134 48 76   12 540 38,475 9
  Jeremy Craig 36 73 146 12 52 30 99 16 8 98 540 40,625 10
30 Brenda Kindrat   18 101 16 163 3 20 77 24 85 507 36,125 9
31 Troy Gallant   2 156 151 72 12 60   42 10 505 35,975 8
32 Garry Farrell 22 24 10 7 182 42 56 87 68 2 500 35,625 10
33 Cindi Gray   16 12 72 203 45 7 45 30 64 494 35,200 9
34 Jason Rideout 45 48 30 8 30 119 39 48 87 60 484 36,625 10
35 Greg Moran 3 119 3 20 12 18 110 123 60 1 469 33,425 10
36 Will Hann         163 4 123 2 169 42 461 35,850 6
37 Irv Dillon 12 10 16 99 18 33 8 64 163 33 456 32,500 10
38 Jason Gilbert 4 60 33 189 22 73 33 14 10 14 452 32,200 10
39 Al Chabassol 18 170 60 33 12 20 36 10 117 80 440 39,625 10
40 Dave Magvas 30 42 76 36 10 86 14 14 56 72 436 31,075 10
41 Adam Ward 103 30 64 45 14 27 90 56 3 27 432 32,700 10
42 Heather Boivin 48 79 64 76 36 18 83 30 39 56 429 37,700 10
  Richard Phillips 154 1 2 10 131 1 2 3 80 45 429 30,575 10
44 Mike Kotsopoulos 5 4 192 5 68 7 12 99 3 24 419 29,850 10
45 Ben Noble 56 5 80 52 64 36 6 60 22 22 403 28,725 10
46 Todd Milligan 48 119 72 6 5 1 1 6 56 76 390 27,800 10
47 Harry Thompson, Sr. 63 8 24 109 33 6 24 33 81 5 386 27,500 10
48 Danielle Magvas 33 4 107 22 72 79 16 27 8 16 384 27,350 10
  Shawn Demerchant   95 20 39 7 8 2 4 6 203 384 27,350 9
50 Mike Younghusband 158 16 8 2 7 68 3 4 95 1 362 25,800 10
51 John Bueckert 16   72 20 85   52 68 20 22 355 25,300 8
52 Ken McCormack 4 48 48 45 8 106 12 20 36 20 347 24,725 10
53 Michael Doss 27 36 10 33 56 7 30 18 72 91 344 27,075 10
54 Mike Dumais 3 33 117 12 39 22 68 16 68 20 343 28,350 10
55 Adam Lee   95 5 68 2 10 5 147 2 7 341 24,300 9
  Doug Skelly     68 1   39   42 60 131 341 24,300 6
57 Randy Walsh 30 6 80 5 20 56 83 42 12 6 340 24,225 10
58 Dave Jones 74 3 42 3 42 20 155 12 4 2 337 25,425 10
  Ian Chan   2 45 60 16 45 1 5 33 163 337 26,375 9
60 Kenneth McFarlane 27 10 52 48 48 4 10 110 99 24 336 30,775 10
61 Dave Noble 6 33 85 52 91 30 110 48 42 52 334 39,125 10
62 Matthew Bruton 24 5 30 14 8 14 64 155 7 8 329 23,450 10
63 Ezaat Johaadien 36 14 5 80 107 64 45 33 1 5 312 27,800 10
64 Jani Nummela 135 7 1 30 1 27 42 72 45 14 305 26,650 10
65 David Manuel 20 64 33 4 1 16 77 12 22 39 288 20,525 10
66 Steve Gilbert 33 3 141 18 64 10   6 7 3 285 20,300 9
67 Melanie Lewis 20 14 45 14 3 64 5 56 27 33 281 20,025 10
68 Luke Princiotta 16 12 39 135 3 24 45 68 33 39 279 29,500 10
69 Jasen Lewis 1 27 8 22 80 79 7 8 12 30 274 19,525 10
70 Anita Bruton 6 36 42 80 27 2 42 39 18 64 256 25,375 10
71 Cory Tunbridge     27 1 4 170   10 10 18 240 17,100 7
  Jamie Park 5 42 48 68 45 3 90 24 16 16 240 25,425 10
73 Gord Gosse 2   12 169 27         4 214 15,250 5
74 Jeff Marot   73 14 18 22 6 10 7 45 12 207 14,750 9
75 Norma Evans                 72 131 203 14,475 2
76 Kevin Henders   39 90 48 24           201 14,325 4
77 Chris Hannah       10 18   60 36 5 56 185 13,175 6
78 Adrian Scappaticci     6 91 36 39 4 8     184 13,100 6
79 Mike Starkey                   182 182 12,975 1
  Tammie Walsh 42 12 6 3 107 14 4 1 5 30 182 15,950 10
81 Janel Niles     7 27       45 30 72 181 12,900 5
82 Dave Fleck 12 52 18 6 6 5 6 7 39 68 180 15,600 10
83 Joshua Little 70 56 1 24 20           171 12,175 5
84 Rachelle Gallant   134 22   14           170 12,125 3
85 Jim Sutherland         146   16   2 3 167 11,900 4
86 Ron Younghusband 61     8 4     60     133 9,475 4
87 Rob Fisher 8 18 20           48 27 121 8,625 5
88 Caroline Sutherland         60   27   14   101 7,200 3
89 Elton Laska                   98 98 6,975 1
90 Donna Osborne                 52 18 70 5,000 2
91 Adam Szydlowski     39               39 2,775 1
92 Ryan Kane     16       18       34 2,425 2
93 Mark Reffle 14 24 2 16 42 24 39 39 36 45 32 20,025 10
94 Jack Horner   27                 27 1,925 1
95 Brian Feeney     4               4 275 1
96 Darren Arseneau     3               3 225 1
  Green square indicates first place. 0
  Yellow square indicates final table. 0
  Grey square indicates paid, but absent, and blinded through. 0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0