Note that these chips counts are based on a percentage of total points, and will fluctuate up and down weekly.  The total number of players registered will determine the total number of chips in play for the SET, with an average of 30,000 chips per player.  The SET will begin at 6:45 sharp, and will be scheduled over 2 days.
Total number of players who have played 5 or more games: 81
Player's Name Points/Week Points SET Chips
1 2 3 4 5 6 7 8 9 10
1 Garry Farrell 56 42 27 134 119 42 106 134 117 45 822 60,800 10
2 Bill Hann  36 151 7 106 151 60 52 24 60 208 803 63,250 10
3 Will Hann 24 36 24 86 68 14 82 170 64 189 757 56,000 10
4 Chris Hannah 64 52 77 45 7 22 134 68 163 99 731 54,075 10
5 Adam Lee 22 86 138 56 30 5 45 14 183 151 730 54,000 10
6 Alan Johnson  166 119 48 73 4 52 95 16 115 24 712 52,675 10
7 Richard Phillips  48 170 155 95 134 18 24 48 6 85 693 57,925 10
8 Jasen Lewis  102 170 4 69 10 1 119 7 131 76 689 50,975 10
9 Daryl Andrews  170 45 123 79 8 64 39 33 56 64 681 50,375 10
10 Michael Doss 147 14 123 24 64 45 30 119 1 91 658 48,675 10
  Wayne Meade 39 18 6 52 14 155 8 138 189 39 658 48,675 10
12 Janine Bibb 106 3 174 8 106 90 22 3 33 109 654 48,375 10
13 Ottis Mascoll 82 73 99 24 33 87 170 8 3 72 651 48,150 10
14 Amanda Cushing 75 95 83 102 95 10 8 20 87 14 589 43,575 10
15 Giovanni Caicedo 36 8 90 68 95 24 75 30 151 6 583 43,125 10
16 Lorraine Charland 86 68 16 48 60 12 130 18 48 90 576 42,600 10
17 Ian Chan  130 8 72 16 134 7 6 83 56 60 572 42,300 10
18 Steve Gilbert 39 60 7 119 24 18 69 151 81 3 571 42,225 10
19 Dave Loughlin 79 14 8 52 42 131 12 27 14 187 566 41,875 10
20 Ken McCormack 8 64 110 3 151 52 56 18 4 151 565 45,625 10
21 Jessica Tryon 6 24 155 8 30 76 91 68 8 80 546 40,375 10
22 Mike Kotsopoulos 12 134 72 1 6 105 5 8 14 168 525 38,825 10
23 Jarrod Boivin 6 134 60 6 73 1 64 6 109 64 523 38,675 10
24 Greg Price 45 12 52 18 36 147 60 86 45 8 509 37,650 10
25 Anthony Fulfit 69   138 10 86 77 6 42 12 68 508 37,575 9
26 Dave Jones 2 64 20 5 170 4 30 106 121 12 504 39,500 10
27 Norma Evans 95 48 64 130 18 60   39 27 20 501 37,050 9
28 Mike Defilippis 151 68 2 4 42     123 52 56 498 36,825 8
29 Gord Noland 1 22 64 170 170 16 2 6 36 8 495 36,625 10
30 Heather Boivin 5 56 56 12 64 45 33 39 147 76 494 39,425 10
31 Donna Osborne 16 86 48   52 183 39   45 20 489 36,175 8
32 Jeff Shissler  12 30 174 27 36 4 42 110 42 10 487 36,025 10
33 Kirk Schwartzkopf 60     75 20 81 60 60 85 30 471 34,850 8
34 Rob Fisher    56 45     110 147 36 72 3 469 34,700 7
35 Derek Cummings 91 2 3 147 22 72 10 22 48 33 450 33,275 10
36 Bill Nicholls 33 6 110 82 16 3 5 22 169 18 442 34,325 10
37 Dan Whitehead 73 73 22 22 86 14 48 1 2 96 437 32,325 10
38 Scott Goff 60         72 115 48 99 42 436 32,250 6
39 Ryan Levesque  14 95 5 16 14 8 3 155 76 45 431 31,875 10
40 Laura Farrell  119 79 12 30 1 39 56 42 33 18 429 31,725 10
41 Brad Craig 30 1 33 39 22 27 151 95 5 24 427 31,575 10
  Mike Younghusband 3 20 60 42 52 39 64 77 22 48 427 31,575 10
43 Jeremy Craig  134 10 27 5 45 174 36 5 20 12 423 34,625 10
44 Doug Skelly  48 106 45 6 39 123 14 1 7 72 416 34,100 10
  Margaret Beaudry 18 27 99 42 45 163   3 5 14 416 30,775 9
46 David Mead 115 151 2 20 68 2 36 10 4 1 409 30,250 10
  John Smith  42 1 90 48 1 20 79 99 2 27 409 30,250 10
48 Tina Bailey  1 33 16 36 48 138 20 12 91 7 402 29,725 10
49 Irving Dillon 27 39 30 14 2 42 73 52 72 85 397 32,250 10
50 Jason Gilbert 3 27 6 30 5 68 166 64 24 1 394 29,150 10
51 Matt Blanche  30 42 77 22 79 48 24 45 27 135 391 39,125 10
  Carol MacDowell 20 79 56 10 106 117 3 20 36 39 391 35,950 10
53 Danielle Magvas  52 52 18 20 4 68 33 73 30 16 366 27,075 10
54 Matthew Bruton  4 30 36 45 3 99 4 16 95 56 352 28,700 10
55 Jason Rideout   7 68 27 33 7 86 33 20 68 349 25,825 9
56 Lee Kelm    20 8 115 10 56 1     136 346 25,600 7
57 Dave Magvas  45 24 5 60 56 6 102 24 16 5 343 25,375 10
58 John Smithson 68 45 30 33 20 36 16 72 18 52 338 28,850 10
59 Lucas Mcdonald 8 12 68 39 39 8 22 5 1 169 332 27,450 10
60 Ben Noble  22 6 10 64 2 30 16 2 39 103 294 21,750 10
61 Rod King 10 119 3 151 5 3         291 21,525 6
62 Kim Tourout     39 166         80 4 289 21,375 4
63 Melanie Lewis  10 16 14 12 3 5 52 64 52 60 288 21,300 10
64 Phil Mackey     52   73 83     68   276 20,425 4
65 Jim Sutherland  42 106 33     12 4 7 68 42 272 23,225 8
66 Ian Fenton  4 10 1 3 12 33   60 24 121 268 19,825 9
67 Pat Humphries 64 3 14 60 12 56 27 30     266 19,675 8
68 Jeff Hurst   48   91   22   79 6 16 262 19,375 6
69 Rachelle Gallant 7     64 48 10 14 52 39 27 261 19,300 8
70 Jamie Park  52 36 18 14 27 6 7 56 64 36 260 23,375 10
71 John Bueckert     24 36 119 48 1 4 3 22 257 19,000 8
72 David Manuel  33 4 83 33 24 36 48 45 30 52 237 28,700 10
73 Kenneth McFarlane  20 33 1 18 7 20 20 2 135 30 236 21,150 10
74 Ted Robinson  56 5 12 4 8 64 45 12 16 7 229 16,950 10
75 Blanche Cummings     42   16 24 10 4 8 123 227 16,800 7
76 Madonna Mascoll 2 4 4 2 6 2 12 90 76 2 200 14,800 10
77 Caroline Sutherland 16 39 39 1     42   60   197 14,575 6
78 Mark Reffle   5       16 18 174 42 33 195 21,300 6
79 Tammie Walsh    7 42 56 60   7   10 10 192 14,200 7
80 Janel Niles 5 18       95   27 10 36 191 14,125 6
81 Shawn Demerchant 14 22 20 2 56 30 18 10 7 5 184 13,600 10
82 Greg Moran  27 2 10 7 27 33 68 14 22 2 179 15,675 10
83 Randy Walsh    16 22 7 18 27 27   18 6 141 10,425 8
84 Anita Bruton                   112 112 8,275 1
85 Nathalie Doiron 7       79         22 108 8,000 3
86 Dylan Burrows  24 60                 84 6,225 2
87 Felipe Macris                   80 80 5,925 1
88 Ryan Sheppard               56     56 4,150 1
89 Jeremy George               36 12 4 52 3,850 3
90 Adrino Paz                   48 48 3,550 1
91 Don Moffatt     36               36 2,675 1
92 Cathy Weiss 18                   18 1,325 1
93 Mike Young              2       2 150 1
  Green square indicates first place. 0
  Yellow square indicates final table. 0
  Grey square indicates paid, but absent, and blinded through. 0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0