Note that these chips counts are based on a percentage of total points, and will fluctuate up and down weekly.  The total number of players registered will determine the total number of chips in play for the SET, with an average of 30,000 chips per player.  The SET will begin at 6:45 sharp, and will be scheduled over 2 days.
Total number of players who have played 5 or more games: 76
Player's Name Points/Week Points SET Chips
1 2 3 4 5 6 7 8 9 10
1 John Smith 45 147 18 163 162 20 56 115 123 30 879 66,925 10
2 Jason Gilbert 120 42 134 18 78 130 138 36 56 60 756 61,825 10
3 Laura Farrell   131 134 4 143 91 56   60 123 742 56,500 8
4 Ian Fenton 84 155 22 131 12 52 7 60 42 147 712 54,225 10
5 Ron Bourgeois         82 115 119 10 174 183 683 52,000 6
6 Ian Chan 36 20 68 68 64 36 155 45 52 138 682 51,925 10
7 Lee Kelm 18 117 106 24 10 82 77 91 64 87 676 51,475 10
8 Jamie Park 64 6 170 56 111 147 83 22 68 14 673 56,425 10
9 Jani Nummela 27 90 4 95 16 147 151 52 39 64 669 52,150 10
  Rod King 6 14   77 115 166 123 48 30 90 669 50,950 9
11 Dave Jones 5 52 24 7 130 75 174 166 6 6 645 49,125 10
  Derrick Cummings 73 6 20 183 126 7 72 42 60 56 645 49,125 10
13 David Mead 16 2 86 39 12 130 2 60 99 174 620 47,200 10
14 Rachelle Gallant 68 183 52 155 4 30 24 64 12 30 568 47,375 10
15 Adam Lee 18 76 170 174 8 1 5 6 33 72 563 42,875 10
16 Brian Hanna 78 95 95 87 60 12 95 14 22 3 561 42,725 10
17 Tina Bailey 20 56 8 30 5 42 22 147 138 72 540 41,125 10
18 Pat Humphries   72 151 42 71 60 20 82 14 24 536 40,825 9
19 John Smithson 112 30 48 117 65 91 10 39 4 48 516 42,950 10
20 Greg Price 14 3 5 68 166 5 5 102 77 68 513 39,075 10
21 Ottis Mascoll 97 123 33 99 14 42 16 56 8 24 512 39,000 10
22 Mike Younghusband 10 5 8 147 147 4 8 147 8 14 498 37,925 10
23 Scott Goff 14 163 79 27 30 12 106 18 27 16 492 37,475 10
24 Liz Jones 16 60 106 110 48 14 36 33 16 52 491 37,400 10
25 Dave Magvas 104 83 30 6 45 75 48 27 36 36 490 37,325 10
26 Kenneth McFarlane 24 81 10 22 60 22 36 75 174 42 488 41,575 10
27 Jeremy Craig 1 27 151 2 45 8 99 24 18 155 485 40,350 10
28 Ezaat Johaadien 138 64 1 45 69 27 73 27 30 39 483 39,075 10
29 Brian Mascoll 33 68 12 33 16 6 14 33 155 110 480 36,550 10
30 John Dell'elce 42 8 6 14 52 64 90 102 90 10 478 36,400 10
31 David Manuel 12 87 3 33 6 52 68 130 48 20 459 34,950 10
32 Steve Gilbert 30 42 42 138 7 22 64 48 42 6 441 33,575 10
33 Madonna Mascoll 54 12 1 3 5 166 8 82 72 36 439 33,425 10
34 Bill Hann 10 24 119 1 10 36 6 64 33 131 434 33,050 10
  Mike Kotsopoulos 46 110 24 1 2 3 22 75 83 68 434 33,050 10
36 Jarrod Boivin 60 18 36 105 1 4 27 8 72 99 430 32,750 10
37 Janine Bibb 8 138 18 64 22 33 39 42 138 8 413 38,825 10
38 Jason Rideout     68 20 6 27 60 130 5 95 411 31,300 8
39 Mike Defilippis 51 7 60 4 52 5 170 56 20 45 410 35,800 10
40 Jessica Tryon 57 48   60 102 2 16 20 90 1 396 30,150 9
41 Ben Noble 12 45 39 24 56 69 64 45 2 22 378 28,775 10
  Garry Farrell   4 45 27 22 102 45   56 77 378 28,775 8
  Heather Boivin 6 33 7 56 24 24 52 69 24 83 378 28,775 10
44 Jasen Lewis 39 1 20 76 33 18 27 30 110 20 374 28,475 10
45 Richard Phillips 1 14 73 16 4 56 4 3 123 76 370 28,175 10
46 Lorraine Charland 39 8 119 8 36 69 20   64 3 366 27,875 9
47 Michael Doss 2 174 64 6 30 39 39 24 45 117 363 41,125 10
48 Anson Loyola 129 22 27 14 8 48 86 1 5 18 358 27,250 10
49 Dan Whitehead 22 39 27 52 98 18 7 115 48 5 347 32,825 10
50 Giovanni Caicedo 7 99 6 48 3 24 3 4 99 52 345 26,275 10
51 Brad Craig 42 72 3 8 36 56 30 20 16 60 343 26,125 10
52 Matthew Bruton 5 27 33 72 48 45 24 52 10 22 338 25,750 10
53 Mike Starkey       36 56 60 1 166 10   329 25,050 6
  Shaun Lafrance       22 87 82 14 16 52 56 329 25,050 7
55 Shawn Demerchant 33 5 5 5   8 3 6 155 105 325 24,750 9
  Wade Serediuk   56 56 42 33 1 79 10 36 12 325 24,750 9
57 Blanche Cummings   18 36 72 42 6 6 22 45 64 311 23,675 9
58 Caroline Sutherland   105 79 16     68 39 3   310 23,600 6
  Dave Carron   64 39 3   39 110 12 39 4 310 23,600 8
  Jeff Schissler   33 4 10 75 48 42 14 77 7 310 23,600 9
61 Lucas McDonald 22 36 2 5 27 10 134 7 4 81 301 24,975 10
62 Lori Hambley 3 22 56 12 27 45 18 16 83 45 300 24,900 10
63 Dave Noble 27 39 64 10 20 115 42 36 24 42 291 31,900 10
64 Kirk Schwartzkopf 7 16 7 36 91 102 30 3 18 18 280 24,975 10
65 Amanda Cushing 49 60 16 60 18 20 12 7 27 5 274 20,875 10
66 Wayne Gagne 8 3 30 81 14 33 10 91 1 1 272 20,700 10
67 Jim Sutherland   48 86 39     60 8 22 7 270 20,550 7
68 Rob Northcott   77           69 110 4 260 19,800 4
69 Adam Ward 4 7 48 64 42 10 12 30 14 16 247 18,800 10
70 Irving Dillon  24 45 73 18 24 3 45 2 12 27 246 20,800 10
71 Randy Walsh 2 68 95 7 2   48 2 1 10 235 17,900 9
72 Bill Nicholls 3 20 12 12 3 64 33 12 6 33 198 15,075 10
73 Doug Skelly   16       2       163 181 13,775 3
74 Margaret Beaudry 90 36 42 48 39 16 2 18 3 27 176 24,450 10
75 Jason Christie 30 10   123             163 12,400 3
76 Lou Lafrance       90 1 14 18   2 33 158 12,025 6
77 Norma Evans 4 24 45 83             156 11,875 4
78 Todd Villeneuve   10 16 20 18 7 52 1 7 12 143 10,900 9
79 Dave Loughlin 36 4 52 45 7 30 33 4 20 8 131 18,200 10
80 Patrick Whittingham   2 60       4     48 114 8,675 4
81 Danielle Magvas 20 30 2 2 20 16 1 5 7 2 105 8,000 10
82 Carol MacDowell   52 22               74 5,625 2
83 Jason Horner                 68 2 70 5,325 2
84 Donna Osborne   12 14 30             56 4,275 3
85 Rob Fisher     14   39           53 4,025 2
86 Steve Pereira       52             52 3,950 1
87 Greg Moran                   39 39 2,975 1
88 Michael Shaw   1 10               11 850 2
89 Brian Feeney               5     5 375 1
  Green square indicates first place. 0
  Yellow square indicates final table. 0
  Grey square indicates paid, but absent, and blinded through. 0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0