Note that these chips counts are based on a percentage of total points, and will fluctuate up and down weekly.  The total number of players registered will determine the total number of chips in play for the SET, with an average of 30,000 chips per player.  The SET will begin at 6:45 sharp, and will be scheduled over 2 days.
Total number of players who have played 5 or more games: 81
Player's Name Points/Week Points SET Chips
1 2 3 4 5 6 7 8 9 10
1 Tina Bailey 20 68 183 169 72 18 147 68 138 68 951 66,100 10
2 Jeremy Craig 67 151 39 14 174 2 147 68 56 147 865 60,125 10
3 Bill Nicholls 107 135 68 3 90 123 60 1 138 131 856 59,500 10
4 Jarrod Boivin 158 189 14 8 10 87 131 99 60 76 832 57,825 10
5 Noel Landry 45 99 6 76 138 110 16 147 18 87 742 51,575 10
6 David Manuel 107 12 4 189 64 10 105 151 68 1 711 49,425 10
7 Dave Mead 56 169 72 151 33 105 36 22 56 5 705 49,000 10
8 Dave Magvas 158 109 77 18 138 10 2 10 123 39 684 47,550 10
9 Bill Hann 14 151 27 18 36 83 183 72 33 76 679 48,175 10
10 Wayne Gagne 24 80 1 189 5 12 105 109 5 147 677 47,050 10
11 Mike Kotsopoulos 52 5 123 76 1 163 52 42 155 6 675 46,925 10
12 Chris Hannah 52 52 56 24 99 131 163 24 52 12 665 46,225 10
13 Patrick Whittingham 10 16 64 135 68 12 48 169 64 60 646 44,900 10
14 Richard Phillips 139 24 24 27 1 14 4 183 39 183 638 44,350 10
15 Madonna Mascoll 18 72 30 7 83 14 163 131 30 81 629 43,725 10
16 Jasen Lewis 16 6 147 99 42 183 76 7 20 24 620 43,100 10
17 Mike Defilippis 39 189 110 27 24 72 68 30 10 30 599 41,625 10
18 Jason Gilbert 8 39 155 72 3 7 12 76 90 131 593 41,225 10
19 Ben Noble 5 36 36 7 3 77 39 189 174 22 588 40,875 10
  Paul Tschumi 30 10 42 56 60 174 20 135 83 20 588 43,800 10
21 Mark Orchard 6 36 42 33 52 117 117 105 64 45 584 42,875 10
22 Shawn Demerchant 5 14 60 91 10 1 183 14 22 183 583 40,525 10
23 Doug Skelly   109   109 45 56 131 45 10 72 577 40,100 8
24 John Smith 12 42 163 8 72 45 3 64 16 117 542 37,675 10
25 Christine Abel 122 27 22 33 6 39 72 52 83 87 521 37,750 10
26 Kirk Schwartzkopf 4 20 12 121 16 155 72 27 24 95 519 37,950 10
27 Heather Boivin 61 52 87 22 2 147 42 81 42 8 502 37,800 10
28 Lee Kelm 61 45 83 60 110 64 64 39 7 6 500 37,475 10
29 Lori Hambley 67 7 27 52 7 68 87 91 12 81 499 34,675 10
  Lorraine Charland 45 30 18 4 155 81 39 121 3 3 499 34,675 10
31 Amanda Cushing 27 169 68 36 27 90 20 48 18 24 491 36,625 10
32 Blanche Cummings 24 91 14 68 6 138 42 60 6 39 488 33,925 10
33 Irving Dillon 48 121 95 45 83 8 3 14 42 22 481 33,425 10
34 Dave Jones 122 39 138 42 22 24 5 3 48 18 461 32,050 10
  Laura Farrell 30 16 10 135 48 5 12 42 110 95 461 34,975 10
36 Ottis Mascoll 42 85 20 6 56 5 48 87 99 10 458 31,825 10
37 Garry Farrell 7 135 5 56 52 36 95 56 8 7 457 31,775 10
38 Adam Ward 39 12 16 10 155 95 6 2 99 14 448 31,150 10
39 Janine Bibb 27 1 45 121 123 60 81 36 1 20 434 35,800 10
40 Kenneth McFarlane 20 48 8 60 33 39 27 5 155 105 432 34,750 10
41 Glenda Brown             30 163 174 56 423 29,400 4
42 Jeff Schissler     81 85 110 24 33 12 24 48 417 28,975 8
43 Michael Doss 4 56 2 30 174 16 7 72 36 16 413 28,700 10
  Nick Hannah     64 5 8 60 81 76 2 117 413 28,700 8
45 Caroline Sutherland 83 30 10 151 56 30 45 6 45 30 411 33,775 10
46 Mike Dumais 48 76 174 80 30 1         409 28,425 6
  Rachelle Gallant 10 22 33 109 77 27 87 27 2 42 409 30,300 10
48 Jeff Marot 139 27 7 85 8 52 68 33 16 4 406 30,525 10
  Liz Jones 74 68 18 16 68 99 56 7     406 28,225 8
50 Jim Sutherland   91 131 91       2 90 45 405 31,275 6
51 Pat Humphries 94 56 22 5 99 76 8 16 68 7 395 31,350 10
52 Ken McCormack 16 42 30 169 20 16 10 4 123 2 390 30,025 10
53 Dave Noble 18 33 90 64 18 20 64 20 1 60 370 26,975 10
54 Jessica Tryon 94 8 4 4 42   18 117 72 8 367 25,500 9
55 Brad Craig 2 64 48 16 48 22 76 45 30 10 361 25,100 10
56 Jani Nummela 22 48 105 22 16 48 24 20 39 14 358 24,875 10
57 Nicki Ricks   4 76 30 14 56 33 10 27 163 357 28,700 9
58 Jason Rideout 74 3 36     36 7 8 110 72 346 24,050 8
59 Rob Fisher   80 60 12 123 27 36   4 2 344 23,900 8
60 Michael Carkner   20 99     68 18 24 77 33 339 23,575 7
61 Giovanni Caicedo 6 18 5 64 22 18 60 95 8 36 332 23,075 10
62 Margaret Beaudry 83 99 20 24 39 33 5 18 45 27 321 27,325 10
63 Greg Price 36 7 72 48 4 45 30 5 6 52 305 21,200 10
64 Dave Carron 7 76 2 68 27 3 16 12 77 16 304 21,125 10
65 Owen Butler               80 60 163 303 21,050 3
66 Anthony Fulfit           4 95 85 72 42 298 20,725 5
67 John Dell'elce 42     48 90 6 52 18 22 12 290 20,150 8
68 Jamie Park 33 85 3 52 24 42 14 39 33 3 286 22,800 10
69 Derrick Cummings   121 8 3 14 8 117 3 7 27 281 21,400 9
70 Todd Villeneuve 8 4 33 20 12 72 10 52 27 18 256 17,800 10
71 Brian Hanna 3 60 16 2 12 6 56 33   56 244 16,950 9
72 Phil Mackey   60 45 39 45   27   14   230 15,975 6
73 Dan Whitehead 12 10 6 1 30 3 22 56 36 52 228 15,850 10
74 Matthew Bruton 2 2 7 45 4 64 22 8 5 68 227 15,775 10
75 Todd Milligan 36 72 48 10 39 30 8 48 20 36 224 24,125 10
76 Dave Loughlin 56 33 3 20 36 2 24 4 12 64 218 17,650 10
77 Adam Lee   14 56 6 5 4 1 64 52 4 206 14,325 9
  John Smithson 1 3 24 39 2 22 6 60 48 1 206 14,325 10
79 Ian Fenton 22 64 117               203 14,100 3
80 Randy Walsh   45 12 1 18     16 3 105 200 13,900 7
81 Tony Zaks       14 77 20 2 22   33 168 11,675 6
82 Norma Evans   24   99   33         156 10,850 3
83 Jeff Hurst       36   48   6   64 154 10,700 4
84 Eric Couture   8 1 12 60 42 14 1     138 9,600 7
85 Dianne Ibbitson 14 18   72 7           111 7,725 4
86 Mike Younghusband 3 2 52 2 20 7 1 36 14 5 106 9,875 10
87 Chris Howard   6   80             86 5,975 2
88 Jason Horner 1 22 39 42 64 52 45 30 4 48 57 24,125 10
  Ron Bourgeois   5 52               57 3,950 2
90 Ted Crandall 33 1                 34 2,375 2
91 Connor Kelm             4       4 275 1
  Green square indicates first place. 0
  Yellow square indicates final table. 0
  Grey square indicates paid, but absent, and blinded through. 0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0