Note that these chips counts are based on a percentage of total points, and will fluctuate up and down weekly.  The total number of players registered will determine the total number of chips in play for the SET, with an average of 30,000 chips per player.  The SET will begin at 6:45 sharp, and will be scheduled over 2 days.
Total number of players who have played 5 or more games: 77
Player's Name Points/Week Points SET Chips
1 2 3 4 5 6 7 8 9 10
1 Tim Taylor 48 56 72 79 117 130 18 162 52 170 904 68,075 10
2 Jeff Schissler 102 60 52 6 147 102 115 36 82 30 732 55,125 10
3 Adam Ward 20 1 42 119 183 91 14 69 130 56 725 54,600 10
4 Doug Skelly 2 119 117 95 147 42 48 3 71 64 708 53,325 10
5 Noel Landry 45 20 60 20 72 166 102 98 48 42 673 50,675 10
6 Kenneth McFarlane 16 119 27 18 64 45 147 130 10 69 645 48,575 10
7 Adam Lee 14 2 163 68 81 91 5 91 33 95 643 48,425 10
8 Jason Gilbert 52 86 105 73 81 5 64 102 60 7 635 47,825 10
9 Tina Bailey 147 95 14 86 68 56 6 75 24 56 627 47,225 10
10 Ian Fenton 36 170 183 12 117 2 39 45 6 5 615 46,300 10
11 Madonna Mascoll 4 22 56 170 8 130 60 143 4 16 613 46,150 10
  Richard Phillips 1 64 99 79 14 1 166 18 147 24 613 46,150 10
13 Patrick Whittingham 10 68 91 151 60 18 30 2 98 73 601 45,250 10
14 Shawn Demerchant 10 7 121 170 87 102 69 5 14 8 593 44,650 10
15 Glenda Brown 166 60 22 106 30 69 18 22 87 12 592 44,575 10
16 Mike Younghusband 42 48 8 151 2 3 56 39 111 119 579 43,600 10
17 Alan Johnson 18 27 64 86 48 147 134 8 2 24 558 42,025 10
18 John Dell'elce 75 79 80 45 14 75 7 115 45 16 551 41,500 10
19 Jarrod Boivin 20 45 76 52 76 10 170 16 2 82 549 41,350 10
20 Nick Hannah 56 151 4 3 36 1 2 126 18 151 548 41,275 10
21 Greg Price 48 33 131 30 87 48 20 45 65 39 546 41,125 10
22 Gord Gosse 52 3 22 1 5 56 79 56 162 86 522 39,300 10
23 Rachelle Gallant   56 135 95 105 60 10 10 18 14 503 37,875 9
24 Garry Farrell 6 134 76 27 183 64       33 496 39,375 7
25 Michael Doss 111 1 3 48 64 12 14 10 126 106 495 37,275 10
26 Will Hann 60 86 87 4 27 147 64 6 3 1 485 36,525 10
27 Jasen Lewis 24 10 12 68 16 6 36 60 115 130 477 35,925 10
28 Bill Hann 130 79 36 22 52 20 33 52 12 36 472 35,550 10
29 Jim Sutherland     151   163   73   75   462 34,800 4
30 Scott Goff 8 8 48 73 12 16 22 36 102 134 459 34,575 10
31 Danielle Magvas     169 16 131 39 39 56 24 7 457 36,225 8
32 Bill Nicholls 27 4 6 8 95 7 45 82 91 91 456 34,350 10
33 Giovanni Caicedo 98 24 12 2 68 14 130 7 52 48 455 34,275 10
34 Mike Defillippis 36 39 33 56 8 48 24 18 45 147 454 34,200 10
35 Pat Humphries 115 73 56 42 52 20 20 20 33 42 453 35,625 10
36 John Smith     2 106 39 69 95 27 64 45 447 33,650 8
37 Ottis Mascoll 33 22 109 27 24 14 12 27 60 115 443 33,350 10
38 Lorraine Charland 6 106 45 24 42 22 119 64 6 4 438 32,975 10
39 Laura Farrell 16 6 189 39 163 24       36 434 35,625 7
40 Lee Kelm 78 18 64 18 6 3 151 14 36 45 433 32,600 10
41 Dave Magvas 39 6 30 134 7 6 8 147 22 30 429 32,300 10
42 John Smithson 126 5 6 14 33 115 27 71 30 33 427 34,650 10
43 Matt Bruton 3 52 81 134 4 82 3 48 5 14 426 32,075 10
44 Irv Dillon 7 73 39 30 56 82 10 16 69 75 418 34,425 10
45 Heather Boivin 87 45 72 10 76 10 7 30 39 39 415 31,250 10
46 David Manuel 71 68 48 64 12 8 36 22 27 52 408 30,725 10
47 Caroline Sutherland 162 18 33 7 20 16 75 48 8 2 389 29,300 10
48 Dave Jones 30 95 7 45 10 4 82 39 1 68 381 28,700 10
  Josh Little 5 10 24 60 3 166 45 12 4 52 381 28,700 10
50 Wayne Gagne 64 12 1 56 56 22 1 33 143 5 360 29,600 10
51 Mike Kotsopoulos 3 4 24 52 95 115 5 52 7 2 359 27,025 10
52 Phil Mackey 45 42 16 2 45 27 48 3 48 79 355 26,725 10
53 Jessica Tryon 27 27   64 60     166     344 25,900 5
54 Amanda Cushing 14 16 18 119 16 52 52 20 14 22 343 25,825 10
55 Chris Christodoulou 143 2 1 1 1 12 8 4 1 166 339 25,525 10
56 Margaret Beaudry 18 14 20 12 18 60 106 1 78 10 337 25,375 10
57 Ben Noble 65 3 3 60 30 42 42 42 36 10 333 25,075 10
58 Jeff Marot 69 36 14 16 42 64 33 42 10 6 332 25,000 10
59 Jason Rideout 30 16 20 42 18 52 56 12 42 20 308 23,200 10
60 Kirk Schwartzkopf   30 30 14 6 30 60 8 56 64 298 22,450 9
  Paul Tschumi 60 36 4 5 27 36 91 111 22 22 298 31,175 10
62 Ken McCormack   20 16 8 22 75 42 87 42 27 297 25,525 9
63 Ezaat Johaadien   151 27 10 22 24 4 78 3 1 296 24,100 9
64 Brian Mascoll 22 8 18 20 24 4 16 33 166 12 290 24,325 10
65 Janine Bibb   39 68 36 105 7 27 4 56 8 287 26,350 9
66 Christine Abel 91 48 147 3 36 33 30 14 39 27 285 35,250 10
67 John Bueckert 1 134 10 22 1 27 12 60 12 4 283 21,300 10
68 Lori Hambley 82 64 7 39 10 8 3 7 8 48 276 20,775 10
69 Al Chabassol 42 170 2 24 5 18 52 30 20 20 261 28,850 10
70 Rob Fisher 8 42 60 6 2 39 4 2 27 102 226 22,000 10
71 Rick Badowich 5 52 5 33 131 30 6 24 16 3 218 22,975 10
72 Jamie Park 39   68   72           179 13,475 3
73 Cliff Neil 24 106 42               172 12,950 3
74 Randy Walsh 2 12 5       68     60 147 11,075 5
75 Todd Villeneuve   14 10 4 7 5 16 65 5 3 129 9,725 9
76 Blanche Cummings   30 8 33 20   1 6 7 18 123 9,250 8
77 Dan Ravary 22 33 95 36 45 33         117 19,875 6
78 Rod King 12   52   39           103 7,750 3
79 Mat Romain 33 7 45 5 4           94 7,075 5
80 Courtney Abel             86       86 6,475 1
81 Dave Noble     85               85 6,400 1
82 Dan Whitehead 12 24 39 7 33 36 22 24 20 18 82 17,700 10
83 Anthony Fulfit   5 36 48 48 45 24 5 30 60 70 22,675 9
84 Brendan Cull 56                   56 4,225 1
85 James Richardson             2 1 16 6 25 1,875 4
86 Tammie Walsh 7                   7 525 1
87 Linda Walsh 4                   4 300 1
88 Liz Villeneuve         3           3 225 1
89 Mike Starkey           2         2 150 1
  Green square indicates first place. 0
  Yellow square indicates final table. 0
  Grey square indicates paid, but absent, and blinded through. 0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0