Note that these chips counts are based on a percentage of total points, and will fluctuate up and down weekly.  The total number of players registered will determine the total number of chips in play for the SET, with an average of 30,000 chips per player.  The SET will begin at 6:45 sharp, and will be scheduled over 2 days.
Total number of players who have played 5 or more games: 79
Player's Name Points/Week Points SET Chips
1 2 3 4 5 6 7 8 9 10
1 Nick Hannah 131 86 73 72 72 162 138 20 203 39 996 72,125 10
2 Wayne Meade 117 33 73 117 45 147 10 110 182 56 890 64,450 10
3 Mike Defilippis 18 42 134 45 95 115 155 83 45 123 810 61,925 10
4 Jarrod Boivin 95 30 106 16 131 42 68 123 131 24 766 55,475 10
  Jeff Schissler 72 68 60 131 189   110 77 52 7 766 55,475 9
6 David Manuel 163 170 95 95 80 2 39 18 48 36 746 54,025 10
7 Bill Hann 147 134 22 105 109 2 110 5 12 27 673 48,750 10
8 Jeff Marot 14 138 24 147 56 3 20 155 68 42 667 48,300 10
9 Ottis Mascoll 147 16 20 76 8 98 42 33 52 151 643 46,575 10
10 Kenneth McFarlane 131 72 12 10 33 130 99 52 98 30 634 48,300 10
11 Pat Humphries 39 7 151 52 24 56 56 72 91 85 633 45,850 10
12 Richard Phillips 33 18 1 87 151 16 14 174 118 2 614 44,475 10
13 Dave Magvas 68 48 42 81 135 16 30 110 60 6 596 43,175 10
14 James Richardson 105 73 2 183 33 60 2 123 1 12 594 43,025 10
15 Alan Johnson 10 60 106 163 1 8 155 3 7 80 593 42,950 10
16 Adam Ward 64 106 151 12 45 27 90 99 24 1 592 44,825 10
17 John Smithson 14 119 4 163 91 24 68 72 36 10 577 43,525 10
18 Rod King 183 95 4 30 39 5 60 2 107 18 543 39,325 10
19 Ian Fenton 45 60 79 20 30 102 138 68 8 20 540 41,275 10
20 Margaret Beaudry 7 20 36 60 117 45 90 30 163 12 535 42,000 10
21 Shawn Demerchant 2 56 45 131 16 60 16 174 14 18 532 38,525 10
22 Phil Mackey 39 14 48 87 22   123 138 33 22 526 38,100 9
23 Heather Boivin 24 1 5 8 99 56 20 90 121 96 520 37,650 10
24 Michael Doss 68 6 52 24 85 39 36 7 64 151 493 38,525 10
25 Greg Moran 5 10 95 22 183 5 4 99 56 10 489 35,425 10
26 Laura Farrell 30 155 33 6 56 3 18 42 27 187 488 40,350 10
27 Lori Hambley 64 14 6 117 4   123 77 68 14 487 35,275 9
28 Lorraine Charland 45 123 30 64 2 20 33 52 42 103 484 37,225 10
29 Mike Younghusband 117 90 170 2 36 30 24 10 4 52 483 38,750 10
30 Patrick Whittingham 81 20 14 48 3 64 48 48 72 80 478 34,625 10
31 Dave Jones 5 39 7 3 7 1 174 20 4 208 468 33,900 10
32 Rob Northcott 183 64 16   27   99 22 20 30 461 33,375 8
33 Jerome Kan       3 169 27 1 48 76 136 460 33,325 7
34 Kirk Schwartzkopf 81 8 56 68 14 14 12 155 6 45 459 33,250 10
35 Mike Kotsopoulous 24 5 86 5 24 75 33 27 8 168 455 32,950 10
36 Rachelle Gallant 163 7 2 48 10 22 52 42 5 103 454 32,875 10
37 Baba Toth 2 1 18 64 87 87 7 1 169 16 452 32,725 10
38 Randy Walsh 7 151 27 12 3   3 83 109 56 451 32,650 9
39 Anthony Fulfit     170 39 68 71 45 8 39 4 444 32,150 8
40 Lee Kelm 27 39 36 76 52 111 2 39 24 64 431 34,050 10
41 Ben Noble 6 83 8 7 163 8 24 64 3 60 426 30,850 10
42 John Dell'elce 27 4 42 183 6 7 6 60 64 24 423 30,625 10
43 Bill Nicholls 76 24 86 1 48 22 8 4 85 68 422 30,550 10
44 Caroline Sutherland 12 174 3 33 68 69 42 39 22 39 420 36,275 10
45 Adam Lee 76 52 1 72 2 24 6 1 48 136 418 30,275 10
46 Glenda Brown 22 99 3 68 18 20 48 90 10 36 414 29,975 10
47 Janine Bibb 42 30 68 81 64 52 3 12 7 76 405 31,500 10
48 Garry Farrell 30 27 16 60 20 4 56 33 30 187 400 33,525 10
  Matthew Bruton 16 6 7 5 7 91 30 64 6 168 400 28,975 10
50 Ken McCormack 56 2 52 2 36 42 52 8 189 1 398 31,875 10
51 Todd Milligan 10   79 4 60   77   76 90 396 28,675 7
52 Madonna Mascoll 3 64 119 18 20 6 77 68 12 5 392 28,400 10
53 Irv Dillon 42 27 56 14 42 33 64 10 20 112 387 30,425 10
54 Dave Noble 12 68   33 16 30 72 45 56 112 381 32,150 9
55 Jason Gilbert 8 36 33 56 10 126 27 2 16 90 371 29,250 10
  Todd Villeneuve 33 45 5 36 5   22 7 146 72 371 26,875 9
57 Wayne Gagne     134 4 8 52 83 6 72 7 366 26,500 8
58 Jani Nummela 52 79 30 147 4 18 18 60 30 45 360 34,975 10
59 Tim Taylor 3 12 119 105 60 12       48 359 26,000 7
60 Josh Little 16 3 8 42 30 166 39 45 3 6 358 25,925 10
61 Paul Tschumi 48 36 64 42 121 82 45 30 10 2 357 34,750 10
62 Will Hann 56 52 64 10 5 45 5 138 2 22 354 28,900 10
63 Chris Christodoulou   2 27 8 147 1 174 12 5 4 353 27,525 9
64 Dave Loughlin 6 16 68 39 76 33 64 36 27 52 345 30,200 10
65 Frank Sobil 20 33 39 16 27   36 18 85 64 338 24,475 9
66 Jasen Lewis 1     52 6 143 7 4 99 8 320 23,175 8
67 Larry Bate 60 8 24 27 12   83 14 18 72 318 23,025 9
68 John Smith 4   60 7 105 14 5 6 80 33 314 22,750 9
69 Noel Landry 87 24 45 14 18 48 8 24 80 3 303 25,425 10
70 Mike Dumais 105 110 48   39           302 21,875 4
71 Tina Bailey 8 10 18 30 64 78 27 16 39 5 295 21,375 10
72 Doug Skelly 95 5 12 24 48 48 60 22 22 60 288 28,675 10
73 Amanda Cushing 48       72 36 12 24 135 16 283 24,850 7
  Giovanni Caicedo 60 48 10 18 42 7 4 56 18 20 283 20,500 10
75 Allan Taylor   56 20 95 81 36 22 27 33 48 281 30,275 9
76 Gord Gosse 1 77   45 1 18 1 16 14 76 249 18,025 9
77 Mike Starkey               36 2 208 246 17,825 3
78 Paul Lehmkuhl             72 56 45 68 241 17,450 4
79 Chris Hannah 72 18   1 14 10 10   16 96 237 17,175 8
80 Michael Carkner       27 12       60 123 222 16,075 4
81 Jim Sutherland   45 6 56   12       85 204 14,775 5
82 Jason Rideout 36 22 14 6 52 6 14 3 42 8 203 14,700 10
83 Greg Price 20 42 22 36 22 39 16 14 91 33 196 24,250 10
84 Dave Lewis                 151 42 193 13,975 2
85 Kyle Adair 52 4       65         121 8,775 3
86 Ryan Bonura 87   10 20             117 8,475 3
87 John Bueckert         76         14 90 6,525 2
88 Lauralee Strotman   22 39               61 4,425 2
89 Danielle Magvas           4   5 36 3 48 3,475 4
90 Chantelle Mckay 36                   36 2,600 1
91 Doug Grant 22 12                 34 2,450 2
92 Steve Van Kuik                 1 27 28 2,025 2
93 Kevin O'Reilly       22             22 1,600 1
94 Kevin Gardiner 18                   18 1,300 1
95 Anita Bruton           10         10 725 1
96 Daniel Monteiro 4 3                 7 500 2
  Green square indicates first place. 0
  Yellow square indicates final table. 0
  Grey square indicates paid, but absent, and blinded through. 0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0