Note that these chips counts are based on a percentage of total points, and will fluctuate up and down weekly.  The total number of players registered will determine the total number of chips in play for the SET, with an average of 30,000 chips per player.  The SET will begin at 6:45 sharp, and will be scheduled over 2 days.
Total number of players who have played 5 or more games: 87
Player's Name Points/Week Points SET Chips
1 2 3 4 5 6 7 8 9 10
1 Bill Nicholls 68 10 90 3 183 72 113 48 202 178 967 61,125 10
2 Laura Farrell 163 91 20 68 131 52 80 85 118 106 914 57,775 10
3 Lee Kelm 131 107 80 8 52 163 178 30 14 133 896 56,625 10
4 James Richardson 105 118 27 3 72 203 2 203 2 146 881 55,675 10
5 Jason Gilbert 131 146 103 6 36 6 72 42 207 113 862 54,475 10
6 Wayne Meade 10 68 168 183 72 182 76 24 18 42 843 53,275 10
7 Giovanni Caicedo 147 60 103 1 68 85 8 80 138 133 823 52,025 10
8 Patrick Whittingham 52 7 112 123 91 33 68 146 80 60 772 48,800 10
9 Janine Bibb 7 76 42 2 105 48 52 146 110 161 749 47,350 10
10 Rachelle Gallant 48 39 18 95 147 16 60 203 45 68 739 46,700 10
11 Nick Hannah 163 27 14 110 2 182 24 4 166 16 708 44,750 10
12 Mike Defilippis 87 12 123 6 45 163 64 163 18 22 703 44,425 10
13 Danielle Magvas 95 64 208 131 16 85 7 45 22 24 697 44,050 10
14 David Manuel 81 45 112 72 169 36 4 131 16 27 693 43,800 10
15 Jerome Kan 39 163 187 22 64 3 133 12 60 6 689 43,550 10
16 Derick Ingram 183 33 6 48 117 12 36 3 223 27 688 43,475 10
  Steve Decicco 81 182 14 68 60 146   7 100 30 688 43,475 9
18 Baba Toth 147 91 80 10 121 5 5 91 95 33 678 42,850 10
19 Ben Noble 68 56 39 52 24 80 14 98 22 218 671 42,400 10
20 Caroline Sutherland 22 8 33 76 6 10 113 182 143 64 657 41,525 10
21 Heather Boivin 76 85 4 12 56 107 197 33 85 45 655 44,250 10
22 Greg Price 45 52 72 20 36 91 64 18 76 178 652 41,200 10
23 Rob Northcott       163 189 80 146   48 18 644 40,700 6
24 Ottis Mascoll 4 182 20 105 33 131 106 16 39 6 642 40,575 10
25 Lorraine Charland 24 60 151 30 95 146 27 36 2 64 635 40,125 10
26 Jessica Tryon 16 80 68     107 218 3 33 95 620 39,175 8
27 Larry Bate 1 98 39 12 12 98 90 64 105 100 619 39,125 10
28 Jeff Schissler   56 96 87 24 98 133 12 80 106 612 43,750 9
29 Steve Van Kuik 76 64 151 24 64 45 1 68 56 113 606 41,850 10
30 Michael Doss 8 42 68 138 16 27 22 76 42 161 600 37,925 10
31 Will Hann 10 72 5 64 163 24 90 80 8 72 588 37,175 10
32 Wayne Gagne 87 30 33 36 1 76 10 76 228 10 587 37,100 10
33 Ian Fenton 12 45 30 7 8 60 36 118 72 197 585 36,975 10
34 Adam Lee 30 107 10 174 151 7 3 1 48 52 583 36,850 10
35 Adam Ward 6 68 56 42 68 18 76 163 72 5 574 36,275 10
  Jason Rideout 30 131 6 5 22 203 1 20 100 56 574 36,275 10
37 Pat Humphries 27 33 85 14 81 56 60 60 171 14 568 37,975 10
38 Frank Sobil 18 203 1 45 14 10 68 48 12 146 565 35,700 10
39 Garry Farrell 48 203 12 27 2 3 178 24 56 48 553 37,975 10
40 John Dell'elce 72 22 60 99 39 72 24 60 3 100 551 34,825 10
41 Glenda Brown 5 5 7 30 85 118 106 16 116 85 543 36,225 10
42 John Smithson 12 52 208 60 14 39 18 56 68 12 539 34,075 10
43 Dave Jones 33 5 5 27 52 7 197 2 105 122 528 35,075 10
44 Tim Taylor           68 218 45 123 72 526 33,250 5
45 Chris Hannah 8 76 168 56 27 2 122 36 5 20 520 32,875 10
46 Blanche Cummings 117 22 96 16 60 20 80 30 39 30 510 32,225 10
47 Gord Gosse 64 20 48   135 1 39 6 188 3 504 31,850 9
48 Kirk Schwartzkopf 64 3 24 117 99 48 20 107 10 10 502 31,725 10
49 Jarrod Boivin 45 18 16 42 80 118 5 39 90 42 495 31,275 10
50 Richard Phillips 7 131 136 2 3 20 8 8 151 20 486 30,725 10
51 Paul Lehmkuhl 14 24 3 4 76 22 95 56 132 80 482 31,975 10
52 Dave Magvas 183 24 72 33 4 8 18 42 30 60 474 29,950 10
  Lori Hambley 1 163 64 45 18 64 42 5 20 52 474 29,950 10
54 Anthony Fulfit 27 27 36 33 48 1 85 52 24 197 470 33,500 10
55 Matt Bruton 20 48 42 147 7 60 6 18 27 90 465 29,400 10
56 John Smith 2 85 123 18 42 27 30 64 95 1 445 30,775 10
57 Doug Skelly 42 48 27 60 39 76 10 131 5 5 443 28,000 10
58 Jeff Marot 33 7 45 52 56 4 161 27 6 85 431 30,075 10
59 Noel Landry 42 42 45 20 5 131 3 68 60 33 407 28,375 10
60 Tina Bailey 18 12 76 155 10 33 30 52 7 8 401 25,350 10
61 Ken McCormack 24 16 136 39 109 42 42 10 64 2 400 30,600 10
62 Shawn Demerchant 4 39 8 90 7 6 33 107 64 36 394 24,900 10
63 Jasen Lewis 56   10 10 48 16 4 39 183 18 384 24,275 9
64 Mike Kotsopoulos 3 20 18 7 1 8 85 182 16 39 379 23,950 10
65 Dave Loughlin 95 3 2 48 30 45 72 118 85 3 378 31,675 10
66 Mike Starkey   2 8         14 127 218 369 23,325 5
67 Amanda Cushing 16 18 16 24 42 39 56 72 36 90 367 25,850 10
68 William Whorms           30 48 7 156 122 363 22,950 5
69 Kim Rideout     56       161 10 52 76 355 22,450 5
70 John Bueckert 22 14 64 22 18 64 16 33 12 68 333 21,050 10
71 Jani Nummela 72 4 85 5 5 36 20 85 52 56 332 26,550 10
72 Adam Szydlowski 105 2 12 16 22 2 122 14 30 2 327 20,675 10
73 Madonna Mascoll 5 1 22 56 20 22 146 4 24 12 312 19,725 10
74 Mike Younghusband 14 4 3 77 76 68 45 22 1 1 311 19,650 10
75 Margaret Beaudry 56 80 4 1 27 14 22 72 27 48 303 22,175 10
76 Todd Milligan 6 16 76 83 3 4 95 22 4 4 275 19,775 10
77 Irv Dillon 2 6 36 64 10 42 12 91 8 36 265 19,400 10
78 Bill Hann 3 36 24 72 20 5 14 98 4 14 254 18,325 10
79 Todd Villeneuve 20 98 60 8 30 14 7 6 7 39 250 18,275 10
80 Russ Pettifer, Jr. 117 118 7               242 15,300 3
81 Kenneth McFarlane 60 10 90 18 45 30 52 20 68 22 230 26,225 10
  Phil Mackey   146     12 56 6   10 45 230 17,375 6
83 Holly Walker             100   111 4 215 13,600 3
84 Randy Walsh   72 22       33   1 80 208 13,150 5
85 John McMartin             100   90   190 12,000 2
86 Kyle Adair     187               187 11,825 1
87 Al Chabassol 36 36 2 36 87 12 56 8 42 76 185 24,725 10
88 Josh Little 36         91 2 5 20 8 162 10,250 6
89 Matthew Chesseman   30 52       39       121 7,650 3
90 Jim Sutherland   6 30   8   27 1 33   105 6,625 6
91 Robin Royer                 3 95 98 6,200 2
92 Jeremy Wolfraim 39 14 48 4 6 18 45 2 6 7 96 11,950 10
93 Bill Ai       81 4           85 5,375 2
94 Michael Carkner 52     14             66 4,175 2
95 Deb Gustavsen             12   45 7 64 4,050 3
96 Chad Ellis                 36 16 52 3,275 2
97 Dave Noble 60 8 52 39 33 52 48 27 76 24 32 26,475 10
98 Bob Lyon           24         24 1,525 1
99 Chase Gustavsen             16       16 1,000 1
100 Anita Bruton                 14   14 875 1
101 Nate Lacasse   1 1               2 125 2
  Green square indicates first place. 0
  Yellow square indicates final table. 0
  Grey square indicates paid, but absent, and blinded through. 0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0