Note that these chips counts are based on a percentage of total points, and will fluctuate up and down weekly.  The total number of players registered will determine the total number of chips in play for the SET, with an average of 30,000 chips per player.  The SET will begin at 6:45 sharp, and will be scheduled over 2 days.
Total number of players who have played 5 or more games: 79
Player's Name Points/Week Points SET Chips
1 2 3 4 5 6 7 8 9 10
1 Jessica Tryon 158 143 14   48 138 18 110 163 80 872 63,050 9
2 Adam Lee 2 1 10 170 68 77 189 72 189 60 838 60,600 10
3 Irv Dillon 22 111 155 155 20 99 68 68 81 2 781 56,475 10
4 Rich Bishop 83 126 110 12 83 174 121 30 7 6 752 54,375 10
5 Derick Ingram 56 60 68 45 174 36 14 155 151 27 750 56,825 10
6 Michael Doss 1 162 123 27 52 83 163 22 8 72 713 51,550 10
7 Jason Gilbert 42 45 170 4 110 110 105 2 22 20 630 45,550 10
8 John Smith   98 151 10 68 14 135 10 45 98 629 45,475 9
9 Chris Christodoulou 12 30 60 3 72 174 1 3 68 203 626 45,250 10
10 Jarrod Boivin 30 52 27 30 155 83 2 174 64 36 623 47,200 10
11 Jasen Lewis 2 14 52 106 123 7 95 1 27 189 616 44,525 10
12 Mike Defilippis 22 64 90 119 39 20 131 42 10 64 601 43,450 10
13 David Manuel 158 30 60 174 56 1 30 12 2 99 592 44,975 10
14 Adam Ward 74 69 79 2 90 68 42 5 33 109 571 41,275 10
15 Steve Van Kuik 36 75 45 123 27 2 76 123 56 4 567 41,000 10
16 Richard Phillips 139 48 1 48 72 155 1 12 4 85 565 40,850 10
17 Scott Jackson   18 72 14 20 99 64 5 99 169 560 40,500 9
18 Tina Bailey 122 42 5 90 64 52 16 90 45 64 545 42,650 10
19 James Richardson 4 115 3 2 174 18 87 4 30 107 544 39,325 10
20 John Smithson 24 16 39 3 64 60 22 36 131 146 541 39,125 10
21 Jason Rideout 8 5 134 99 123 8 45 83 4 30 539 38,975 10
22 Larry Bate 7 71 30 138 18 45 30 68 52 60 519 37,525 10
23 Wayne Gagne 67 42 174 30 4 10 16 20 1 151 515 37,225 10
24 Janine Bibb 94 78 56 7 60 48 72 52 5 42 514 37,175 10
25 Kenneth McFarlane 139 24 42 36 48 60 12 174 64 33 506 45,700 10
26 Jerome Kan 122 36 4 20 12 123 48 99 24 12 500 36,150 10
27 Phil Mackey 61 33 64 20 83 42   8 135 52 498 36,000 9
28 Kirk Schwartzkopf 14 14 106 95 56 20 27 72 87 56 491 39,550 10
29 Jani Nummela 107 6 18 48 4 24 109 77 91 4 488 35,275 10
30 Gord Gosse             183 138 30 131 482 34,850 4
31 Ian Fenton 48 8 16 56 110 90 6 33 105 7 479 34,625 10
32 Roddy Milos   56 8 64 155 64 5 110 2 14 478 34,550 9
33 Dave Magvas 83 102 77 72 77 27 8 4 16 10 476 34,425 10
34 Kim Rideout     33 73 99 24 60 60 36 121 470 36,575 8
35 Caroline Sutherland 27 27 45 110 18 33 39 48 33 163 465 39,250 10
36 Tim Taylor 5 3 7 39 33 4 33 138 169 135 461 40,925 10
37 Adam Law   166 73 1   3 151 60 48 3 457 36,500 8
38 Shawn Demerchant 5 52 56 68 14 123 52 14 12 56 452 32,675 10
39 Randy Walsh 10 91 1 60 24 30 36   121 76 449 32,475 9
40 Chris Hannah 8 147 6 22 12 48 48 56 8 91 446 32,250 10
41 Mike Kotsopoulos 1 2 14 6 138 2 24 2 72 182 443 32,025 10
42 Steve Marcille 3 7 138 18 6 64 3 64 117 22 442 31,950 10
43 Giovanni Caicedo 74 45 64 42 7 56 81 16 68 27 438 34,700 10
44 Bill Nicholls 12 65 95 79 24 22 76 42 10 7 432 31,225 10
45 Heather Boivin 20 22 86 42 90 12 33 30 20 118 431 34,200 10
46 Madonna Mascoll 18 6 10 86 60 72 12 123 36 6 429 31,025 10
47 Ottis Mascoll 107 87 24 6 5 16 64 14 14 91 428 30,950 10
48 John Dell'elce 27     68 33 12 85 10 109 80 424 30,650 8
49 Paul Tschumi 52 4 83 39 77 5 5 7 183 3 419 33,125 10
50 Dalveer Minhas     36 64 45 77 117 24 85 39 418 35,200 8
51 Amanda Cushing 10 39 42 27 39 33 169 64 6 85 412 37,175 10
52 Glenda Brown 6 24 12 10 52 3 14 99 147 42 409 29,575 10
53 Patrick Whittingham 39 12 52 12 1 155 56 18 6 52 403 29,125 10
54 Lori Hambley 52 39 12 134 3 1 18 45 56 24 384 27,775 10
55 Greg Price 4 7 68 24 22 27 42 3 95 68 360 26,025 10
56 Jeff Marot 33 8 27 8 16 39 56 155 39 16 358 28,700 10
57 Laura Farrell 56 27 20 33 138 45 60 24 42 39 346 35,000 10
58 Nick Hannah 45 16 33 16 16 110 10 90 14 16 333 26,450 10
59 Garry Farrell 16 82 6 24 30 10 147 16 48 24 331 29,125 10
60 Richard Firth   18 48 56 42 16 22 20 76 68 324 26,450 9
61 Danielle Magvas 36 48 119 36 10 8 6 6 39 12 320 23,125 10
62 David Mead 48 4 24 151 5 72 8 33 27 5 317 27,250 10
63 John Bueckert 30 56 22 5 8 6 24 39 76 48 314 22,700 10
64 Rachelle Gallent 7 130 22 45 42 22 20 18 5 45 311 25,750 10
65 Will Hann       60 2 52 68 83 12 8 285 20,600 7
66 Sandra Parrington             80 77 80 45 282 20,400 4
67 Bill Hann 16 20 3 33 2 56 36 56 20 72 281 22,700 10
68 Josh Little 94 2 20 77 27 6 7 39 52 30 263 25,600 10
  Mike Starkey 33 20 4 83 1   39 22 60 1 263 19,025 9
70 Lorraine Charland 24   30 16 36 4   48 60 18 236 17,075 8
71 Pat Humphries 61 10 48 5 22 42 20 52 16 48 234 23,425 10
72 Steve Decicco 39 60 7 7 14 30 72 27 3 20 232 20,175 10
73 Dave Jones 18 36 39 18 30 68 7 1 1 1 219 15,825 10
74 Tim Kornic         6 14 91 6 72 5 194 14,025 6
75 Paul Lehmkuhl     18 36 10 90 10 7 18 2 191 13,800 8
76 Ben Noble 14 10 2 8 8 18 99 36 18 8 185 15,975 10
77 Greg Moran           138 3   7   148 10,700 3
78 Adam Szydlowski 67 12 2       45       126 9,100 4
79 Chad Ellis 3 5 8 1 99           116 8,375 5
80 Blanche Cummings 20 3 5       27 8 24 22 109 7,875 7
81 Michael Carkner     99               99 7,150 1
82 Dalton Jewell                   76 76 5,500 1
83 James Skinner       52 7 5 4   3 33 71 7,525 6
84 Christine Abel 6 22 16 22 36 39 52 27 42 18 62 20,250 10
85 Janice Patterson   1 36 14 45 36 4 45 22 36 55 17,275 9
86 Mike Younghusband 45                   45 3,250 1
87 Anita Bruton 42                   42 3,025 1
88 Robyn Royer   33     3           36 2,600 2
89 Connor Kelm                   14 14 1,000 1
90 Brian Hanna       4   7 2       13 950 3
91 Adam Hankins                   10 10 725 1
  Green square indicates first place. 0
  Yellow square indicates final table. 0
  Grey square indicates paid, but absent, and blinded through. 0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0