Total Players 110 Length of the game:
Present 95.5 86.82% 8:27
Not Present 14.5
For more detailed results of SET 13-4, click here…
Player's Name Final Position Start Position SET Chips Day 2 Chips Final Table Chips Money Won
Ian Fenton 1 12 52,950 40,000 237,000 $759
John Smithson 2 40 35,200 80,000 534,000 $759
James Richardson 3 11 53,500 75,000 514,000 $759
Shawn Demerchant 4 26 44,375 98,000 506,000 $759
Michael Doss 5 51 32,025 79,500 490,000 $341
Nick Hannah 6 58 27,800 83,000 616,000 $269
Chris Hannah 7 42 34,700 35,000 99,000 $208
Jeff Schissler 8 37 36,550 63,000 80,000 $153
Adam Law 9 15 50,075 101,000 242,000 $101
Todd Milligan 10 79 20,875 95,000   $50
Lee Kelm 11 74 23,075 125,000    
Adam Ward 12 25 44,750 193,500    
Mike Starkey 13 80 20,450 163,000    
Glenda Brown 14 81 20,275 38,000    
Garry Farrell 15 68 25,525 85,500    
Madonna Mascoll 16 58 27,800 73,000    
Rich Bishop 17 5 57,175 56,500    
Tina Bailey 18 22 46,150 52,500    
Matthew Bruton 19 56 29,150 79,000    
Gord Gosse 20 45 33,925 104,500    
Lorraine Charland 21 38 36,175 84,500    
Scott Goff 22 42 34,700 30,000    
Rob Northcott 23 14 51,050 44,000    
Jason Rideout 24 1 74,200 109,500    
Rachelle Gallant 25 62 27,375 56,500    
John Dell'elce 26 39 35,825 100,000    
Patrick Whittingham 27 7 55,950 67,000    
Heather Boivin 28 31 38,250 37,500    
Josh Little 29 70 24,975 44,500    
Kim Rideout 30 61 27,675 46,000    
Ottis Mascoll 31 13 51,550 50,000    
Bill Hann 32 45 33,925 126,000    
Janine Bibb 33 76 22,525 34,000    
Shaun Lafrance 34 91 11,700 22,500    
Lori Hambley 35 55 29,925 22,000    
Larry Bate 36 50 32,250 31,500    
Dave Noble 37 30 39,300 33,000    
Jason Gilbert 38 6 56,200 106,000    
Laura Farrell 39 29 39,375 114,000    
Steve Marcille 40 77 22,225 33,000    
John Smith 41 98 7,350 46,000    
Dave Magvas 42 8 55,650 30,500    
Brian Thornton 43 54 30,600 20,500    
Wayne Covert 44 105 3,500 40,000    
Todd Villeneuve 45 63 27,000 26,500    
Sandra Parrington 46 85 14,625 9,500    
Irv Dillon 47 33 37,600 39,000    
Mack Dickson 48 4 61,150 66,500    
Mike Defilippis 49 52 31,925 12,000    
Ron Bourgeois 50 53 31,050 39,500    
Craig Fenton 51 23 45,800 18,000    
Jarrod Boivin 52 16 49,275 51,000    
Paul Lehmkuhl 53 64 26,825 3,500    
Roddy Milos 54 73 23,150      
Greg Price 55 3 65,325      
Giovanni Caicedo 56 2 67,775      
Lucy Peligra 57 78 21,375      
Greg Moran 58 72 24,300      
Phil Mackey 59 19 47,800      
Randy Walsh 60 87 13,350      
Dalveer Minhas 61 67 25,600      
Dan Weatherbe 62 84 15,175      
Steven Reid 63 86 14,025      
Amanda Cushing 64 44 34,350      
Alan Johnson 65 58 27,800      
Kirk Schwartzkopf 66 49 32,450      
Cindi Gray 67 97 7,950      
Derick Ingram 68 21 46,350      
Bill Nicholls 69 36 36,600      
Steve Bentley 70 88 12,675      
Frank Sobil 71 10 54,725      
Anthony Barrett 72 65 26,625      
Adam Hankins 73 108 1,475      
Jim Sutherland 74 57 28,525      
Mike Kotsopoulos 75 34 37,525      
Tim Taylor 76 35 37,400      
Wayne Meade 77 96 8,025      
Chris Christodoulou 78 18 48,000      
Troy Gallant 79 95 8,200      
Kenneth McFarlane 80 27 43,025      
Brian Hanna 81 24 45,125      
Pat Humphries 82 47 33,850      
Caroline Sutherland 83 9 55,575      
Eric Fisher 84 102 5,825      
Richard Phillips 85 93 8,500      
Adam Lee 86 20 46,650      
Jeff Marot 87 48 33,250      
Steve Van Kuik 88 32 38,075      
Blanche Cummings 89 83 18,925      
James Skinner 90 104 4,275      
David Manuel 91 69 25,275      
Bob McAllister 92 102 5,825      
Denin Gray 93 107 2,025      
Dave Loughlin 94 66 26,025      
Danielle Magvas 95 75 22,925      
John Bueckert 96 17 48,925      
Ben Noble 97 28 41,200      
Shawn Walsh 98 106 2,700      
Brian Kingdon 99 100 6,300      
Jasen Lewis 100 90 12,425      
Jeremy Wolfraim 101 41 34,950      
Tim Kornic 102 89 12,550      
Wayne Mullen 103 92 9,550      
Adam Szydlowski 104 82 19,950      
Dave Jones 105 71 24,500      
Kyle Mullen 106 101 6,125      
Zac Treen 107 109 125      
Peter Zavrel 108 99 6,925      
Noel Landry 109 94 8,275      
Jason Chambers 110 110 50