Note that these chips counts are based on a percentage of total points, and will fluctuate up and down weekly.  The total number of players registered will determine the total number of chips in play for the SET, with an average of 30,000 chips per player.  The SET will begin at 6:45 sharp, and will be scheduled over 2 days.
Total number of players who have played 5 or more games: 91
Player's Name Points/Week Points SET Chips
1 2 3 4 5 6 7 8 9 10
1 Jason Rideout 14   187 178 207 8 85 241 197 95 1212 74,200 9
2 Giovanni Caicedo 45 85 33 197 156 3 197 199 156 36 1107 67,775 10
3 Greg Price 20 189 146 80 110 45 52 64 218 143 1067 65,325 10
4 Mack Dickson 39 85 45 106 132 132 178 165 7 110 999 61,150 10
5 Rich Bishop 33 169 208 45 143 3 24 188 36 85 934 57,175 10
6 Jason Gilbert 30 169 48 146 95 105 14 18 122 171 918 56,200 10
7 Patrick Whittingham 16 121 118 100 45 27 202 100 117 68 914 55,950 10
8 Dave Magvas 183 99 85 60 143 52 64 24 76 123 909 55,650 10
9 Caroline Sutherland 27 64 163 161 76 45 6 100 161 105 908 55,575 10
10 Frank Sobil 52 60 52 64 116 95 133 156 106 60 894 54,725 10
11 James Richardson 7 76 168 218 3 151 95 105 48 3 874 53,500 10
12 Ian Fenton 3 189 85 6 228 228 68 18 33 7 865 52,950 10
13 Ottis Mascoll 138 56 80 52 171 116 45 110 22 52 842 51,550 10
14 Rob Northcott 24   80 85   166 80 181 95 123 834 51,050 8
15 Adam Law 163 30 203 3 80 90 7 110 108 24 818 50,075 10
16 Jarrod Boivin 174 16 12 122 18 8 161 121 2 171 805 49,275 10
17 Chris Christodoulou 24 22 112 113 85 156 223 3 1 45 784 48,000 10
18 Phil Mackey 110 91 2 60 27 90 27 219 12 143 781 47,800 10
19 Adam Lee 33 7 4 12 188 10 218 228 10 52 762 46,650 10
20 Derick Ingram 99 151 5 14 48 183 90 95 56 16 757 46,350 10
21 Tina Bailey 60 68 14 22 100 2 151 139 10 188 754 46,150 10
22 Craig Fenton     1 197 24 105 95 207 39 80 748 45,800 8
23 John Bueckert 6 72 60 68 64 171 60 85 113 100 739 48,925 10
24 Brian Hanna 76 14 98 95 80 36 146 60 42 90 737 45,125 10
25 Adam Ward 90 8 131 10 228 39 111 90 4 20 731 44,750 10
26 Shawn Demerchant 6 2 3 113 171 110 33 151 20 116 725 44,375 10
27 Kenneth McFarlane   60 7   18 223 90 64 85 156 703 43,025 8
28 Ben Noble 42 109 8 10 72 1 27 171 128 105 646 41,200 10
29 Heather Boivin 68 14 3 146 123 24 118 5 64 60 625 38,250 10
30 Steve Van Kuik 16 76 72 218 105 5 39 30 60 1 622 38,075 10
31 Irv Dillon 5 18 68 30 85 138 100 33 27 110 614 37,600 10
32 Mike Kotsopoulos 30 20 12 4 52 202 3 2 60 228 613 37,525 10
33 Bill Nicholls 72 52 20 20 12 85 6 132 192 7 598 36,600 10
  Laura Farrell 10 12 10 76 90 33 45 90 213 64 598 39,375 10
35 Jeff Schissler 18 48 36 133 8 80 18 39 85 132 597 36,550 10
36 John Smithson 36 24 24 85 207 143 8 3 3 42 575 35,200 10
37 Chris Hannah   121 30 48 4   138 115 101 10 567 34,700 8
  Scott Goff 56 99 10 33 105 30 106 56 16 56 567 34,700 10
39 Bill Hann 56 5 56 48 116 188 5 6 68 6 554 33,925 10
  Gord Gosse 64 109 151 1 12 20 36 14 141 6 554 33,925 10
41 Jeff Marot 123 16 72 20 95 5 166 30 14 2 543 33,250 10
  Lorraine Charland 39 5 76 22 56 207 48 16 80 42 543 36,175 10
43 Kirk Schwartzkopf 27 135 27 27 7 22 39 76 146 24 530 32,450 10
44 Larry Bate 20 22 18 72 110 100 12 143 30   527 32,250 9
45 Michael Doss 7 20 20 178 10 6 183 27 45 27 523 32,025 10
46 John Dell'elce 12 151 22 100 6 72 20 85 72 45 513 35,825 10
47 Ron Bourgeois   45 107 90 3 4 100 20 6 132 507 31,050 9
48 Pat Humphries 68 56 52 24 68 20 12 27 178 48 505 33,850 10
  Tim Taylor 83 64 90 72 27 18 76 95 30 56 505 37,400 10
50 Brian Thornton 64 8 27 18 188 48 122 10 7 8 500 30,600 10
51 Lori Hambley 4 4 103 4 156 7 2 105 90 14 489 29,925 10
52 Matthew Bruton     30 122 1 123 80 56 56 8 476 29,150 8
53 Jim Sutherland   52 136 161 90   20 7     466 28,525 6
54 Alan Johnson 18 39 64 106     10 80 52 85 454 27,800 8
  Madonna Mascoll 12 135 36 7 22 6 68 20 76 72 454 27,800 10
  Nick Hannah 77 42   27 22   7 48 24 207 454 27,800 8
57 Kim Rideout 45     42 52 127 56 52 42 36 452 27,675 8
58 Rachelle Gallant 72 10 7 36 30 64 105 116 6 1 447 27,375 10
59 Todd Villeneuve   4 64 8 30 30 48 8 173 76 441 27,000 9
60 Paul Lehmkuhl 131       16 85 14 12 64 116 438 26,825 7
61 Anthony Barrett 117 36 1 18 39 16 60 10 133 5 435 26,625 10
62 Mike Defilippis 1 1.5 60 16 4 68 33 42 68 228 420.5 31,925 10
63 Garry Farrell 81 6 91 80 7 12 30 7 3 100 417 25,525 10
64 Dave Jones 4 33 182 8 33 18 2 8 100 12 400 24,500 10
65 Jeremy Wolfraim 155 36 4 33 60 36 127 60 33 27 391 34,950 10
66 Roddy Milos     22   36 111 76 123 8 2 378 23,150 7
67 Lee Kelm 147 7 42 1 20 33 18 14 5 90 377 23,075 10
68 Danielle Magvas 36 1.5 96 5 42 10 72 22 18 72 374.5 22,925 10
69 Josh Little 52 12 123 24 60 2 24 42 36 33 372 24,975 10
70 David Manuel 10 42 18 133 10 100 16 6 48 30 365 25,275 10
71 Steve Marcille 5 6 42 2 123 118 22 1 39 5 363 22,225 10
72 Amanda Cushing 105 48 39 45 68 95 52 48 22 39 345 34,350 10
73 Todd Milligan 60 18 14 14 76 52 5 68 12 22 341 20,875 10
74 Mike Starkey   1   2 8 48   39 80 156 334 20,450 7
75 Glenda Brown 42 68 6 52 39 4 10 12 18 80 331 20,275 10
76 Adam Szydlowski       64 45 80 113 24     326 19,950 5
  Janine Bibb 22 91 48 39 33 12 42 36 27 18 326 22,525 10
78 Blanche Cummings 22 80 24   14 72   5 72 20 309 18,925 8
79 Dave Loughlin 48 10 76 90 2 68 72 4 45 10 285 26,025 10
80 Dave Noble 48 39 68 76 64 56 42 129 90 30 267 39,300 10
81 Dan Weatherbe           60       188 248 15,175 2
82 Lucy Peligra 87 72 16 7 6 56 1 45 20 39 245 21,375 10
83 Sandra Parrington   27   56 72       8 76 239 14,625 5
84 Steven Reid           22       207 229 14,025 2
85 Dalveer Minhas 8 3 45 36 48 76 85 68 16 33 228 25,600 10
86 Randy Walsh   27         16 80   95 218 13,350 4
87 Steve Bentley   45 33 68 16 42 3       207 12,675 6
88 Tim Kornic 2 30 16 12 24 27   76 4 14 205 12,550 9
89 Jasen Lewis 3 24 6 3 42 64 30 22 5 4 203 12,425 10
90 Shaun Lafrance           39   52 52 48 191 11,700 4
91 Wayne Mullen       56 100           156 9,550 2
92 Richard Phillips 14 3 8 39 14 7 1 36 1 16 139 8,500 10
93 Noel Landry             64 1 2 68 135 8,275 4
94 Troy Gallant     2   132           134 8,200 2
95 Wayne Meade     39 16   76         131 8,025 3
96 Cindi Gray           14 22 72   22 130 7,950 4
97 John Smith 1 80 5 6   16       12 120 7,350 6
98 Peter Zavrel                 95 18 113 6,925 2
99 Brian Kingdon         5 1 8 72 14 3 103 6,300 6
100 Kyle Mullen       95 5           100 6,125 2
101 Bob McAllister 95                   95 5,825 1
  Eric Fisher           14 36 45     95 5,825 3
103 James Skinner       30   24   16     70 4,275 3
104 Wayne Covert       5 2 42 4     4 57 3,500 5
105 Shawn Walsh 8       36           44 2,700 2
106 Greg Moran 2 33 56 42 56 60 56 4 24 64 39 24,300 10
107 Denin Gray               33     33 2,025 1
108 Adam Hankins         20   4       24 1,475 2
109 Zac Treen               2     2 125 1
110 Jason Chambers         1           1 50 1
  Green square indicates first place. 0
  Yellow square indicates final table. 0
  Grey square indicates paid, but absent, and blinded through. 0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0