These chips counts are based on a percentage of total points, and will fluctuate up and down weekly.  The total number of players registered will determine the total number of chips in play for the SET, with an average of 30,000 chips per player.  The SET will begin at 6:45 sharp, and will be scheduled over 2 days.
Total number of registered players at the end of Week 5: 57
Player's Name Points/Week Points SET Chips
1 2 3 4 5 6 7 8 9 10
1 Jason Gilbert 86 10 117 37 3 123 43 126 84 6 635 63,125
2 Rich Bishop 60 85 24 103 67 106 54 3 112 6 620 61,625
3 Nick Hannah 24 100 61 75 45 67 70 42 73 51 608 60,450
4 Kurtis Talbot 4 45 45 14 120 7 123 39 97 10 504 50,100
5 Tina Bailey 14 61 27 55 78 36 91 33 51 30 476 47,325
6 Craig Fenton 16 114 48 37 48 33 39 5 73 46 459 45,625
7 Jason Rideout 24 20 3 88 88 24 16 109 24 42 438 43,550
8 Randy Walsh 102 1 30 3 12 78 24 81 2 97 430 42,750
9 Dave Fleck 36 117 22 6 16 106 109 10 8 14 428 44,125
10 Larry Bate 50 3 10 7 103 67 36 61 20 64 421 41,850
11 Janine Bibb 7 4 100 33 27 58 14 94 6 73 416 41,350
12 Kyle Ferron 86 8 34 3 64 27 106 46 33 1 408 40,550
13 Lori Hook 72 6 20 27 58 78 14 12 42 73 402 39,950
14 Richard Phillips 60 12 12 55 37 6 4 70 16 129 401 39,850
15 Andrew Bell   6 12 75 123 18 58 112 6 7 399 41,450
16 Dave Magvas 10 31 7 48 4 123 78 84 1 4 390 38,775
17 Frank Sobil 18 58 30 14 91 7 126 36 39 39 389 45,525
  Ian Fenton 3 12 120 64 2 1 10 24 129 24 389 38,675
19 Brad Gorus 20 52 5 120 1 12 27 16 129 3 385 38,275
20 Heather Boivin 42 18 103 103 40 8 20 12 24 27 373 39,475
21 Dave Loughlin 36 82 85 6 6 45 36 14 5 57 372 36,975
22 James Richardson 12 24 42 120 42 10 81 2 10 8 351 34,900
23 Jeff Schissler   14 37 2 10 91 30 64 39 57 344 34,200
24 Les Jasmer 6 42 22 20 36 91 27 57 8 51 338 35,775
25 Tyson Crocker 50 7 8 30 10 22 12 24 112 112 331 38,475
26 Adam Lee 5 20 33 18 55 20 24 129 46 1 327 34,900
27 Michael Doss 1 5 14 42 75 51 8 36 46 36 314 31,225
  Ryan Schill 12 18 1 4 20 45 45 39 1 129 314 31,225
29 Irv Dillon 102 22 75 16 3 5 5 54 4 27 313 31,125
30 Stephanie Boivin 72 36 5 42 24 58 12 27 18 18 312 31,025
31 Bill Hann     18 10 27 16 3 73 51 112 310 30,825
32 Mike Defilippis 18 39 7 12 106 51 1 10 18 46 308 30,625
33 Brian Hanna 4 72 4 7 4 40 51 22 64 22 290 28,825
34 Jarrod Boivin 3 69 88 1 33 33 16 4 36 2 285 28,325
35 Danice Ferrari 10 2 6 88 30 20 5 97 22 10 270 28,825
36 John Ferrari 6 16 2 12 33 14 6 51 36 97 259 27,150
37 Noel Landry 20 49 3 24 24 4 40 30 20 39 253 25,150
38 Janice Patterson 27 4 72 10 7 6 94 18 16 12 248 26,450
39 Jeff Marot 16 27 55 20 51 22 33 8 33 16 245 27,925
40 Joe Licini 42 22 1 22 22 27 7 7 64 84 225 29,625
41 Paula Nicholson     52 64 7 4 7 2 3 84 223 22,175
42 John Dell'elce 7 7 27 33 20 40 67 6 27 14 207 24,650
43 Kenneth McFarlane 14 34 64 16 18 30 6 30 4 22 204 23,650
44 Kent Hewson 27 24 20 18 30 3 48 27 3 12 192 21,075
  Wayne Covert 2 3 39 48 14 14 18 20 97 3 192 25,650
46 Derick Ingram 31 8 16 4 1 8 18 7 84 20 179 19,575
47 Ben Noble 22 14 8 24 6 5 22 8 57 8 174 17,300
48 Mike Ward 31 27 24 1 5 24 2 48 30 4 172 19,475
49 Greg Price       8 14 36 10 33 57 7 165 16,400
50 Shawn Demerchant 8 97 14 5 8 2 8 1 7 2 152 15,100
51 Mike Younghusband   2 4 5 5 2 61 6 2 33 120 11,925
52 Chase Gustavsen 2 10 2 8 12 12 4 4 7 64 113 12,425
  Jasen Lewis 8 5 6 30 2 10 30 3 14 5 113 11,225
54 Chris Christodoulou           1 33 22 10 42 108 10,725
55 Glen Sellars 1 16 18 22 22 3 2 18 14 33 87 14,800
56 Davin Kozsan                 42 30 72 7,150
57 Madonna Mascoll               5 30 36 71 7,050
58 Dan Weatherbe 22 30 10 27 18 16 22 20 12 20 62 19,575
59 Ottis Mascoll               43 5 5 53 5,275
60 Ryan Smilie         8 18 1 16 22 18 27 8,250
61 Gord Gosse             3 1 12 16 16 3,175
62 Jon Fyfe 5 1 16 2 16 30 20 14 27 24 8 15,400
  Green square indicated first place.
  Yellow square indicates final table.
  Grey square indicates paid, but absent, and blinded through.