78 Length of the game:
Present 75 96.15% 7:56
Not Present 3
For more detailed results of SET 16-4, click here…
Player's Name Final Position Start Position SET Chips Day 2 Chips Final Table Chips Money Won
James Richardson 1 65 19,500 86,000 703,000 $437
Jarrod Boivin 2 11 42,525 73,500 326,000 $325
Craig Fenton 3 10 42,875 73,500 281,000 $325
Brad Gorus 4 19 37,700 134,500 117,000 $325
Lori Hook 5 21 36,950 54,500 296,000 $275
Ian Fenton 6 18 38,050 69,000 108,000 $275
Heather Boivin 7 49 25,925 15,000 98,000 $275
Steve Van Kuik 8 1 56,100 169,500 175,000 $275
Stephanie Boivin 9 36 30,950 76,000 241,000 $275
John Dell'elce 10 24 35,700 59,500   $36
Kent Hewson 11 31 33,350 22,500    
Dave Magvas 12 13 40,325 198,000    
Danielle Magvas 13 63 20,675 71,500    
Ottis Mascoll 14 68 18,675 41,000    
Jason Rideout 15 47 26,750 90,500    
Mike Younghusband 16 29 34,050 139,500    
Adam Lee 17 7 44,675 78,500    
Glenda Brown 18 14 40,250 8,000    
Dave Fleck 19 35 31,075 53,000    
Dave Carron 20 44 28,050 66,000    
Irv Dillon 21 52 24,950 47,000    
Bill Hann 22 12 41,225 75,000    
Sandra Parrington 23 61 21,700 11,500    
Brad Abbott 24 4 47,350 65,000    
Jason Gilbert 25 8 43,625 49,500    
Richard Phillips 26 22 36,600 137,500    
Janine Bibb 27 54 24,475 48,500    
Janice Patterson 28 15 39,700 59,500    
Larry Bate 29 3 47,425 34,000    
Jeff Schissler 30 53 24,675 27,000    
Frank Sobil 31 32 32,800 48,500    
Kenneth McFarlane 32 51 25,100 40,500    
Derick Ingram 33 46 27,500 31,500    
Mike Defilippis 34 2 50,450 20,000    
Joe Licini 35 25 35,425 49,000    
Christine Pemberton 36 27 35,075 25,500    
Jeff Marot 37 6 46,600      
John Ferrari 38 28 34,125      
Les Jasmer 39 60 22,550      
Andrew Bell 40 9 42,950      
Tyson Crocker 41 33 32,400      
John Smith 42 72 16,050      
Scott Karrys 43 43 28,250      
Kyle Ferron 44 5 46,875      
Nick Hannah 45 48 26,600      
Danice Ferrari 46 55 24,325      
Greg Price 47 69 18,475      
Aaron Green 48 17 39,075      
Greg Moran 49 71 16,325      
Dave Loughlin 50 23 36,125      
Glen Sellars 51 56 24,050      
Ryan Smilie 52 75 10,950      
Wayne Covert 53 70 17,650      
Ron Masterson 54 74 12,400      
Michael Doss 55 57 23,700      
Rich Bishop 56 38 30,800      
Kirk Schwartzkopf 57 41 29,425      
Rachelle Schwartzkopf 58 44 28,050      
Noel Landry 59 34 31,500      
Alan Johnson 60 77 8,075      
Shawn Demerchant 61 26 35,300      
Ryan Schill 62 66 19,300      
Ben Noble 63 39 30,675      
Paula Nicholson 64 20 37,575      
Dave Noble 65 50 25,500      
Davin Kozsan 66 58 23,650      
Brian Hanna 67 15 39,700      
Tina Bailey 68 40 30,600      
Madonna Mascoll 69 30 33,575      
Noah Dehaas 70 73 16,000      
Jasen Lewis 71 64 20,400      
Randy Walsh 72 42 28,600      
Dave Mead 73 67 18,950      
Ron Younghusband 74 37 30,875      
Chase Gustavsen 75 62 21,425      
Kurtis Talbot 76 76 10,400      
Chris Christodoulou 77 59 22,825      
Mason McAllister 78 78 5,025