These chips counts are based on a percentage of total points, and will fluctuate up and down weekly.  The total number of players registered will determine the total number of chips in play for the SET, with an average of 30,000 chips per player.  The SET will begin at 6:45 sharp, and will be scheduled over 2 days.
Total number of registered players at the end of Week 5: 75
Player's Name Points/Week Points SET Chips
1 2 3 4 5 6 7 8 9 10
1 Steve Van Kuik 48 60 1 130 147 170 4 16 155 83 814 56,100
2 Mike Defilippis 8 122 56 3 115 14 174 7 123 110 732 50,450
3 Kyle Ferron 33 158 98 24 56 79 155 56 20 1 680 46,875
4 Jeff Marot 22 48 166 65 33 42 90 12 174 24 676 46,600
5 Larry Bate 57 162 126 27 36 102 30 52 60 36 652 47,425
6 Adam Lee 126 14 24 12 166 6 5 30 155 110 648 44,675
7 Brad Abbott 52 33 20 115 95 20 42 155 83 72 645 47,350
8 Andrew Bell 141 111 5 5 7 45 99 72 90 48 623 42,950
9 Craig Fenton 1 1 10 98 73 82 174 90 83 10 622 42,875
10 Jarrod Boivin 10 7 78 22 52 64 138 12 60 174 617 42,525
11 Jason Gilbert 14 24 12 162 64 36 6 42 99 174 609 43,625
12 Bill Hann 48 36 130 48 106 33 7 138 7 45 598 41,225
13 Dave Magvas 1 8 14 75 7 147 123 45 27 138 585 40,325
14 Glenda Brown 109 33 10 60 22 95 12 72 48 123 584 40,250
15 Brian Hanna 71 24 65 56 5 52 99 4 123 77 576 39,700
  Janice Patterson 6 27 75 48 39 115 68 3 72 123 576 39,700
17 Ian Fenton 39 94 18 2 16 151 110 4 110 8 552 38,050
18 Aaron Green   39 147 14 130 56 56 64 45 16 551 39,075
19 Brad Gorus 20 22 52 126 45 75 30 123 12 42 547 37,700
20 Richard Phillips 5 139 39 39 2 60 72 99 64 12 531 36,600
21 John Dell'elce 81 56 3 111 119 45 27 20 36 20 518 35,700
22 Joe Licini 3 7 22 60 18 130 20 174 12 68 514 35,425
23 Lori Hook   45 115 27 39 1 48 33 90 138 497 36,950
24 John Ferrari 18 52 71 71 102 4 14 77 30 56 495 34,125
25 Mike Younghusband 16 107 91 1 4 106 77 45 8 39 494 34,050
26 Dave Loughlin   126 3 22 36 64 64 77 72 60 488 36,125
27 Madonna Mascoll 107 5 4 4 6 134 155 64 4 4 487 33,575
28 Shawn Demerchant 123 74 42 30 6 3 33 155 39 7 482 35,300
29 Christine Pemberton 63 36 56 33 1 91 83 138 3 5 476 35,075
  Frank Sobil 93 87 64 102 8 5 10 52 3 52 476 32,800
31 Paula Nicholson 30 12 12 147 48 60 12 30 174 20 455 37,575
32 Dave Fleck 33 22 102 36 22 18 22 83 99 14 451 31,075
33 Ben Noble 4 2 18 143 52 2 123 6 39 56 445 30,675
34 Tina Bailey 70 20 33 8 27 12 6 99 14 155 444 30,600
35 Noel Landry 43 3 48 18 16 1 83 90 56 99 439 31,500
36 Tyson Crocker 27 16 7 78 64 166 39 27 24 22 424 32,400
37 Rich Bishop   56 60 20 3 27 3 174 77 27 420 30,800
38 Stephanie Boivin 36 83 36 16 151 20 1 3 20 83 413 30,950
39 Scott Karrys 12 42 16 10 86 12 36 22 138 36 410 28,250
40 Dave Carron 14 10 16 56 42 56 138 18 52 5 407 28,050
41 Derick Ingram 5 30 1 33 60 16 27 60 68 99 399 27,500
42 Rachelle Schwartzkopf 54 48 2 20 56 14 110 8 77 18 389 28,050
43 Heather Boivin 81 10 36 45 18 30 20 68 52 16 376 25,925
44 Ron Younghusband 18 71 33 87 48 27 42 48 10 64 373 30,875
45 Kirk Schwartzkopf 27 52 42 45 68 10 90 36 27 30 370 29,425
46 Irv Dillon 16 45 6 14 30 73 8 60 68 42 362 24,950
  Kent Hewson   143 20 64 82 33 33 56 5 48 362 33,350
48 Nick Hannah 39 67 45 6 170 30 14 7 2 6 356 26,600
49 Janine Bibb 24 78 45 12 60 10 1 5 56 64 355 24,475
50 Danice Ferrari 36 30 82 91 10 7 16 22 14 45 353 24,325
51 Glen Sellars 7 39 8 166 20 68 3 20 6 12 349 24,050
52 Michael Doss 24 1 162 8 12 2 4 110 18 3 344 23,700
53 Chris Christodoulou 61 6 8 82 75 39 2 8 48 2 331 22,825
54 Davin Kozsan 2 61 5 39 134 69 2 16 8 7 327 23,650
55 Kenneth McFarlane 42 98 14 52 30 16 56 39 16 1 325 25,100
56 Jeff Schissler         14 3 45 68 138 90 313 24,675
57 Jason Rideout   42 39 24 91 119 10 39 16 8 309 26,750
58 Danielle Magvas 12 4 143 42 24 7 22 2 42 2 300 20,675
59 Jasen Lewis     7 3 79 5 24 5 18 155 296 20,400
60 Les Jasmer 94 5 52 18 45 36 18 2 24 33 294 22,550
61 Chase Gustavsen 30 20 48 7 4 48 52 10 2 90 291 21,425
62 James Richardson 10 12 87 1 8 42 5 110 5 3 283 19,500
63 Randy Walsh 6 65 22 36 27 48 18 123 64 6 282 28,600
64 Ryan Schill 20 18 6 69 14 52 72 14 1 14 280 19,300
65 Ottis Mascoll 8 18 24 7 3 24 60 10 45 72 271 18,675
66 Greg Price 2 3 111 52 24 8 7 18 33 10 268 18,475
67 Wayne Covert 4 4 2 6 10 86 68 24 22 30 256 17,650
68 Dave Mead 45 6 27 2 12 18 77 83 1 4 248 18,950
69 Dave Noble   14 69 42 33 39 48 6 42 77 241 25,500
70 Sandra Parrington 22 8 60 5 69 6 24 33 36 52 222 21,700
71 Ron Masterson             16 36 110 18 180 12,400
72 Kurtis Talbot   2 4 4 1 4 60 1 7 68 151 10,400
73 John Smith     30 16 42 8 45 48 22 22 96 16,050
74 Alan Johnson             64 14 6 33 84 8,075
75 Mason McAllister             8 1 4 60 73 5,025
76 Noah Dehaas 7 16 27 10 20 22 39 42 10 39 63 16,000
77 Greg Moran 3 27 30 30 5 22 36 24 33 27 8 16,325
78 Ryan Smilie         2 24 52 27 30 24 2 10,950
  Green square indicated first place.
  Yellow square indicates final table.
  Grey square indicates paid, but absent, and blinded through.