These chips counts are based on a percentage of total points, and will fluctuate up and down weekly.  The total number of players registered will determine the total number of chips in play for the SET, with an average of 30,000 chips per player.  The SET will begin at 6:45 sharp, and will be scheduled over 2 days.
Total number of registered players at the end of Week 5: 65
Player's Name Points/Week Points SET Chips
1 2 3 4 5 6 7 8 9 10
1 Jason Gilbert 100 10 27 138 123 7 57 93 30 154 739 63,775
2 Dave Magvas 117 70 2 104 5 138 71 138 52 20 717 61,875
3 Glenda Brown 34 61 57 49 141 27 6 81 45 141 642 55,400
  Nick Hannah 6 39 51 30 20 48 141 68 154 135 642 59,725
5 Craig Fenton 24 45 73 6 93 2 81 90 52 118 584 50,400
6 Laura Farrell 45 33 112 120 57 54 42 18 48 24 553 47,725
7 Kent Hewson 30 81 20 3 42 49 54 45 81 107 492 44,200
8 Jeff Marot   48 39 90 63 30 123 57 27 52 477 45,650
9 Tina Bailey 16 24 20 45 27 107 12 107 36 79 473 40,825
10 Noel Landry 22 24 97 49 14 39 138 60 18 30 467 42,375
11 Scott Karrys 2 6 97 20 54 63 27 30 123 42 464 40,050
12 Stephanie Boivin 85 36 22 20 60 18 33 49 141 16 458 41,425
13 Derick Ingram 85 7 2 54 36 141 10 42 7 63 447 38,575
14 David Manuel 117 22 1 36 6 60 14 63 57 103 443 41,350
  Heather Boivin 18 7 7 60 90 12 33 39 107 70 443 38,225
16 Rod King 72 109 22 22 1 27 2 27 79 81 442 38,150
17 Jarrod Boivin 39 126 46 6 52 24 6 14 70 57 440 37,975
18 Dave Noble 100 94 10 10 30 24 3 141 45 12 439 40,475
19 Dave Loughlin 52 2 51 36 138 10 90 48 27 16 434 40,575
20 Ben Noble 45 40 3 42 27 5 107 71 103 6 422 38,750
21 Joe Licini 27 91 14 27 45 104 12 36 90 57 417 43,425
  Randy Walsh   16 129 5 71 33 20 6 135 22 417 37,725
23 Rich Bishop 27 36 18 24 30 57 60 120 42 42 414 39,350
24 Larry Bate 34 10 46 60 18 123 36 27 3 48 405 34,950
25 Rachelle Schwartzkopf 61 12 16 78 6 16 104 10 22 93 396 36,075
26 Ian Fenton 10 22 64 7 7 81 120 4 63 7 385 33,225
27 Jason Rideout 39 123 42 16 12 42 63 5 2 39 383 33,050
28 Chris Luehr 4 4 129 12 16 90 52 52 12 8 379 32,700
29 Ron Masterson 8 43 14 18 22 120 39 42 63 8 377 32,550
30 Greg Price 8 30 18 2 7 16 68 123 7 123 368 34,700
31 Garry Farrell 61 27 12 45 39 68 5 10 10 90 367 31,675
32 John Smithson 7 14 64 14 8 93 8 33 93 20 354 30,550
33 Kirk Schwartzkopf 14 54 6 120 2 42 45 24 24 45 328 32,450
34 James Richardson 1 12 1 4 78 78 30 78 39 1 322 27,800
35 Jasen Lewis 1 106 73 14 3 36 39 12 16 4 304 26,250
36 Allan Taylor 6 67 30 104 81 1 22 1 4 39 303 30,650
37 Kyle Ferron 52 8 36 68 48 6 36 20 20 22 294 27,275
38 Jack Oegema 24 5 84 10 39 22 14 5 118 7 292 28,300
39 Bob Jeffery 72 8 33 27 5 52 7 22 16 71 291 27,025
40 Les Jasmer 12 27 33 90 4 22 8 45 39 3 283 24,425
41 Anthony Fulfit 3 1 57 54 22 45 16 54 33 14 266 25,800
42 Sandra Parrington 22 3 5 1 45 33 7 104 4 33 257 22,175
43 Paula McAllister 18 33 5 138 10 2 30 8 14 10 254 23,125
44 Chase Gustavsen 7 18 10 42 120 4 5 7 5 24 242 20,875
  Mason McAllister 5 6 36 2 107 20 27 30 3 6 242 20,875
46 Brad Gorus 30 20 7 8 10 8 78 33 33 10 237 20,450
47 George McAllister 2 51 24 12 1 1 4 2 71 48 216 18,650
48 Phil Mackey 12 1 16 33 16 39 49 7 14 63 204 21,575
49 John Dell'elce   30 6 39 33 12 93 18 10 3 199 21,050
50 Jani Nummela   78 27 1 42 3 3 12 36 18 193 19,000
51 Wayne Covert 5 20 84 39 3 14 18 14 6 4 189 17,875
52 Brad Abbott 10 14 12 78 20 30 18 3 5 18 176 17,950
53 Alex Comer 3 58 4 3 68 14 24 3 22 12 175 18,200
  Michael Doss 20 18 42 16 12 36 24 1 6 36 175 18,200
55 Richard Phillips 4 5 30 8 104 6 1 4 2 1 165 14,250
56 Wayne Meade         14 4 42 39 57 5 161 13,900
57 Dave Mead     39 18 49 3 1 22 1 27 160 13,800
58 Shawn Demerchant   2 3 68 18 8 2 6 8 52 159 14,425
59 Bill Hann       33 2 71 10 8 24 5 153 13,200
60 Glen Sellars 14 4 24 24 24 20 45 16 30 14 123 18,550
61 Mike Younghusband     112 30 36 7 20 24 18 33 119 24,175
62 Dave Fleck 20 16 8 7 24 5 22 2 48 27 106 15,450
  Fred Hiramatsu       5 8 45 48 20 20 36 106 15,700
64 Brian Hanna 16 3 8 4 4 10 16 36 12 45 80 13,300
65 Paula Nicholson     4 22 33 18 4 16 1 2 67 8,625
66 Erin Campbell                 42 30 42 6,225
67 Shawn Daigle                 8 2 10 875
  Green square indicated first place.
  Yellow square indicates final table.
  Grey square indicates paid, but absent, and blinded through.