These chips counts are based on a percentage of total points, and will fluctuate up and down weekly.  The total number of players registered will determine the total number of chips in play for the SET, with an average of 30,000 chips per player.  The SET will begin at 6:45 sharp, and will be scheduled over 2 days.
Total number of registered players at the end of Week 5: 86
Player's Name Points/Week Points SET Chips
1 2 3 4 5 6 7 8 9 10
1 Jason Gilbert 42 90 87 24 187 8 7 72 197 218 932 52,750
2 Glenda Brown 147 72 60 163 8 128 24 76 48 178 904 51,175
3 Dave Magvas 52 39 68 12 123 156 178 141 90 14 873 49,400
4 Craig Fenton 39 42 42 107 208 33 42 8 146 197 864 48,900
5 Nick Hannah 16 36 36 203 123 173 156 100 60 14 845 51,900
6 Anthony Fulfit 33 79 64 8 39 192 117 48 178 76 834 47,200
7 Danice Ferrari 115 174 20 96 48 101 85 12 60 113 824 46,650
8 Shawn Demerchant 48 64 163 12 58 133 5 218 12 100 813 46,025
9 Mike Defilippis 45 4 183 10 45 122 141 117 42 95 804 45,500
10 Gino Risorto 162 68 4 39 10 18 173 156 113 56 799 45,225
11 Greg Price 14 119 42 168 64 76 128 18 7 122 758 42,900
12 Adam Lee 166 7 12 208 151 1 8 192 1 3 749 42,400
  David Manuel 143 73 3 16 103 36 68 197 4 106 749 42,400
14 Ian Fenton 60 60 131 56 30 48 68 106 161 18 738 41,775
15 Derick Ingram 82 18 60 151 3 108 90 122 18 76 728 41,200
16 Richard Phillips           213 192 52 218 52 727 41,150
17 Kent Hewson 91 52 131 24 12 178 85 7 113 33 726 41,100
18 Kenneth McFarlane   170 95 5 36 8 95 133 48 146 700 41,650
19 Jason Rideout 64 27 105 85 76 56 16 2 197 64 692 39,175
20 Heather Boivin 42 48 117 98 90 22 3 85 68 113 686 38,825
21 John Ferrari 22 45 36 136 27 80 113 12 45 161 677 38,325
22 Dave Noble 36 16 6 4 72 85 90 178 100 68 655 37,075
23 Janice Patterson 60 8 52 22 136 95 213 7 24 27 644 36,450
24 Larry Bate 5 10 16 91 58 16 72 213 161 1 643 36,400
25 Tina Bailey 71 138 117 30 30 80 20 90 16 90 622 38,600
26 Tony Sinclair       14 168 64 6 146 85 133 616 34,875
27 Rich Bishop 24 8 87 131 16 76 108 14 146 4 614 34,750
28 John Smithson 18 39 7 36 112 68 8 72 122 122 604 34,175
29 Noel Landry 33 16 81 90 85 2 106 161 4 22 600 33,950
30 Jani Nummela 126 12 27 14 168 85 1 3 95 60 591 33,450
31 Steve Van Kuik 36 7 5 118 24 27 161 90 22 100 590 33,400
32 Joe Licini 52 110 76 1 16 14 36 128 64 90 587 33,225
33 Karen Treml 27 24 147 10 56 52 30 56 85 85 572 32,375
34 Rahul Lal 6 27 2 146 187 90 20 4 64 22 568 32,150
35 Dave Carron 69 6 183 123 20 24 36 20 14 72 567 32,100
36 Chris Luehr       80 68 60 76 76 72 133 565 31,975
37 Bill Hann 8 134 7 6 42 12 218 33 22 80 562 31,800
38 Scott Karrys 48 12 8 48 80 42 45 95 36 146 560 31,700
39 Paula McAllister 87 68 72 52 20 20 14 113 106 5 557 31,525
40 Rod King 12 95 24 2 8 16 146 173 8 72 556 31,475
41 Stephanie Boivin 20 48 56 60 14 48 60 101 72 64 543 30,725
42 Lori Hook 10 30 81 7 52 161 101 39 30 30 541 30,625
43 Bob Jeffery 14 5 105 1 52 72 100 85 8 95 537 30,400
44 Jarrod Boivin 30 56 22 52 6 1 33 4 218 106 528 29,875
45 Davin Kozsan     72 182 22 22 60 14 133 8 513 29,025
46 Brad Abbott 56 10 147 42 27 56 95 22 33 24 512 28,975
47 Danielle Magvas 20 106 56 27 14 117 122 6 20 20 508 28,750
48 Heather Holt 7 77 1 80 68 106 80 48 30 2 499 28,250
49 Randy Walsh 1 18 24 33 39 18 133 3 100 178 490 30,950
50 Kurtis Talbot 22 3 163 72 24 7 80 64 45 7 487 27,575
51 Allan Taylor 45 52 20 187 5 30 64 60 52 30 485 30,850
52 Randy Henning 7 99 12 103 103 7 2 22 76 48 479 27,100
53 Ben Noble 10 30 39 68 80 113 10 10 80 68 478 28,750
  Cassandra Baars 24 3 64 64 90 30 1 36 33 197 478 30,675
55 Joe Dezio 111 56 14 42 96 36 48 30 5 39 477 27,000
56 Shawn Foskett 1 45 39 45 208 52 52 18 95 36 458 33,450
57 Jack Oegema 98 86 68 48 96 10 52 52 6 39 451 31,400
58 Brad Gorus 78 60 48 30 18 100 27 64 3 12 440 24,900
59 Les Jasmer 30 20 45 36 136 60 18 5 39 33 422 23,875
  Rachelle Schwartzkopf 27 6 95 60 1 20 4 27 122 60 422 23,875
61 Erin Campbell 75 33 45 5 36 42 45 60 178 52 414 32,325
62 Laura Farrell 5 2 76 112 72 141 27 68 16 36 408 31,400
63 Don Wilkinson   33 10 72 33 218 3 5 20 2 396 22,425
64 Ryan Schill 8 151 2 8 10 4 42 45 80 80 388 24,350
65 John Dell'elce    64 8 7 151 33 24 68 10 16 381 21,575
66 Jimi Provenzano 130 42 6 2 3 197 39 20 12 10 380 26,100
67 Ron Masterson 65 2 14 20 7 72 48 42 106 42 376 23,650
68 Phil Mackey 56 123 18 68 42 45 10 8 133 18 366 29,500
69 Wayne Covert 2 5 1 56 48 146 64 10 5 6 343 19,425
70 Blake Inkster   155 33 22 2 64 6 80 6 16 329 21,725
  Dave Loughlin 16 1 27 76 112 27 14 56 56 42 329 24,175
  George McAllister 4 36 52 76 6 39 76 16 52 24 329 21,575
73 Jordan Ceranowicz 3 1 22 3 76 12 197 6 27 1 326 19,700
74 Gord Noland 6 22 5 27 7 39 72 16 1 218 325 23,375
75 Kirk Schwartzkopf 12 14 18 64 85 4 18 24 36 45 320 18,100
76 Jeff Schissler 39 24 33 39 12 68 56 45 68 56 303 24,900
77 Jeff Marot       45 5 95 56 33 14 20 268 15,175
  Pranav Rao 102 20 30 16 1 6 2 80 24 7 268 16,300
79 Sandra Parrington       18 60 3 22 108 39 12 262 14,825
80 Ted Robinson                 76 161 237 13,425
81 Zach Sellars     3 85 64 6 7 27 2 8 202 11,425
82 Glen Sellars 18 14 4 18 2 10 22 95 10 6 199 11,275
83 Chase Gustavsen 3 83 30 4 4 14 30 39 3 3 183 12,050
84 Morris Piazza     10 6 22 90 16 2 42 4 128 10,875
85 Alex Miller       20 33 24 12 24 27 10 126 8,500
86 Jasen Lewis         18 3 4 1 90 5 121 6,850
87 Brian Hanna           2 33 30 7 85 87 8,875
88 Frank Sobil 2 22 48 33 45 45 39 42 56 45 72 21,350
89 James Richardson 4 4 16 3 4 5 5 1 2 27 71 4,025
90 Kyle Ferron           5 12 36 18 48 17 6,725
  Green square indicated first place.
  Yellow square indicates final table.
  Grey square indicates paid, but absent, and blinded through.