These chips counts are based on a percentage of total points, and will fluctuate up and down weekly.  The total number of players registered will determine the total number of chips in play for the SET, with an average of 30,000 chips per player.  The SET will begin at 6:45 sharp, and will be scheduled over 2 days.
Total number of registered players at the end of Week 5: 90
Player's Name Points/Week Points SET Chips
1 2 3 4 5 6 7 8 9 10
1 Laura Farrell 163 95 178 178 72 223 138 100 4 68 1219 61,875
2 James Dorgan 48 168 90 218 100 64 72 223 24 116 1123 57,000
3 Jason Rideout 80 64 30 60 161 10 223 14 228 228 1098 55,750
4 Dave Magvas 64 103 72 161 45 166 223 68 80 48 1030 52,300
5 Jarrod Boivin 182 108 7 161 24 151 7 223 45 116 1024 51,975
6 Michael Knight 169 36 8 16 60 202 183 118 64 188 984 53,000
7 Nick Hannah 189 39 24 2 138 85 33 22 156 207 895 45,425
8 Dave Noble 8 80 133 33 95 18 60 127 127 207 888 45,075
9 Rich Bishop 30 151 3 5 100 223 90 72 76 132 882 44,775
10 Randy Henning 151 16 56 100 1 127 68 39 188 156 863 45,800
11 Wayne Meade 91 141 218 72 33 3 166 90 20 20 854 43,350
12 Lori Hook 20 45 197 146 178 39 33 12 151 16 837 42,500
13 David Manuel 85 128 56 8 218 68 64 166 30 2 825 41,875
14 George McAllister 14 56 122 76 197 3 202 60 18 56 804 40,825
15 Shawna Cleghorn 203 48 27 133 72 80 95 24 85 72 791 42,600
16 Brad Abbott 42 39 12 56 48 95 22 151 223 95 783 39,750
17 Bob Jeffery 98 16 64 106 56 22 138 183 85 10 778 39,500
18 John Dell'elce 72 72 18 22 113 33 118 151 143 30 772 39,200
19 Stephanie Boivin 118 76 14 80 5 100 100 202 2 72 769 39,050
20 Ian Fenton   60 64 218 39 52 2 166 90 123 762 41,325
21 Heather Boivin 36 90 146 27 60 68 127 127 12 68 761 38,625
22 Bill Hann 91 8 6 113 20 60 151 5 132 171 757 38,425
23 Jason Gilbert 33 5 133 197 223 27 12 48 60 12 750 38,075
24 Larry Bate 22 187 72 42 39 52 95 85 14 123 731 37,100
25 Glenda Brown 68 24 113 64 133 8 72 138 105 5 730 37,050
26 Garry Farrell 80 173 22 85 27 5 10 118 95 110 725 36,800
27 Glen Sellars 135 208 10 24 3 183 30 111 52 3 707 38,525
28 Sandra Parrington 45 112 100 95 68 20 80 76 39 60 695 35,275
29 Jeff Schissler 64 72 16 68 6 90 183 42 72 80 693 35,175
30 Mike Defilippis 30 24 39 12 183 202 105 105 24 6 691 37,050
31 Brad Gorus 18 85 95 45 10 14 16 90 80 228 681 34,575
32 Dave Carron 22 136 85 2 76 20 166 6 14 143 670 34,025
33 Shawn Demerchant 52 64 1 100 4 7 202 138 95 4 667 33,850
34 John Ferrari 99 101 146 22 6 16 56 72 100 27 645 32,750
35 Kirk Schwartzkopf 7 85 36 122 56 127 85 39 2 85 644 32,700
36 Paul Tschumi   213 197 20 36 33 45 3 30 64 641 32,550
37 Craig Fenton 42 42 122 30 18 64 85 4 207 22 636 32,275
38 Noel Landry 10 10 1 178 146 7 100 80 5 95 632 32,075
39 Zayna Fanfair 6 22 100 48 30 151 12 202 27 24 622 31,575
40 Christine Pemberton 146 42 68 1 8 48 22 52 100 132 619 31,425
41 Tina Bailey 16 60 42 68 127 90 39 48 118 3 611 31,025
42 Jack Oegema 4 14 113 52 90 118 64 27 33 90 605 30,725
43 Danice Ferrari 7 68 45 6 10 22 10 183 72 171 594 30,150
44 Erik Barlow-Layne 33 18 48 45 22 166 105 10 56 85 588 29,850
45 Jeff Marot 3 1 178 4 90 138 76 60 22 14 586 29,750
46 Gino Risorto 131 2 8 16 202 4 36 45 166 27 556 32,325
47 Ben Noble 56 12 4 27 2 105 52 64 202 76 548 30,450
48 Ted Robinson 48 68 52 33 8 118 1 56 171 42 545 30,300
49 Tony Sinclair 121 117 30 36 42 76 48 1 60 12 543 27,575
50 Cassandra Baars 39 4 106 24 122 138 8 6 5 90 542 27,525
  Don Wilkinson   33 60 5 52 39 151 85 42 156 542 31,625
52 Karen Treml 109 3 161 72 42 72 4 12 8 100 541 29,600
53 Chris Luehr 5 45 68 106 106 1 39 3 138 64 536 29,200
54 Ron Masterson 85 80 45 8 85 111 24 36 105 16 535 30,200
55 Les Jasmer 52 90 161 90 14 27 52 27 10 8 531 26,950
56 Derick Ingram 24 156 76 39 64 48 20 7 68 18 520 26,400
57 Greg Price 24 8 218 12 20 16 90 16 76 7 487 24,725
58 Christine Abel   123 95 14 30 4 18 20 116 48 468 23,750
  Dave Loughlin 68 7 33 133 45 24 45 8 45 60 468 23,750
60 Allan Taylor 1 6 3 52 111 100 56 30 1 105 465 23,600
61 James Richardson 2 20 2 7 151 76 80 10 7 105 460 23,350
62 John Smithson 6 6 33 56 27 56 118 105 22 30 459 23,300
63 Cathy Stevenson 56 12 24 95 80 1 5 80 3 100 456 23,150
64 Janice Patterson 27 30 36 197 12 18 7 111 52 52 454 27,525
  Scott Karrys 14 22 6 18 118 10 36 64 90 76 454 23,050
66 Deborah Harkness 39 56 27 36 33 95 27 76 16 36 441 22,375
67 Paula McAllister 76 33 20 42 22 14 111 95 20 6 439 22,275
68 Rachelle Schwartzkopf 72 3 80 3 5 111 1 2 6 143 426 21,625
69 Joe Licini     76 60 166 30 14 18 12 39 415 21,075
70 Rahul Lal 18 4 18 6 76 2 76 22 183 5 410 20,825
71 Danielle Magvas 60 5 14 85 48 12 68 36 7 110 409 22,600
72 Steve Van Kuik 10 27 52 76 16 80 3 20 110 10 404 20,500
73 Jimi Provenzano 4 76 42 18 68 72 27 45 111 80 403 27,575
74 Pranav Rao 12 96 80 113 16 60 8 1 48 45 386 24,325
75 Wayne Covert 5 52 16 30 36 105 127 30 1 8 380 20,825
76 Jennifer Davis 20 18 12 122 12 42 42 68 16 24 376 19,100
77 Randy Walsh         80 183 48 95 56 4 362 23,650
78 Lee Kelm 16 192 20 4 24 85 3 52 27 33 344 23,150
79 Kenneth McFarlane 107 14 85 10 85 8 18 42 33 42 327 22,550
80 Alex Miller 12 30 2 48 14 42 14 24 6 188 324 19,300
81 Mason McAllister 3 2 106 1 18 36 111 8 4 1 290 14,725
82 Richard Phillips 76 27 5 7 95 12 5 7 48 1 283 14,375
83 Shawn Foskett 60 20 60 64 105 36 20 33 39 45 281 24,475
84 Jani Nummela 27 7 22 146 4 24 6 2 3 7 248 12,600
85 Chase Gustavsen     4 3 7 6 60 100 18 20 218 11,075
86 Rod King 2 48 48 10 1 45 16 5 8 56 191 12,125
87 Blake Inkster 8 36 5 90 3 2 24 14 10 14 170 10,450
88 Jay Spooner 1 52 7 80 7 56 42 33 42 52 147 18,875
89 Adam Lee 45 1 90 39 64 45 30 56 64 36 136 23,850
90 Shawn Daigle 36 10 10 14 52 30 4 4 36 39 130 11,925
91 Phil Mackey                 123 2 125 6,350
92 Erin Campbell     39 20 2 6 2 16 36 18 103 7,050
93 Kunj Patel           5 6 18 68 33 29 6,600
94 Dan Ravary                   22 22 1,125
  Green square indicated first place.
  Yellow square indicates final table.
  Grey square indicates paid, but absent, and blinded through.