These chips counts are based on a percentage of total points, and will fluctuate up and down weekly.  The total number of players registered will determine the total number of chips in play for the SET, with an average of 30,000 chips per player.  The SET will begin at 6:45 sharp, and will be scheduled over 2 days.
Total number of registered players at the end of Week 5: 78
Player's Name Points/Week Points SET Chips
1 2 3 4 5 6 7 8 9 10
1 Dave Noble 24 86 134 134 64 131 95 72 135 91 966 61,125
2 Sebastien Hersco 147 95 68 48 123 131 76 45 146 42 921 58,300
3 Nick Hannah 102 56 72 76 77 6 117 169 52 182 909 57,525
4 John Smithson 45 36 1 87 99 183 64 27 189 131 862 54,550
5 Derick Ingram 7 115 99 39 138 68 33 163 39 98 799 50,575
6 John Ferrari 10 147 174 45 155 60 68 8 8 118 793 50,175
7 Scott Karrys 75 14 123 117 83 87 68 99 76 45 787 49,800
8 Paula McAllister 130 18 6 147 2 95 147 4 64 163 776 49,100
9 Ian Fenton 82 2 119 95 6 117 163 76 39 20 719 45,500
10 Glenda Brown 91 68 20 64 42 5 56 76 85 203 710 44,925
11 Rod King 130 75 60 10 110 42 48 72 45 85 677 42,850
12 Craig Fenton 8 36 106 5 174 163 14 60 8 98 672 42,525
13 James Dorgan 3 166 77 72 56 14 81 68 22 107 666 42,150
14 Don Wilkinson 3 27 4 1 68 147 42 203 60 91 646 40,875
15 Kent Hewson 30 22 86 95 110 4 36 109 118 33 643 40,700
16 Gino Risorto 5 170 8 7 123 14 36 36 203 39 641 40,575
17 Rahul Lal 2 151 56 131 39 68 60 6 121 1 635 40,200
18 Heather Holt 115 16 83 10 45 45 39 56 131 85 625 39,550
19 Jason Gilbert 16 69 7 22 52 105 10 107 72 163 623 39,425
20 Les Jasmer 39 102 39 24 90 36 105 121 48 48 616 41,275
  Garry Farrell 52 30 138 30 72 1 117 14 16 146 616 38,975
22 Alex Miller 56 33 36 48 7 20 147 85 182 64 609 42,900
23 Brad Abbott 91 45 64 6 68 105 27 98 91 8 603 38,175
24 Greg Price 42 91 36 68 56 95 87 80 27 4 586 37,075
25 Kirk Schwartzkopf 60 1 48 3 10 147 76 45 68 107 565 35,750
26 Will Hann           117 8 146 151 131 553 35,000
27 Richard Phillips 24 12 52 5 60 183 163 1 6 39 545 34,500
28 Dave Loughlin 14 134 10 163 16 39 6 39 45 72 538 34,050
  Jason Rideout 16 3 155 7 5 3 183 151 3 12 538 34,050
30 Larry Bate 27 42 95 14 10 72 52 131 33 60 536 33,925
31 Bob Jeffery 166 6 30 24 4 27 7 60 163 64 527 34,875
32 Stephanie Boivin 22 60 48 27 20 163 60 36 14 76 526 33,300
33 Heather Boivin 45 33 33 1 77 48 105 10 91 146 523 37,275
34 Shawna Cleghorn 36 82 56 151 30 72 20 24 6 45 522 33,025
35 Ben Noble 48 64 151 42 60 18 3 68 10 52 516 32,650
36 Laura Farrell 64 52 14 52 174 14 48 7 16 68 509 32,225
37 David Manuel     2 79 138 87 30 85 56 2 479 30,325
38 Jasen Lewis 60 7 42 30 30 27 183 135 80 7 472 38,025
39 Jarrod Boivin 147 119 24 64 27 2 12 64 24 10 469 31,200
40 Blake Inkster 166 12 18 36 14 18 4 189 20 60 451 33,975
41 Rich Bishop 75 30 27 8 72 48 95 56 64 30 448 31,950
42 Kenneth McFarlane 102 8 18 73 42 56 87 52 2 4 444 28,100
43 Randy Henning 69 1 79 119 20 3 64 18 68 18 441 29,050
44 Noel Landry 69 20 4 81 22 52 1 2 4 182 437 27,650
45 Bill Hann 52 45 60 183 4 12 56 1 1 16 430 27,225
46 Tony Sinclair 56 4 90 52 64 60 27 48 52 18 426 29,800
47 Shawn Demerchant 4 10 42 8 155 7 72 3 3 118 422 26,700
48 Danice Ferrari 14 79 16 14 48 8 81 118 5 22 405 25,625
49 Erik Barlow-Layne 33 27 24 106 52 52 5 22 169 16 403 32,025
50 Sandra Parrington 30 52 6 16 36 64 33 64 72 27 400 25,325
51 Jimi Provenzano 1 5 39 56 1 6 131 80 107 30 387 28,850
52 Michael Knight 48 16 10 170 16 7 30 14 2 80 377 24,875
53 Cathy Stevenson 18 5 68 6 45 81 72 12 42 14 363 22,975
  Danielle Magvas 64 24 64 56 18 8 3 42 12 72 363 22,975
55 Karen Treml 115 24 170 33 22 24 12 33 24 68 353 33,225
56 Dave Magvas 82 48 12 42 8 39 8 91 18 3 351 22,225
57 Jennifer Davis   106 45 60 2 16 45 6 12 56 348 22,025
58 Rachelle Schwartzkopf 36 130 2 4 12 81 10 4 56 5 340 21,525
59 Tina Bailey 6 48 3 4 36 33 131 16 36 80 324 24,875
60 Deborah Harkness 20 60 7 45 48 16 45 52 98 3 304 24,925
61 Janice Patterson 7 20 45 86 8 76 22 16 7 48 297 21,200
  Wayne Meade       36 5 56 52 27 109 12 297 18,800
63 Mike Defilippis 1 73 22 20 83 22 18 33 36 24 292 21,000
64 Ron Masterson 18 39 14 60 3 31.5 4 30 76 7 282.5 17,875
65 Jani Nummela 10 7 52 18 6 5 5 91 42 36 272 17,225
66 Dan Ravary 27 8 110 3 99 31.5 24 30 33 42 271 25,800
67 Randy Walsh 12 18 27 22 33 30 22 22 20 203 260 25,875
68 Jack Oegema 20 39 5 105 1 24 39 18 1 5 257 16,275
69 James Richardson 2 6 73 2 7 4 2 48 99 6 249 15,750
70 George McAllister 12 2 22 68 33 2 6 39 5 52 241 15,250
71 Cassandra Baars 33 4 5 33 27 76 2 42 4 10 209 14,925
  Jeff Schissler               182 7 20 209 13,225
73 Allan Taylor 5 42 16 2 12 64 16 3 85 22 203 16,900
74 Mason McAllister 6 10 12 12 90 10 18 8 30 6 202 12,775
75 Brian Hanna 22 56 33 18 14 45 24 20 30 36 188 18,850
76 Glen Sellars 4 64 30 39 24 36 20 5 80 2 185 19,250
77 Scott Jackson     1 20 3 42 1 12 48 56 183 11,575
78 Jeff Marot 39 3 8 12 24 10 7 2 18 24 147 9,300
79 Sandi Jones                   76 76 4,800
80 Peter Balchand               5 60 8 73 4,625
81 Chris Luehr 42 22 3 27 39 20 16 20 22 1 46 13,425
82 Tony Vander Cruysen               10 14 14 38 2,400
83 Michael Doss 8 14 20 16 18 22 14 24 27 27 22 12,025
84 Kevin Pett           1 42 7 10 33 18 5,875
  Green square indicated first place.
  Yellow square indicates final table.
  Grey square indicates paid, but absent, and blinded through.