These chips counts are based on a percentage of total points, and will fluctuate up and down weekly.  The total number of players registered will determine the total number of chips in play for the SET, with an average of 30,000 chips per player.  All games will begin at 6:45 sharp, including the SET, which will be scheduled over 2 days.
Total number of registered players at the end of Week 5: 103
Player's Name Points/Week Points SET Chips
1 2 3 4 5 6 7 8 9 10
1 John Ferrari 45 12 12 238 229 178 250 216 76 199 1,455 60,200
2 Mike Younghusband 156 60 204 105 2 273 60 95 151 256 1,362 56,350
3 Jarrod Boivin 228 139 126 261 8 85 216 30 105 120 1,318 54,550
4 Kenneth McFarlane 123 219 115 56 132 110 154 126 80 160 1,275 52,750
5 Will Hann 6 76 80 159 172 138 235 151 235 10 1,262 52,225
6 Colby Vesters 90 10 120 223 223 14 90 235 64 171 1,240 51,300
7 Brian Mascoll 52 151 95 115 120 90 6 199 279 90 1,197 49,525
8 Glenda Brown 105 156 126 267 68 110 14 115 48 138 1,147 47,475
9 Ted Dayno 110 100 223 68 178 100 33 151 90 90 1,143 47,300
10 Jerred Yakeley 188 8 238 90 76 68 2 279 184 6 1,139 47,125
11 Kent Hewson 110 170 133 8 24 148 199 12 171 95 1,070 44,275
12 John Smithson 27 115 110 198 267 27 120 132 18 36 1,050 43,450
13 Dave Magvas 60 165 172 18 165 18 76 76 56 235 1,041 43,075
14 Mike Carrigan 116 52 261 4 105 4 72 171 216 22 1,023 42,325
15 Greg Price 80 90 105 148 204 6 151 52 33 151 1,020 42,200
16 Ian Fenton 132 95 217 100 80 76 126 5 138 30 999 41,350
17 Bill Nicholls 95 45 39 72 64 244 193 39 100 144 990 42,825
18 Stephanie Boivin 207 105 52 85 64 229 16 52 132 39 981 40,600
19 Randy Henning   85 72 181 244 16 90 72 105 171 964 42,875
20 Byron Doyle 3 16 267 90 100 5 42 6 144 279 952 39,400
21 Jason Gilbert 14 85 30 204 159 172 273 4 39 56 941 42,875
22 Kirk Schwartzkopf 22 120 16 72 45 267 178 45 42 132 939 38,850
23 Mike Defilippis 12 52 148 85 110 165 7 80 7 256 922 38,150
24 Vincent Monger 80 246 132 166 4 45 3 10 126 100 912 37,750
25 Jason Rideout 143 105 198 95 187 39 24 42 24 39 896 37,075
26 James Dorgan 16 126 64 22 154 204 42 184 5 72 889 36,775
27 Scott Karrys 36 121 153 30 12 72 45 115 85 216 885 36,625
28 Erik Barlow-Layne 56 20 76 27 5 126 279 90 171 14 864 35,750
29 Marj Decastro 36 3 244 110 76 6 18 105 120 144 862 35,675
30 Laura Farrell 24 224 68 132 126 45 80 8 7 184 830 37,150
31 Rich Bishop 228 24 14 187 30 80 52 27 199 52 814 36,950
32 Richard Phillips 64 110 52 139 4 250 12 5 160 1 797 32,975
33 Manny Dayno 143 64 18 6 105 159 5 12 256 24 792 32,775
34 Eugene Han         95 139 229 144 144 20 771 31,900
35 Noel Landry 20 3 90 172 8 48 160 64 199 1 765 31,650
36 Cassandra Baars 123 14 56 20 210 39 115 30 132 8 747 30,900
37 Michael Knight 72 186 20 142 148 4 8 22 95 45 742 30,700
38 Bill Hann 68 20 85 244 30 24 105 184 2 27 735 32,650
39 Derick Ingram 76 45 120 8 36 120 4 27 138 151 725 30,000
40 Tina Bailey 171 48 110 24 56 20 115 120 52 48 716 31,625
41 Christine Pemberton 5 90 76 5 193 64 39 18 151 68 709 29,350
42 David Manuel 18 129 60 80 72 115 7 85 126 14 706 29,225
43 Joe Licini 56 115 187 10 85 33 110 16 27 60 699 28,925
44 Randy Walsh 156 42 45 18 273 8 27 120 10 85 697 32,450
45 Steve Van Kuik 45 2 18 48 68 14 132 33 279 56 695 28,750
46 Ben Noble 10 7 14 95 7 36 100 279 60 85 693 28,675
47 Gord Lambert 2 1 24 217 145 80 12 110 95 3 689 28,500
48 Josh Little 16 27 105 60 120 223 126 14 3 18 685 29,450
49 George McAllister 24 18 36 1 115 24 132 256 68 2 676 27,975
50 Josh Dolstra 60 134 64 4 3 193 24 1 4 184 671 27,775
51 Dave Noble 27 204 16 45 22 56 48 138 20 138 669 29,550
52 Louis Vincent 100 5 27 33 139 30 14 235 72 33 658 28,475
53 Jack Oegema 76 30 5 105 85 36 39 256 42 20 655 28,725
54 Shelley Arthurs 12 80 85 64 60 22 10 45 72 199 649 26,850
55 Shawna Cleghorn 105 39 22 2 6 115 72 4 64 216 645 26,700
56 Bryan Woodfine 48 241 100 64 7 1 36 90 45 76 644 29,300
57 Dave Loughlin 85 60 8 60 72 30 22 216 18 60 631 26,100
58 Allan Taylor 52 30 22 133 52 2 256 36 14 115 630 29,450
59 Ron Masterson 100 80 139 7 10 90 56 18 48 132 624 28,150
60 Jasen Lewis 64 22 42 14 33 42 210 8 184 3 622 25,750
61 Shawn Daigle 1 10 30 120 27 8 5 3 256 160 620 25,650
62 Bob Jeffery 2 64 10 39 250 56 68 76 6 48 619 25,625
63 Zayna Fanfair 132 76 48 42 95 154 48 36 36 22 611 28,500
64 Jani Nummela 171 6 5 12 115 1 4 14 33 279 607 26,475
65 Danice Ferrari 33 8 33 110 126 16 110 160 6 4 606 25,075
66 Brad Abbott 14 42 166 153 27 100 52 20 52 120 600 30,875
67 Joe Dezio 68 7 12 56 100 105 60 132 90 24 594 27,050
68 Blake Inkster 207 5 1 6 90 48 56 56 60 235 592 31,625
69 Wayne Covert 6 181 8 16 52 18 95 80 45 80 581 24,050
70 Heather Holt 42 36 1 33 16 72 95 42 235 45 575 25,525
71 Don Wilkinson 4 4 142 52 14 132 1 138 80 7 574 23,750
  Sebastien Hersco 72 24 42 68 110 52 120 20 110 8 574 25,900
73 Chris Hannah 39 199 33 3 18 145 27 2 30 68 564 23,350
74 John Dell'elce   33 48 80 33 76 165 39 115 12 562 24,875
75 Scott Jackson 48 72 181 76 10 20 80 60 10 4 561 23,225
76 Mike Kostenick 18 144 80 24 36 95 22 56 120 42 559 26,350
77 Heather Boivin 85 18 3 42 1 95 138 171 14 27 552 24,575
78 Danielle Magvas 20 36 72 14 80 22 64 100 110 100 546 25,575
79 Jude Paul 8 27 159 126 48 7 145 7 1 42 522 23,575
80 Janice Patterson 7 48 36 39 39 12 144 144 20 115 517 25,000
  Rachelle Schwartzkopf 30 12 95 120 16 85 45 100 12 2 517 21,400
82 Glen Sellars 10 22 3 16 132 120 171 60 30 5 509 23,550
83 Craig Fenton 8 68 100 27 2 60 68 110 24 33 500 20,700
84 Rahul Lal 7 100 56 45 12 132 100 33 36 10 498 21,975
85 Peter Balchand 22 56 20 100 1 10 85 7 216 16 477 22,050
86 Shawn Demerchant 3 14 24 126 5 126 138 24 5 7 472 19,525
87 Filip Draskovic     2 20 56 68 6 199 115 5 471 19,500
88 Crystal Stewart 188 6 90 36 14 3 64 6 16 36 459 19,000
89 Anthony Fulfit         24 210 105 1 76 12 428 17,700
  Barry Malone 39 33 2 12 20 187 20 16 22 110 428 19,075
91 Phil Mackey             85 126 100 95 406 16,800
92 Sandra Parrington 42 4 39 52 22 105 16 105 2 30 365 17,250
93 Chase Gustavsen   68 7 76 3 12 8 72 4 110 360 14,900
  Nick Hannah               95 160 105 360 14,900
95 Carl Webber 33 95 6 2 48 5 36 85 3 126 354 18,175
96 Gino Risorto 90 56 45 3 39 2 20 48 22 18 343 14,200
97 Kyle Ferron 116 110 68 30 60 60 30 48 85 64 324 27,775
  Mason McAllister     6 7 90 64 3 10 39 105 324 13,400
99 Garry Farrell             184 2 56 80 322 13,325
100 Ron Younghusband 95 2 7 36 45 42 1 3 68 126 312 17,575
101 James Richardson 1 1 4 5 42 10 2 160 8 72 305 12,625
102 Lori Hook 30 16 115 1 6 52 18 24 16 6 284 11,750
103 Jeff Marot     60 10 18 3 76 68 12 16 263 10,875
104 Frank Novielli 4 72 10 115 20 33 33 64 27 52 254 17,800
105 Johnny Endres 5 39 4 48 138 7 30 68 8 76 192 17,500
106 Dave Medd     27 22 42 27 36 22 1 64 50 9,975
  Green square indicated first place.
  Yellow square indicates final table.
  Grey square indicates paid, but absent, and blinded through.