Note that these chips counts are based on a percentage of total points, and will fluctuate up and down weekly. The blinds for the set will increase every ten minutes, with a break every hour - just as in the weekly games. The SET will begin at 6:30 sharp, and will be scheduled to last 4 hours. The starting blinds listed below will change depending on the lowest number of starting chips. | |||||||||||||||||
SMALL BLIND | 65 | BIG BLIND | 130 | ||||||||||||||
Player's Name | Points/Week | Points | SET Chips | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||
1 | Dave Vannus | 285 | 23 | 205 | 110 | 132 | 116 | 260 | 63 | 20 | 61 | 1275 | 49,153 | ||||
2 | Dawna Wagg | 3 | 243 | 44 | 179 | 136 | 43 | 91 | 162 | 185 | 27 | 73 | 1186 | 45,722 | |||
3 | Alan Ross | 140 | 129 | 5 | 131 | 33 | 168 | 81 | 150 | 203 | 30 | 65 | 1135 | 43,756 | |||
4 | Dave Johnston | 21 | 155 | 45 | 127 | 98 | 233 | 282 | 7 | 68 | 7 | 1043 | 40,209 | ||||
5 | Mike Kotsopoulos | 64 | 27 | 143 | 17 | 192 | 4 | 193 | 170 | 26 | 175 | 9 | 1020 | 39,323 | |||
6 | Mark Orchard | 176 | 183 | 185 | 49 | 20 | 103 | 40 | 6 | 67 | 80 | 88 | 997 | 38,436 | |||
7 | Trevor Calhoun | 12 | 45 | 114 | 239 | 147 | 88 | 25 | 2 | 223 | 52 | 45 | 992 | 38,243 | |||
8 | Robin Luckasavitch | 221 | 160 | 118 | 137 | 144 | 51 | 14 | 143 | 988 | 38,089 | ||||||
9 | Scott Jamieson | 4 | 15 | 203 | 259 | 8 | 5 | 176 | 156 | 17 | 105 | 32 | 980 | 37,780 | |||
10 | Cindi Gray | 112 | 41 | 1 | 202 | 121 | 70 | 119 | 211 | 169 | 976 | 40,325 | |||||
11 | Brian Hanna | 2 | 92 | 99 | 125 | 120 | 16 | 73 | 18 | 84 | 120 | 221 | 970 | 37,395 | |||
12 | Mike Curry | 101 | 39 | 104 | 155 | 2 | 22 | 77 | 180 | 75 | 160 | 20 | 935 | 36,046 | |||
13 | Steve Cook | 125 | 117 | 35 | 9 | 7 | 62 | 17 | 114 | 104 | 136 | 179 | 905 | 34,889 | |||
14 | Kathy Hawkins | 157 | 61 | 133 | 143 | 175 | 34 | 5 | 84 | 59 | 16 | 161 | 885 | 39,631 | |||
15 | Alex Cameron | 36 | 1 | 6 | 98 | 52 | 58 | 57 | 109 | 125 | 192 | 259 | 883 | 38,282 | |||
16 | Tim Marquis | 16 | 65 | 38 | 137 | 72 | 154 | 161 | 14 | 109 | 7 | 108 | 881 | 33,964 | |||
17 | Jarrod Boivin | 42 | 141 | 47 | 149 | 56 | 3 | 101 | 39 | 21 | 232 | 49 | 880 | 33,925 | |||
18 | David Carron | 1 | 195 | 75 | 169 | 115 | 20 | 8 | 12 | 143 | 5 | 131 | 874 | 33,694 | |||
19 | Kevin Desbarres | 69 | 191 | 22 | 206 | 7 | 100 | 239 | 834 | 32,152 | |||||||
20 | Scott Goff | 56 | 165 | 59 | 83 | 232 | 12 | 111 | 24 | 38 | 8 | 125 | 788 | 35,198 | |||
21 | Gord Noland | 10 | 5 | 4 | 3 | 18 | 222 | 13 | 222 | 1 | 3 | 281 | 782 | 30,147 | |||
22 | Brian Parsons | 27 | 263 | 7 | 281 | 12 | 18 | 4 | 120 | 17 | 749 | 28,875 | |||||
23 | Sherry Mahaffy | 30 | 107 | 84 | 119 | 39 | 83 | 19 | 74 | 89 | 76 | 26 | 746 | 28,759 | |||
24 | Rob Dubeau | 209 | 2 | 38 | 80 | 31 | 148 | 54 | 79 | 48 | 53 | 742 | 28,605 | ||||
25 | Chris Topping | 85 | 147 | 61 | 240 | 205 | 738 | 28,451 | |||||||||
26 | Brian Finney | 80 | 30 | 79 | 191 | 10 | 2 | 6 | 132 | 29 | 90 | 83 | 732 | 28,220 | |||
27 | Doug Grant | 45 | 173 | 94 | 23 | 64 | 25 | 46 | 42 | 155 | 39 | 41 | 701 | 28,798 | |||
28 | Mike Orchard | 72 | 102 | 26 | 41 | 85 | 78 | 69 | 33 | 55 | 60 | 137 | 698 | 29,222 | |||
29 | Shaun Newberry | 225 | 119 | 32 | 1 | 106 | 79 | 13 | 36 | 57 | 668 | 25,752 | |||||
30 | Barb Coffey | 112 | 33 | 125 | 113 | 42 | 40 | 53 | 192 | 133 | 42 | 29 | 664 | 35,236 | |||
31 | Brett McCagherty | 5 | 49 | 1 | 57 | 45 | 70 | 212 | 126 | 94 | 18 | 78 | 640 | 29,106 | |||
32 | Jamie Daigle | 7 | 24 | 223 | 26 | 105 | 10 | 15 | 99 | 3 | 1 | 119 | 632 | 24,365 | |||
33 | David Magvas | 76 | 2 | 63 | 15 | 76 | 6 | 49 | 94 | 11 | 110 | 113 | 615 | 23,709 | |||
34 | Bill Jex | 153 | 11 | 61 | 6 | 28 | 128 | 27 | 19 | 85 | 93 | 611 | 23,555 | ||||
35 | Denise Provenzano | 22 | 159 | 21 | 35 | 16 | 184 | 31 | 10 | 44 | 72 | 11 | 605 | 23,324 | |||
36 | Ted Boivin | 8 | 97 | 13 | 53 | 100 | 113 | 86 | 8 | 23 | 64 | 38 | 603 | 23,247 | |||
37 | Pat Humphries | 53 | 109 | 90 | 65 | 2 | 127 | 155 | 601 | 23,169 | |||||||
38 | Dan VanDerwerf | 24 | 123 | 67 | 78 | 34 | 138 | 114 | 12 | 590 | 22,745 | ||||||
39 | Aaron McCallum | 169 | 108 | 68 | 50 | 28 | 30 | 35 | 95 | 1 | 584 | 22,514 | |||||
40 | Larry Greenham | 92 | 17 | 71 | 88 | 27 | 66 | 37 | 50 | 15 | 24 | 191 | 575 | 26,138 | |||
41 | Richard Phillips | 48 | 13 | 29 | 5 | 211 | 8 | 2 | 16 | 169 | 2 | 35 | 538 | 20,741 | |||
42 | Danielle Oegema | 20 | 42 | 89 | 11 | 30 | 14 | 3 | 89 | 99 | 115 | 15 | 527 | 20,317 | |||
43 | Baj Jakovljevic | 9 | 19 | 1 | 95 | 37 | 96 | 21 | 9 | 147 | 5 | 439 | 16,924 | ||||
44 | Daniel Archambault | 6 | 73 | 7 | 4 | 142 | 1 | 36 | 5 | 56 | 3 | 333 | 12,838 | ||||
45 | Mike Osterman | 77 | 15 | 29 | 24 | 124 | 23 | 62 | 47 | 45 | 98 | 292 | 20,972 | ||||
46 | Bob Hawkins | 18 | 57 | 17 | 13 | 48 | 74 | 43 | 58 | 41 | 2 | 13 | 285 | 14,804 | |||
47 | Pat Skeldoch | 39 | 19 | 9 | 103 | 60 | 54 | 11 | 104 | 71 | 33 | 149 | 275 | 25,136 | |||
48 | John Stone | 68 | 3 | 51 | 73 | 14 | 46 | 21 | 4 | 4 | 10 | 69 | 266 | 13,994 | |||
49 | Kevin Oram | 5 | 93 | 9 | 46 | 4 | 103 | 260 | 10,023 | ||||||||
50 | Don Rozon | 60 | 135 | 195 | 7,518 | ||||||||||||
51 | Judy Skeldoch | 52 | 4 | 55 | 93 | 3 | 108 | 7 | 66 | 32 | 22 | 23 | 145 | 17,926 | |||
52 | Matt Underwood | 14 | 11 | 65 | 36 | 1 | 127 | 4,896 | |||||||||
53 | Brian Frith | 33 | 36 | 32 | 101 | 3,894 | |||||||||||
54 | Paul Koert | 87 | 87 | 3,354 | |||||||||||||
55 | Mark McKechnie | 82 | 82 | 3,161 | |||||||||||||
56 | Heather Cameron | 69 | 69 | 2,660 | |||||||||||||
57 | Jack Oegema | 20 | 20 | 771 | |||||||||||||
58 | Jake Lusted | 7 | 3 | 10 | 386 | ||||||||||||
grey square indicates paid, but absent, and blinded through |