Total Players 49 Length of the game:
Paid at the door, present 6 2 hrs., 46 min.
Paid at the door, not present 0
Advance payment, present 41
Advance payment, not present 2
Player's Name Final Position Points Earned Bounties SET Chips Money Won
Gord Noland 1 281 12 8,355 $190
Alex Cameron 2 259 2 6,354 $98
Kevin Desbarres 3 239 5 6,270 $69
Brian Hanna 4 221 3 4,815 $49
Chris Topping 5 205 5 5,266 $34
Larry Greenham 6 191 1 4,954 $25
Steve Cook 7 179 2 3,309 $15
Cindi Gray 8 169 1 2,177 $10
Kathy Hawkins 9 161 4 1,918  
Pat Humphries 10 155 2 3,769  
Pat Skeldoch 11 149 3 3,256  
Robin Luckasavitch 12 143   1,333  
Mike Orchard 13 137   2,210  
David Carron 14 131   1,375  
Scott Goff 15 125   921  
Jamie Daigle 16 119 1 2,050  
David Magvas 17 113   1,873  
Tim Marquis 18 108 1 340  
Kevin Oram 19 103   3,194  
Mike Osterman 20 98   1,572  
Bill Jex 21 93   1,023  
Mark Orchard 22 88   -1,104  
Brian Finney 23 83   -11  
Brett McCagherty 24 78 1 -342  
Dawna Wagg 25 73   -2,692  
John Stone 26 69 1 1,206  
Alan Ross 27 65   -2,787  
Dave Vannus 28 61 1 -3,654  
Shaun Newberry 29 57   -825  
Rob Dubeau 30 53   -1,365  
Jarrod Boivin 31 49 1 -2,222  
Trevor Calhoun 32 45   -2,950  
Doug Grant 33 41   -1,912  
Ted Boivin 34 38   -1,330  
Richard Phillips 35 35   -1,139  
Scott Jamieson 36 32   -3,456  
Barb Coffey 37 29   -3,260  
Sherry Mahaffy 38 26   -2,559  
Judy Skeldoch 39 23 1 -1,300  
Mike Curry 40 20   -3,755  
Brian Parsons 41 17   -2,966  
Danielle Oegema 42 15   -1,955  
Bob Hawkins 43 13   -1,334  
Denise Provenzano 44 11   -2,514  
Mike Kotsopoulos 45 9   -4,654  
Dave Johnston 46 7   -4,855  
Baj Jakovljevic 47 5   -1,954  
Daniel Archambault 48 3   -1,517  
Aaron McCallum 49 1   -2,846  
Jake Lusted       -49  
Jack Oegema       -99  
Heather Cameron       -341  
Mark McKechnie       -406  
Paul Koert       -430  
Brian Frith       -500  
Matt Underwood       -628  
Don Rozon       -965  
Dan VanDerwerf       -2,919