Total Players 49 Length of the game:
Paid at the door, present 23 3 hrs., 39 min.
Paid at the door, not present 1
Advance payment, present 22
Advance payment, not present 3
Player's Name Final Position Points Earned Bounties SET Chips Money Won
Dave Johnston 1 233   10,263 $190
Brett McCagherty 2 212   11,137 $98
Mike Kotsopoulos 3 193   7,721 $69
Scott Jamieson 4 176   6,172 $49
Tim Marquis 5 161   5,343 $34
Rob Dubeau 6 148   5,748 $25
Robin Luckasavitch 7 137   3,653 $15
Bill Jex 8 128   5,497 $10
Cindi Gray 9 121   4,079  
Dave Vannus 10 116   -251  
Scott Goff 11 111   921  
Shaun Newberry 12 106   2,918  
Jarrod Boivin 13 101   1,988  
Baj Jakovljevic 14 96   4,458  
Dawna Wagg 15 91   -757  
Ted Boivin 16 86   1,581  
Alan Ross 17 81   -968  
Mike Curry 18 77   619  
Brian Hanna 19 73   54  
Mike Orchard 20 69   304  
Pat Humphries 21 65   1,580  
Chris Topping 22 61   1,528  
Alex Cameron 23 57   1,084  
Barb Coffey 24 53   -1,322  
David Magvas 25 49   708  
Doug Grant 26 46   -1,353  
Bob Hawkins 27 43   439  
Mark Orchard 28 40   -4,670  
Larry Greenham 29 37   -1,289  
Dan VanDerwerf 30 34   -785  
Denise Provenzano 31 31   -2,433  
Aaron McCallum 32 28   -2,201  
Trevor Calhoun 33 25   -4,905  
Mike Osterman 34 23   -1,250  
John Stone 35 21   -1,236  
Sherry Mahaffy 36 19   -3,444  
Steve Cook 37 17   -2,495  
Jamie Daigle 38 15   -3,024  
Gord Noland 39 13   -1,812  
Pat Skeldoch 40 11   -2,160  
Kevin Oram 41 9   -416  
David Carron 42 8   -5,277  
Judy Skeldoch 43 7   -2,725  
Brian Finney 44 6   -3,563  
Kathy Hawkins 45 5   -6,755  
Brian Parsons 46 4   -5,862  
Danielle Oegema 47 3   -1,882  
Richard Phillips 48 2   -3,032  
Daniel Archambault 49 1   -2,270  
Jake Lusted       -101  
Jack Oegema       -201  
Heather Cameron       -694  
Mark McKechnie       -825  
Paul Koert       -875  
Brian Frith       -1,016  
Matt Underwood       -1,267  
Don Rozon       -1,961  
Kevin Desbarres       -2,837