Total Players 49 Length of the game:
Paid at the door, present 26 3 hrs., 11 min.
Paid at the door, not present 0
Advance payment, present 20
Advance payment, not present 3
Player's Name Final Position Points Earned Bounties SET Chips Money Won
Brian Parsons 1 281 7 15,348 $191
Scott Jamieson 2 259 1 16,300 $98
Trevor Calhoun 3 239 11 16,982 $69
Robin Luckasavitch 4 221 1 23,314 $49
Dave Vannus 5 205 5 6,801 $34
Brian Finney 6 191 4 11,052 $24
Dawna Wagg 7 179 1 4,925 $15
David Carron 8 169 5 4,784 $10
Kevin Desbarres 9 191 4 16,828  
Mike Curry 10 155 2 4,607  
Jarrod Boivin 11 149   4,648  
Kathy Hawkins 12 143 1 -1,954  
Tim Marquis 13 137   8,725  
Alan Ross 14 131 1 583  
Brian Hanna 15 125   3,897  
Sherry Mahaffy 16 119   1,916  
Barb Coffey 17 113   -1,171  
Aaron McCallum 18 108 1 3,018  
Pat Skeldoch 19 103   7,641  
Alex Cameron 20 98 1 8,269  
Judy Skeldoch 21 93   4,468  
Larry Greenham 22 88 1 619  
Scott Goff 23 83   -4,721  
Dan VanDerwerf 24 78   -2,072  
John Stone 25 73   1,829  
Heather Cameron 26 69   7,279  
Matt Underwood 27 65 1 5,654  
Bill Jex 28 61   -1,459  
Brett McCagherty 29 57   3,366  
Ted Boivin 30 53   -89  
Mark Orchard 31 49   -21,352  
Dave Johnston 32 45   -3,917  
Mike Orchard 33 41   -5,301  
Rob Dubeau 34 38   -6,147  
Denise Provenzano 35 35   -6,031  
Shaun Newberry 36 32 1 -13,182  
Mike Osterman 37 29   -1,369  
Jamie Daigle 38 26 1 -9,868  
Doug Grant 39 23   -12,591  
Jack Oegema 40 20   2,110  
Mike Kotsopoulos 41 17   -9,614  
David Magvas 42 15   -5,204  
Bob Hawkins 43 13   -3,057  
Danielle Oegema 44 11   -6,108  
Steve Cook 45 9   -12,432  
Daniel Archambault 46 7   -3,064  
Richard Phillips 47 5   -3,804  
Gord Noland 48 3   -598  
Baj Jakovljevic 49 1   -1,242  
Jake Lusted       -481  
Mark McKechnie       -3,947  
Paul Koert       -4,188  
Brian Frith       -4,861  
Cindi Gray       -7,364  
Pat Humphries       -7,798  
Don Rozon       -9,386  
Chris Topping       -11,167