Total Players 47 Length of the game:
Paid at the door, present 22 3 hrs., 11 min.
Paid at the door, not present 1
Advance payment, present 23
Advance payment, not present 1
Player's Name Final Position Points Earned Bounties SET Chips Money Won
Jamie Daigle 1 223 6 33,336 $193
Scott Jamieson 2 203 1 30,943 $94
Mark Orchard 3 185 7 4,362 $66
Aaron McCallum 4 169 4 26,731 $47
Dave Johnston 5 155 5 22,969 $33
Mike Kotsopoulos 6 143 2 16,115 $23
Kathy Hawkins 7 133 1 5,543 $14
Barb Coffey 8 125 1 9,226  
Shaun Newberry 9 119 3 2,669  
Trevor Calhoun 10 114 1 -11,866  
Pat Humphries 11 109   13,068  
Mike Curry 12 104 3 6,263  
Brian Hanna 13 99 4 8,686  
Doug Grant 14 94   -686  
Danielle Oegema 15 89 2 9,371  
Sherry Mahaffy 16 84   3,398  
Brian Finney 17 79 1 4,504  
David Carron 18 75   -2,078  
Larry Greenham 19 71 2 3,344  
Dan VanDerwerf 20 67 1 93  
David Magvas 21 63 2 4,266  
Scott Goff 22 59   -6,271  
Judy Skeldoch 23 55   4,564  
John Stone 24 51   2,908  
Jarrod Boivin 25 47   -5,478  
Dawna Wagg 26 44   -10,310  
Cindi Gray 27 41   -1,473  
Tim Marquis 28 38   217  
Steve Cook 29 35   -11,485  
Brian Frith 30 32   128  
Richard Phillips 31 29 1 222  
Mike Orchard 32 26   -8,080  
Dave Vannus 33 23   -16,243  
Denise Provenzano 34 21   -9,333  
Baj Jakovljevic 35 19   2,294  
Bob Hawkins 36 17   -2,593  
Mike Osterman 37 15   -3,039  
Ted Boivin 38 13   -5,289  
Bill Jex 39 11   -8,927  
Pat Skeldoch 40 9   -2,642  
Brian Parsons 41 7   -19,048  
Alex Cameron 42 6   -1,646  
Alan Ross 43 5   -17,967  
Gord Noland 44 4   -426  
Jake Lusted 45 3   -25  
Rob Dubeau 46 2   -14,195  
Brett McCagherty 47 1   -3,593  
Matt Underwood       -1,735  
Kevin Desbarres       -4,788  
Daniel Archambault       -5,482  
Mark McKechnie       -5,690  
Paul Koert       -6,037  
Don Rozon       -13,531  
Chris Topping       -16,098