Note that these chips counts are based on a percentage of total points, and will fluctuate up and down weekly. The blinds for the set will increase every ten minutes, with a break every hour - just as in the weekly games. The SET will begin at 6:30 sharp, and will be scheduled to last 4 hours. The starting blinds listed below will change depending on the lowest number of starting chips. | ||||||||||||||||||
SMALL BLIND | 10 | BIG BLIND | 20 | |||||||||||||||
Player's Name | Points/Week | Points | SET Chips | |||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
1 | Dan Vanderwerf | 24 | 95 | 192 | 119 | 45 | 147 | 76 | 112 | 90 | 179 | 145 | 45 | 1269 | 58,866 | |||
2 | Doug Grant | 105 | 76 | 95 | 3 | 76 | 30 | 106 | 176 | 174 | 145 | 48 | 179 | 1213 | 56,269 | |||
3 | Johnny Bastas | 246 | 175 | 179 | 194 | 22 | 68 | 96 | 80 | 56 | 80 | 1196 | 55,480 | |||||
4 | Brian Hanna | 120 | 134 | 160 | 72 | 160 | 192 | 95 | 18 | 39 | 8 | 90 | 56 | 1144 | 53,068 | |||
5 | Scott Goff | 64 | 204 | 115 | 199 | 176 | 48 | 45 | 157 | 7 | 3 | 27 | 76 | 1121 | 52,001 | |||
6 | Denise Provenzano | 20 | 90 | 64 | 16 | 85 | 110 | 150 | 101 | 140 | 101 | 18 | 119 | 1014 | 47,037 | |||
7 | Rick Badowich | 232 | 156 | 4 | 101 | 105 | 7 | 72 | 64 | 80 | 60 | 85 | 39 | 1005 | 46,620 | |||
8 | Dawna Wagg | 42 | 224 | 16 | 76 | 110 | 64 | 80 | 36 | 30 | 161 | 64 | 72 | 975 | 45,228 | |||
9 | Scott Jamieson | 60 | 68 | 20 | 18 | 146 | 232 | 114 | 48 | 56 | 6 | 68 | 161 | 941 | 46,249 | |||
10 | Mike Orchard | 52 | 115 | 136 | 8 | 95 | 120 | 166 | 60 | 20 | 85 | 22 | 109 | 936 | 45,831 | |||
11 | Tim Marquis | 30 | 126 | 68 | 214 | 5 | 136 | 24 | 12 | 76 | 95 | 131 | 917 | 42,538 | ||||
12 | Jamie Daigle | 110 | 85 | 56 | 131 | 8 | 80 | 1 | 1 | 194 | 33 | 109 | 101 | 909 | 42,167 | |||
13 | Steve Cook | 100 | 45 | 24 | 36 | 52 | 175 | 85 | 33 | 76 | 119 | 101 | 24 | 846 | 40,357 | |||
14 | Barb Coffey | 90 | 33 | 30 | 68 | 72 | 18 | 100 | 3 | 85 | 52 | 199 | 16 | 766 | 35,533 | |||
15 | Dave Magvas | 211 | 186 | 33 | 145 | 7 | 76 | 3 | 12 | 68 | 14 | 6 | 4 | 765 | 35,487 | |||
16 | Daniel Archambault | 85 | 24 | 36 | 12 | 33 | 3 | 184 | 30 | 22 | 199 | 131 | 8 | 737 | 35,580 | |||
17 | Brett McCagherty | 127 | 72 | 5 | 45 | 30 | 39 | 90 | 140 | 72 | 56 | 119 | 30 | 723 | 38,270 | |||
18 | Danielle Oegema | 80 | 1 | 90 | 42 | 2 | 100 | 60 | 125 | 156 | 5 | 33 | 14 | 708 | 32,843 | |||
19 | Pat Skeldoch | 115 | 6 | 6 | 161 | 16 | 60 | 56 | 72 | 48 | 131 | 72 | 10 | 693 | 34,930 | |||
20 | Jason Greenham | 8 | 39 | 76 | 95 | 22 | 115 | 10 | 42 | 126 | 42 | 80 | 33 | 646 | 31,915 | |||
21 | Jarrod Boivin | 45 | 16 | 72 | 85 | 18 | 136 | 18 | 39 | 10 | 2 | 39 | 145 | 625 | 28,992 | |||
22 | Richard Phillips | 175 | 3 | 232 | 109 | 3 | 1 | 2 | 80 | 3 | 10 | 1 | 3 | 622 | 28,853 | |||
23 | Sherry Mahaffy | 12 | 14 | 42 | 60 | 90 | 72 | 24 | 68 | 104 | 48 | 60 | 18 | 612 | 28,389 | |||
24 | Mike Curry | 27 | 36 | 105 | 80 | 36 | 45 | 12 | 92 | 4 | 12 | 179 | 7 | 590 | 29,456 | |||
25 | Larry Greenham | 6 | 120 | 52 | 1 | 42 | 127 | 124 | 20 | 24 | 30 | 14 | 20 | 580 | 26,905 | |||
26 | Gord Noland | 36 | 144 | 18 | 2 | 10 | 36 | 204 | 4 | 2 | 109 | 8 | 5 | 578 | 26,812 | |||
27 | Mark Orchard | 76 | 110 | 48 | 6 | 105 | 30 | 56 | 33 | 90 | 42 | 6 | 554 | 27,926 | ||||
28 | Cindi Gray | 136 | 80 | 85 | 33 | 8 | 16 | 95 | 10 | 64 | 527 | 24,446 | ||||||
29 | Shane Vine | 95 | 10 | 39 | 10 | 68 | 211 | 5 | 20 | 68 | 526 | 24,400 | ||||||
30 | Rob Dubeau | 7 | 170 | 110 | 20 | 116 | 27 | 7 | 6 | 39 | 20 | 522 | 24,214 | |||||
31 | Kevin DesBarres | 3 | 7 | 80 | 4 | 39 | 95 | 14 | 7 | 3 | 199 | 451 | 20,921 | |||||
32 | Connie Iozzo | 160 | 64 | 10 | 18 | 68 | 4 | 95 | 419 | 19,437 | ||||||||
33 | Ted Boivin | 68 | 22 | 124 | 22 | 16 | 161 | 413 | 19,158 | |||||||||
34 | Mike Kotsopoulos | 4 | 42 | 7 | 24 | 12 | 36 | 8 | 45 | 72 | 45 | 85 | 380 | 17,627 | ||||
35 | Bill Jex | 56 | 5 | 100 | 5 | 134 | 10 | 16 | 85 | 8 | 4 | 30 | 12 | 379 | 21,570 | |||
36 | Dave Carron | 5 | 147 | 14 | 14 | 14 | 27 | 45 | 42 | 22 | 12 | 36 | 378 | 17,535 | ||||
37 | Jeff Dalgarno | 72 | 4 | 1 | 64 | 60 | 68 | 33 | 16 | 36 | 24 | 24 | 2 | 371 | 18,741 | |||
38 | Derek Ramdhannie | 90 | 20 | 76 | 114 | 45 | 16 | 1 | 362 | 16,792 | ||||||||
39 | Dave Vannus | 192 | 22 | 100 | 4 | 42 | 1 | 361 | 16,746 | |||||||||
40 | Tom Pike | 33 | 105 | 48 | 22 | 80 | 56 | 52 | 27 | 64 | 1 | 36 | 42 | 345 | 26,256 | |||
41 | Judy Skeldoch | 147 | 48 | 3 | 30 | 5 | 6 | 4 | 2 | 52 | 64 | 2 | 27 | 342 | 18,091 | |||
42 | Paul Johnston | 160 | 64 | 33 | 60 | 317 | 14,705 | |||||||||||
43 | Andrew Stewart | 39 | 2 | 127 | 7 | 27 | 2 | 48 | 52 | 60 | 36 | 52 | 52 | 300 | 23,380 | |||
44 | Alan Ross | 10 | 20 | 12 | 27 | 12 | 52 | 39 | 6 | 14 | 18 | 76 | 90 | 285 | 17,442 | |||
45 | Adam Werner | 30 | 211 | 52 | 20 | 42 | 261 | 16,468 | ||||||||||
46 | Brian Finney | 1 | 12 | 45 | 24 | 4 | 16 | 22 | 7 | 27 | 27 | 7 | 22 | 214 | 9,927 | |||
47 | Alan Biro | 14 | 18 | 8 | 64 | 24 | 5 | 5 | 5 | 48 | 191 | 8,860 | ||||||
48 | Tom Church | 27 | 120 | 147 | 6,819 | |||||||||||||
49 | Pat Humphries | 48 | 52 | 39 | 139 | 6,448 | ||||||||||||
50 | Will Giguere | 48 | 85 | 6 | 139 | 6,448 | ||||||||||||
51 | Chris Topping | 22 | 100 | 122 | 5,659 | |||||||||||||
52 | Shawn Anquetil | 27 | 90 | 117 | 5,427 | |||||||||||||
53 | Shayne Federer | 60 | 56 | 116 | 5,381 | |||||||||||||
54 | Kevin Oram | 2 | 56 | 10 | 6 | 20 | 94 | 4,360 | ||||||||||
55 | Trevor Calhoun | 18 | 60 | 78 | 3,618 | |||||||||||||
56 | Dave Johnston | 16 | 8 | 14 | 8 | 14 | 60 | 2,783 | ||||||||||
57 | Jeff Goodfellow | 2 | 56 | 58 | 2,690 | |||||||||||||
58 | Mark Vannus | 1 | 1 | 46 | ||||||||||||||
grey square indicates paid, but absent, and blinded through |