Total Players 43 Length of the game:
Paid at the door, present 0 3 hrs., 04 min.
Paid at the door, not present 0
Advance payment, present 39
Advance payment, not present 4
Player's Name Final Position Points Earned Bounties SET Chips Money Won
Kevin DesBarres 1 199 7 8,288 $168
Doug Grant 2 179 5 4,434 $86
Scott Jamieson 3 161 8 4,340 $61
Jarrod Boivin 4 145 4 4,930 $45
Tim Marquis 5 131 4 3,135 $33
Denise Provenzano 6 119 5 2,171 $23
Mike Orchard 7 109   1,767 $14
Jamie Daigle 8 101 1 1,661  
Connie Iozzo 9 95   3,194  
Alan Ross 10 90   3,105  
Mike Kotsopoulos 11 85 3 2,839  
Johnny Bastas 12 80   -465  
Scott Goff 13 76   -385  
Dawna Wagg 14 72 1 -39  
Shane Vine 15 68   1,440  
Cindi Gray 16 64   1,236  
Paul Johnston 17 60   1,821  
Brian Hanna 18 56 1 -1,474  
Andrew Stewart 19 52   721  
Alan Biro 20 48 1 1,691  
Dan Vanderwerf 21 45   -2,493  
Tom Pike 22 42   -13  
Rick Badowich 23 39   -1,806  
Dave Carron 24 36 2 390  
Jason Greenham 25 33   -920  
Brett McCagherty 26 30   -1,584  
Judy Skeldoch 27 27   -106  
Steve Cook 28 24   -2,053  
Brian Finney 29 22   302  
Larry Greenham 30 20 1 -1,168  
Sherry Mahaffy 31 18   -1,388  
Barb Coffey 32 16   -2,065  
Danielle Oegema 33 14   -1,948  
Bill Jex 34 12   -1,139  
Pat Skeldoch 35 10   -2,317  
Daniel Archambault 36 8   -2,469  
Mike Curry 37 7   -2,026  
Mark Orchard 38 6   -1,952  
Gord Noland 39 5   -1,912  
Dave Magvas 40 4   -2,662  
Richard Phillips 41 3   -2,177  
Jeff Dalgarno 42 2   -1,412  
Derek Ramdhannie 43 1   -1,305  
Mark Vannus       -4  
Jeff Goodfellow       -217  
Dave Johnston       -225  
Trevor Calhoun       -292  
Kevin Oram       -352  
Shayne Federer       -434  
Shawn Anquetil       -438  
Chris Topping       -457  
Pat Humphries       -520  
Will Giguere       -520  
Tom Church       -550  
Adam Werner       -1,329  
Dave Vannus       -1,351  
Ted Boivin       -1,546  
Rob Dubeau       -1,954