Total Players 43 Length of the game:
Paid at the door, present 20 3 hrs., 24 min.
Paid at the door, not present 0
Advance payment, present 21
Advance payment, not present 2
Player's Name Final Position Points Earned Bounties SET Chips Money Won
Barb Coffey 1 199 7 7,552 $168
Mike Curry 2 179 8 6,998 $86
Ted Boivin 3 161 4 6,962 $61
Dan Vanderwerf 4 145 3 2,522 $45
Daniel Archambault 5 131 1 3,804 $33
Brett McCagherty 6 119 4 2,992 $23
Jamie Daigle 7 109 4 2,389 $14
Steve Cook 8 101   1,786  
Tim Marquis 9 95 1 1,722  
Brian Hanna 10 90 2 121  
Rick Badowich 11 85 2 385  
Jason Greenham 12 80 1 1,481  
Alan Ross 13 76   2,886  
Pat Skeldoch 14 72   657  
Scott Jamieson 15 68 3 30  
Dawna Wagg 16 64   -483  
Sherry Mahaffy 17 60   659  
Johnny Bastas 18 56   -1,856  
Andrew Stewart 19 52   847  
Doug Grant 20 48   -1,931  
Mike Kotsopoulos 21 45   1,156  
Mark Orchard 22 42   -332  
Jarrod Boivin 23 39   15  
Tom Pike 24 36   -342  
Danielle Oegema 25 33 1 -1,254  
Bill Jex 26 30   -357  
Scott Goff 27 27   -3,125  
Jeff Dalgarno 28 24   -460  
Mike Orchard 29 22   -2,667  
Rob Dubeau 30 20   -1,206  
Denise Provenzano 31 18   -2,956  
Derek Ramdhannie 32 16 1 -716  
Larry Greenham 33 14   -1,700  
Dave Carron 34 12   -850  
Cindi Gray 35 10   -1,492  
Gord Noland 36 8 1 -2,085  
Brian Finney 37 7   -463  
Dave Magvas 38 6   -3,021  
Alan Biro 39 5   -356  
Connie Iozzo 40 4   -1,207  
Kevin DesBarres 41 3   -945  
Judy Skeldoch 42 2   -1,488  
Richard Phillips 43 1   -2,669  
Mark Vannus       -4  
Jeff Goodfellow       -255  
Dave Johnston       -264  
Trevor Calhoun       -343  
Kevin Oram       -414  
Shayne Federer       -510  
Shawn Anquetil       -515  
Chris Topping       -537  
Pat Humphries       -611  
Will Giguere       -611  
Tom Church       -647  
Paul Johnston       -1,131  
Adam Werner       -1,562  
Dave Vannus       -1,588  
Shane Vine       -2,015