Total Players 43 Length of the game:
Paid at the door, present 21 3 hrs., 29 min.
Paid at the door, not present 0
Advance payment, present 21
Advance payment, not present 1
Player's Name Final Position Points Earned Bounties SET Chips Money Won
Daniel Archambault 1 199 6 8,601 $168
Dan Vanderwerf 2 179 4 5,040 $86
Dawna Wagg 3 161 4 5,223 $61
Doug Grant 4 145 1 3,495 $45
Pat Skeldoch 5 131 5 4,311 $33
Steve Cook 6 119 1 3,205 $23
Gord Noland 7 109 7 3,552 $14
Denise Provenzano 8 101 2 1,437  
Cindi Gray 9 95 1 3,302  
Mark Orchard 10 90   2,474  
Mike Orchard 11 85   585  
Johnny Bastas 12 80 1 -778  
Tim Marquis 13 76 1 918  
Mike Kotsopoulos 14 72 2 2,992  
Connie Iozzo 15 68   2,386  
Judy Skeldoch 16 64 4 1,932  
Rick Badowich 17 60   -1,035  
Brett McCagherty 18 56   -199  
Barb Coffey 19 52   218  
Sherry Mahaffy 20 48   68  
Derek Ramdhannie 21 45   880  
Jason Greenham 22 42   -506  
Rob Dubeau 23 39 1 -302  
Andrew Stewart 24 36   54  
Jamie Daigle 25 33   -1,694  
Larry Greenham 26 30   -1,071  
Brian Finney 27 27   643  
Jeff Dalgarno 28 24 1 -548  
Dave Carron 29 22   -416  
Shane Vine 30 20   -1,207  
Alan Ross 31 18   -26  
Ted Boivin 32 16   -366  
Dave Magvas 33 14   -3,124  
Mike Curry 34 12 1 -1,638  
Richard Phillips 35 10 1 -2,644  
Brian Hanna 36 8   -4,757  
Kevin DesBarres 37 7   -888  
Scott Jamieson 38 6   -3,670  
Danielle Oegema 39 5   -3,169  
Bill Jex 40 4   -1,980  
Scott Goff 41 3   -5,161  
Jarrod Boivin 42 2   -2,194  
Tom Pike 43 1   -2,500  
Mark Vannus       -5  
Jeff Goodfellow       -304  
Dave Johnston       -315  
Trevor Calhoun       -409  
Kevin Oram       -493  
Shayne Federer       -608  
Shawn Anquetil       -614  
Chris Topping       -640  
Alan Biro       -724  
Pat Humphries       -729  
Will Giguere       -729  
Tom Church       -771  
Paul Johnston       -1,348  
Adam Werner       -1,862  
Dave Vannus       -1,894