Total Players 48 Length of the game:
Paid at the door, present 24 3 hrs., 16 min.
Paid at the door, not present 2
Advance payment, present 20
Advance payment, not present 2
Player's Name Final Position Points Earned Bounties SET Chips Money Won
Scott Jamieson 1 232 10 13,607 $179
Shane Vine 2 211 2 15,299 $94
Brian Hanna 3 192 2 4,503 $66
Steve Cook 4 175 2 9,887 $49
Connie Iozzo 5 160 5 13,134 $37
Dan Vanderwerf 6 147   3,789 $27
Jarrod Boivin 7 136 4 7,051 $18
Larry Greenham 8 127 1 6,574 $10
Mike Orchard 9 120 1 2,775  
Jason Greenham 10 115 3 5,258  
Denise Provenzano 11 110 2 4,237  
Mark Orchard 12 105 2 4,437  
Danielle Oegema 13 100 4 4,462  
Kevin DesBarres 14 95 5 5,481  
Derek Ramdhannie 15 90   7,388  
Will Giguere 16 85 1 6,141  
Jamie Daigle 17 80   -230  
Dave Magvas 18 76   -3,904  
Sherry Mahaffy 19 72   2,111  
Jeff Dalgarno 20 68   2,079  
Dawna Wagg 21 64   -2,902  
Pat Skeldoch 22 60   -373  
Tom Pike 23 56   -422  
Alan Ross 24 52   2,857  
Scott Goff 25 48   -9,270  
Mike Curry 26 45   -1,255  
Adam Werner 27 42   -2,007  
Brett McCagherty 28 39 2 -1,661  
Gord Noland 29 36   -705  
Cindi Gray 30 33   -2,537  
Doug Grant 31 30   -3,724  
Rob Dubeau 32 27   -5,155  
Alan Biro 33 24   158  
Johnny Bastas 34 22   -12,031  
Kevin Oram 35 20   352  
Barb Coffey 36 18   -3,629  
Brian Finney 37 16   -185  
Dave Carron 38 14 1 -1,988  
Mike Kotsopoulos 39 12   -357  
Bill Jex 40 10   -4,407  
Dave Johnston 41 8   -6  
Rick Badowich 42 7   -9,847  
Judy Skeldoch 43 6   -3,568  
Tim Marquis 44 5   -7,223  
Dave Vannus 45 4   -5,144  
Daniel Archambault 46 3   -3,065  
Andrew Stewart 47 2   -3,356  
Richard Phillips 48 1   -9,015  
Mark Vannus       -17  
Jeff Goodfellow       -1,011  
Trevor Calhoun       -1,359  
Shayne Federer       -2,039  
Chris Topping       -2,126  
Pat Humphries       -2,422  
Tom Church       -2,562  
Ted Boivin       -3,729  
Shawn Anquetil       -3,869  
Paul Johnston       -4,479