Total Players 35 Length of the game:
Paid at the door, present 3 2 hrs., 57 min.
Paid at the door, not present 0
Advance payment, present 32
Advance payment, not present 0
Player's Name Final Position Bounties Points Earned SET Chips Money Won
Joel Broderick 1 10 158 14,131 $142
Scott Goff 2 7 139 13,491 $71
Mike Kotsopoulos 3 1 122 15,390 $53
Alan Ross 4 4 107 9,265 $40
Dan Vanderwerf 5 1 94 6,272 $28
Jason Leake 6 3 83 11,848 $16
Brianne Broderick 7 1 74 4,942  
Steve Cook 8 2 67 704  
Jason Chizen 9   61 8,159  
Brian Hanna 10 1 56 -6,062  
Derek Ramdhannie 11 3 52 4,499  
Brian Parsons 12   48 4,754  
Justin Chizen 13   45 4,874  
Gord Noland 14   42 201  
Jarrod Boivin 15   39 -5,760  
Dawna Wagg 16   36 -3,346  
Sherry Mahaffy 17   33 -5,185  
Mike Curry 18 1 30 4,160  
Shirley Bain 19 1 27 3,455  
Scott Jamieson 20   24 -2,635  
Mark Orchard 21   22 -5,844  
Richard Phillips 22 1 20 -3,488  
Tim Marquis 23   18 2,681  
Denise Provenzano 24   16 -2,229  
Stephen Munro 25   14 -3,609  
Dave Vannus 26   12 -3,520  
Pat Skeldoch 27   10 -3,973  
Bill McGowan 28   8 -1,900  
Larry Greenham 29   7 -8,413  
Al Leake 30   6 894  
Shean Thompson 31   5 -492  
Dave Carron 32   4 -7,495  
Connie Iozzo 33   3 -10,581  
Doug Grant 34   2 -9,004  
Daniel Archambault 35   1 -8,148  
Jason Spooner       -77  
Danielle Oegema       -103  
Dave Magvas       -309  
Max Travis       -412  
Eric Couture       -1,520  
Rob Dubeau       -1,572  
Derek Jones       -2,036  
Cindi Gray       -5,308  
Barb Coffey       -6,699