Total Players 33 Length of the game:
Paid at the door, present 19 2 hrs., 52 min.
Paid at the door, not present 0
Advance payment, present 13
Advance payment, not present 1
Player's Name Final Position Bounties Points Earned SET Chips Money Won
Dave Vannus 1 6 141 22,682 $137
Doug Grant 2 4 123 14,338 $69
Dawna Wagg 3 2 107 11,753 $49
Pat Skeldoch 4 4 93 12,673 $37
Stephen Munro 5 4 81 9,945 $25
Justin Chizen 6 4 71 12,405 $13
Mike Kotsopoulos 7 2 63 9,655  
Gord Noland 8 2 57 4,609  
Steve Cook 9   52 -171  
Shean Thompson 10 1 48 8,387  
Dave Carron 11   45 -222  
Jarrod Boivin 12   42 -4,894  
Cindi Gray 13   39 1,795  
Alan Ross 14   36 -412  
Connie Iozzo 15 1 33 -6,106  
Larry Greenham 16   30 -4,887  
Brian Hanna 17   27 -11,272  
Scott Jamieson 18   24 -2,329  
Shirley Bain 19   22 3,844  
Jason Leake 20   20 3,494  
Brian Parsons 21   18 891  
Sherry Mahaffy 22   16 -8,505  
Bill McGowan 23   14 -740  
Brianne Broderick 24   12 -4,636  
Derek Ramdhannie 25   10 -1,739  
Barb Coffey 26   8 -6,176  
Joel Broderick 27 1 7 -9,537  
Jason Chizen 28   6 147  
Denise Provenzano 29 1 5 -4,356  
Scott Goff 30 1 4 -7,596  
Mark Orchard 31   3 -10,025  
Daniel Archambault 32   2 -9,268  
Richard Phillips 33   1 -7,339  
Jason Spooner       -90  
Danielle Oegema       -120  
Dave Magvas       -361  
Mike Curry       -361  
Max Travis       -481  
Eric Couture       -1,773  
Rob Dubeau       -1,833  
Derek Jones       -2,374  
Dan Vanderwerf       -9,016