Total Players 57 Length of the game:
Paid at the door, present 28 3 hrs., 10 min.
Paid at the door, not present 0
Advance payment, present 28
Advance payment, not present 1
Player's Name Final Position Bounties Points Earned SET Chips Money Won
Richard Phillips 1 11 312 23,166 $194
Derek Ramdhannie 2 5 288 8,875 $108
Jason Chizen 3 3 266 12,286 $79
Denise Provenzano 4 4 246 13,813 $58
Troy Fuoco 5 2 228 17,593 $45
Peter Johnson, Sr. 6 1 212 7,073 $34
Dan Vanderwerf 7 5 198 9,097 $25
Steve Cook 8 2 186 7,196 $17
Mick Kurhan 9 2 176 5,422 $10
Gord Gosse 10 3 168 13,130  
Jarrod Boivin 11 1 162 3,449  
Nicki Stokes 12 3 156 6,637  
Kathy Hawkins 13 1 150 9,824  
Mike Curry 14 3 144 -55  
Dawna Wagg 15 1 138 -694  
Alan Ross 16   132 6,518  
Sebastian Murdoch 17 2 126 9,848  
Paul Johnson 18 2 120 -7,345  
Sherry Mahaffy 19   115 513  
Bob Hawkins 20   110 3,070  
Barb Coffey 21   105 4,011  
Joel Broderick 22   100 758  
Johnny Bastas 23 1 95 -7,457  
Brian Feeney 24   90 1,563  
Glen Brige 25   85 5,538  
Jeremy Craig 26   80 6,253  
Gerry White 27   76 -98  
Scott Jamieson 28   72 -1,488  
Justin Chizen 29   68 3,529  
Pat Humphries 30   64 -13,281  
Mark Orchard 31   60 -7,613  
Craig Jackson 32 2 56 3,470  
Connie Iozzo 33   52 -3,816  
Ron Drover 34   48 3,723  
Scott Goff 35   45 -2,606  
Doug Grant 36   42 -8,793  
Shirley Bain 37   39 -9,112  
Shayne Federer 38   36 -5,350  
Joel Robichaud 39 3 33 2,069  
Brianne Broderick 40   30 -8,342  
Jason Leake 41   27 -4,778  
Dave Carron 42   24 -7,138  
Daniel Archambault 43   22 -1,682  
Joe Castrilli 44   20 -3,369  
Mike Orchard 45   18 -2,108  
Bill Rines 46   16 -5,921  
Lary Greenham 47   14 -4,178  
Mike Kotsopoulos 48   12 -20,435  
Brian Hanna 49   10 -3,725  
Gord Noland 50   8 -3,031  
Pat Skeldoch 51   7 -2,117  
Joe Murray 52   6 -3,244  
Brian Finney 53   5 -2,330  
Dan Bastas 54   4 -5,016  
Peter Johnson 55   3 -9,602  
Linda May 56   2 -2,622  
Lisa McLenon 57   1 -35  
Al Leake       -3,118  
Alex Nimigon       -964  
Baj Jakovljevic       -7,767  
Brian Parsons       -1,701  
Dave Vannus       -8,844  
Derek Jones       -397  
Eric Couture       -1,928  
Rob Dubeau       -3,231  
Shean Thompson       -170  
Susan Leake       -2,693  
Ted Boivin       -227