Note that these chips counts are based on a percentage of total points, and will fluctuate up and down weekly. The blinds for the set will increase every ten minutes, with a break every hour - just as in the weekly games. The SET will begin at 6:30 sharp, and will be scheduled to last 4 hours. The starting blinds listed below will change depending on the lowest number of starting chips. | ||||||||||||||||||
SMALL BLIND | 15 | BIG BLIND | 30 | |||||||||||||||
Player's Name | Points/Week | Points | SET Chips | |||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
1 | Shaf Shariff | 91 | 120 | 14 | 16 | 114 | 7 | 100 | 48 | 72 | 27 | 90 | 699 | 50,469 | ||||
2 | Dave Vannus | 27 | 91 | 103 | 4 | 10 | 82 | 10 | 12 | 37 | 20 | 75 | 141 | 612 | 44,188 | |||
3 | Jarrod Boivin | 45 | 14 | 64 | 42 | 1 | 82 | 22 | 52 | 120 | 31 | 18 | 93 | 584 | 42,166 | |||
4 | Duane Jeffery | 61 | 6 | 75 | 97 | 33 | 8 | 14 | 117 | 103 | 102 | 2 | 3 | 580 | 44,838 | |||
5 | Bill Hann | 52 | 6 | 37 | 16 | 40 | 69 | 18 | 58 | 120 | 18 | 34 | 45 | 513 | 37,040 | |||
6 | Steve Cook | 72 | 27 | 30 | 18 | 2 | 49 | 42 | 4 | 2 | 86 | 100 | 68 | 500 | 36,101 | |||
7 | Leanne Mutimer | 34 | 7 | 88 | 20 | 18 | 16 | 22 | 10 | 103 | 42 | 45 | 78 | 473 | 34,874 | |||
8 | Steve Lavigne | 34 | 45 | 55 | 72 | 36 | 42 | 82 | 34 | 18 | 4 | 27 | 12 | 461 | 33,285 | |||
9 | Doug Grant | 7 | 106 | 2 | 2 | 24 | 3 | 42 | 45 | 42 | 12 | 85 | 104 | 450 | 34,224 | |||
10 | Sherry Mahaffy | 52 | 14 | 55 | 10 | 2 | 49 | 69 | 39 | 8 | 20 | 88 | 42 | 448 | 32,347 | |||
11 | Brian Hanna | 30 | 24 | 64 | 50 | 91 | 6 | 8 | 24 | 88 | 5 | 48 | 4 | 442 | 31,913 | |||
12 | Mark Arseneault | 123 | 48 | 14 | 7 | 97 | 27 | 14 | 3 | 36 | 6 | 48 | 423 | 30,542 | ||||
Baj Jakovljevic | 24 | 10 | 1 | 114 | 6 | 69 | 114 | 31 | 24 | 6 | 4 | 20 | 423 | 30,542 | ||||
14 | Jarod Boily | 5 | 58 | 10 | 31 | 106 | 31 | 36 | 27 | 10 | 22 | 64 | 12 | 412 | 29,747 | |||
15 | Gord Gosse | 2 | 106 | 88 | 22 | 10 | 2 | 2 | 85 | 8 | 2 | 39 | 45 | 411 | 29,675 | |||
16 | Steve Gilbert | 30 | 36 | 36 | 5 | 75 | 86 | 61 | 81 | 410 | 29,603 | |||||||
17 | Mike Kotsopoulos | 1 | 40 | 30 | 2 | 16 | 114 | 82 | 69 | 3 | 1 | 37 | 10 | 405 | 29,242 | |||
18 | Mick Kurhan | 12 | 8 | 86 | 14 | 24 | 27 | 50 | 30 | 138 | 389 | 28,087 | ||||||
19 | Elton Goemans | 117 | 1 | 22 | 16 | 67 | 58 | 12 | 49 | 12 | 27 | 16 | 33 | 381 | 31,047 | |||
20 | Daryl Andrews | 4 | 18 | 4 | 102 | 5 | 27 | 14 | 33 | 60 | 33 | 60 | 360 | 25,993 | ||||
21 | Denise Provenzano | 85 | 51 | 37 | 60 | 45 | 14 | 24 | 8 | 18 | 14 | 14 | 6 | 344 | 27,148 | |||
22 | Brian Feeney | 6 | 36 | 22 | 6 | 5 | 114 | 27 | 36 | 20 | 71 | 343 | 24,765 | |||||
23 | Robert Clark | 117 | 20 | 18 | 1 | 58 | 58 | 4 | 27 | 6 | 10 | 22 | 1 | 342 | 24,693 | |||
Greg Price | 45 | 8 | 75 | 49 | 123 | 7 | 5 | 22 | 5 | 3 | 18 | 27 | 342 | 27,942 | ||||
25 | Brianne Broderick | 24 | 33 | 48 | 27 | 22 | 7 | 2 | 42 | 48 | 4 | 72 | 10 | 339 | 24,477 | |||
26 | Will Hann | 58 | 20 | 58 | 12 | 4 | 3 | 3 | 20 | 102 | 55 | 2 | 337 | 24,332 | ||||
27 | Jason Leake | 3 | 20 | 1 | 7 | 106 | 12 | 97 | 72 | 7 | 31 | 3 | 33 | 327 | 28,303 | |||
28 | Larry Greenham | 4 | 33 | 7 | 24 | 8 | 36 | 49 | 6 | 88 | 42 | 5 | 16 | 318 | 22,960 | |||
29 | Joe Glover | 100 | 67 | 12 | 10 | 3 | 22 | 12 | 22 | 33 | 50 | 2 | 20 | 311 | 25,487 | |||
30 | Gord Noland | 14 | 123 | 8 | 1 | 4 | 22 | 16 | 97 | 1 | 6 | 7 | 1 | 300 | 21,661 | |||
31 | Ali Alarakhia | 8 | 12 | 3 | 78 | 12 | 49 | 61 | 42 | 12 | 1 | 14 | 292 | 21,083 | ||||
32 | Brent Bullock | 6 | 120 | 42 | 27 | 42 | 14 | 8 | 8 | 16 | 283 | 20,433 | ||||||
33 | Jason Chizen | 27 | 22 | 3 | 31 | 20 | 16 | 69 | 12 | 4 | 24 | 10 | 42 | 280 | 20,217 | |||
34 | Shawn Gilbert | 8 | 78 | 69 | 1 | 10 | 97 | 263 | 18,989 | |||||||||
35 | Daniel Archambault | 4 | 123 | 3 | 4 | 2 | 5 | 120 | 261 | 18,845 | ||||||||
36 | Scott Goff | 39 | 16 | 16 | 12 | 14 | 20 | 6 | 24 | 30 | 8 | 24 | 49 | 258 | 18,628 | |||
37 | Jack Horner | 36 | 30 | 27 | 117 | 39 | 249 | 17,978 | ||||||||||
38 | Connie Iozzo | 6 | 3 | 10 | 114 | 10 | 64 | 7 | 4 | 22 | 240 | 17,329 | ||||||
39 | Paul Johnson | 7 | 3 | 2 | 82 | 12 | 1 | 16 | 2 | 7 | 2 | 120 | 27 | 238 | 20,289 | |||
40 | Bob Munshaw | 20 | 16 | 42 | 36 | 91 | 10 | 20 | 24 | 235 | 18,700 | |||||||
41 | Pat Humphries | 14 | 78 | 27 | 6 | 78 | 31 | 234 | 16,895 | |||||||||
42 | Joe Castrilli | 16 | 7 | 18 | 20 | 5 | 18 | 58 | 16 | 14 | 10 | 8 | 57 | 229 | 17,834 | |||
43 | Dave Magvas | 72 | 3 | 58 | 10 | 72 | 7 | 222 | 16,029 | |||||||||
44 | Joel Broderick | 61 | 4 | 33 | 5 | 8 | 3 | 8 | 1 | 20 | 1 | 12 | 63 | 219 | 15,812 | |||
45 | Dave Carron | 18 | 10 | 6 | 7 | 40 | 24 | 6 | 18 | 12 | 3 | 10 | 52 | 206 | 14,874 | |||
46 | Jason Hicks | 5 | 51 | 51 | 82 | 16 | 205 | 14,801 | ||||||||||
47 | Harry Thompson | 18 | 30 | 42 | 67 | 27 | 16 | 200 | 14,440 | |||||||||
48 | Alan Biro | 85 | 12 | 24 | 36 | 30 | 1 | 4 | 192 | 13,863 | ||||||||
49 | Pat Skeldoch | 22 | 27 | 22 | 24 | 27 | 2 | 27 | 5 | 14 | 7 | 22 | 5 | 190 | 14,729 | |||
50 | Jason Gilbert | 12 | 5 | 5 | 4 | 51 | 14 | 4 | 20 | 4 | 5 | 30 | 54 | 188 | 15,018 | |||
51 | Barb Coffey | 10 | 30 | 20 | 12 | 20 | 18 | 18 | 16 | 64 | 16 | 42 | 8 | 186 | 19,783 | |||
52 | Richard Phillips | 1 | 3 | 4 | 4 | 31 | 3 | 55 | 22 | 52 | 6 | 181 | 13,069 | |||||
53 | Bob Hawkins | 22 | 67 | 6 | 18 | 18 | 31 | 20 | 7 | 22 | 24 | 16 | 36 | 171 | 20,722 | |||
54 | Jeff Crouse | 100 | 4 | 5 | 33 | 5 | 20 | 3 | 170 | 12,274 | ||||||||
55 | Johnny Bastas | 2 | 14 | 27 | 97 | 24 | 164 | 11,841 | ||||||||||
56 | Peter Johnson, Jr. | 39 | 45 | 10 | 5 | 60 | 159 | 11,480 | ||||||||||
57 | Peter Johnson, Sr. | 3 | 2 | 14 | 24 | 103 | 5 | 151 | 10,903 | |||||||||
58 | Rob Mennaman | 24 | 123 | 147 | 10,614 | |||||||||||||
59 | Tim Marquis | 16 | 36 | 7 | 22 | 45 | 126 | 9,097 | ||||||||||
60 | Scott Jamieson | 1 | 24 | 16 | 5 | 24 | 20 | 58 | 2 | 37 | 18 | 3 | 24 | 122 | 16,751 | |||
61 | John Puddicombe | 40 | 33 | 36 | 109 | 7,870 | ||||||||||||
62 | J.P. Huard | 5 | 103 | 108 | 7,798 | |||||||||||||
63 | Kenneth McFarlane | 107 | 107 | 7,726 | ||||||||||||||
64 | Shane Crozier | 75 | 16 | 8 | 99 | 7,148 | ||||||||||||
65 | Judy Skeldoch | 20 | 22 | 3 | 8 | 7 | 5 | 20 | 18 | 22 | 14 | 14 | 22 | 65 | 12,635 | |||
66 | Shirley Bain | 6 | 55 | 1 | 18 | 62 | 5,776 | |||||||||||
67 | Janie Hughes | 10 | 27 | 6 | 6 | 12 | 30 | 61 | 6,570 | |||||||||
68 | Shawn Murray | 2 | 8 | 39 | 49 | 3,538 | ||||||||||||
69 | Mike Younghusband | 30 | 14 | 44 | 3,177 | |||||||||||||
70 | Justin Chizen | 12 | 24 | 36 | 2,599 | |||||||||||||
71 | Lisa McLenon | 30 | 30 | 2,166 | ||||||||||||||
72 | Ted Boivin | 18 | 18 | 1,300 | ||||||||||||||
Pierre Guay | 18 | 18 | 1,300 | |||||||||||||||
74 | Tricia McGregor | 8 | 1 | 9 | 650 | |||||||||||||
Steve Shand | 7 | 2 | 9 | 650 | ||||||||||||||
76 | Rob Welsh | 1 | 7 | 8 | 578 | |||||||||||||
Melanie Munshaw | 8 | 8 | 578 | |||||||||||||||
David Grant | 8 | 8 | 578 | |||||||||||||||
79 | Michelle Nottage | 7 | 7 | 505 | ||||||||||||||
Jason Pak | 7 | 30 | 7 | 2,671 | ||||||||||||||
81 | Kenny Le | 6 | 36 | 6 | 3,032 | |||||||||||||
82 | Roger Goodwin | 1 | 1 | 72 | ||||||||||||||
Brad Munro | 1 | 1 | 72 | |||||||||||||||
grey square indicates paid, but absent, and blinded through |