Total Players 78 Length of the game:
Paid at the door, present 16 3 hrs., 29 min.
Paid at the door, not present 0
Advance payment, present 62
Advance payment, not present 0
Player's Name Final Position Bounties Points Earned SET Chips Money Won
Jay Morton 1 8 526 9,595 $219
Alan Ross 2 5 496 6,152 $131
Elton Goemans 3 2 468 6,302 $98
Alan Biro 4 8 442 5,713 $78
Pat Skeldoch 5 6 418 5,630 $66
Matt Garcia 6 4 396 3,742 $54
Shelley Privitera 7   376 4,719 $43
Gord Noland 8 3 358 4,735 $34
Bryan Jackson 9 1 342 2,583 $26
Jason Gilbert 10 4 328 2,384 $19
Shaun Lalley 11 1 316 3,511 $12
Mike Younghusband 12 4 306 3,893  
Jenn Hallett 13 1 298 1,830  
Teddy Xidos 14   290 2,183  
John Lepkowski 15   282 4,134  
Peter Tuz 16 4 274 4,213  
Chuck Parry 17   266 4,852  
John Campbell 18 1 259 2,206  
Scott Goff 19 1 252 -268  
Pat Humphries 20 1 245 4,469  
Jason Boily 21 2 238 -763  
Mark Orchard 22 1 231 695  
Dan Frost 23 2 224 1,238  
Joel Broderick 24   217 2,466  
David Stewart 25   210 -1,526  
Peter Johnson Sr. 26 2 203 19  
Jeff Schissler 27 1 196 150  
Scott Jamieson 28 1 189 -445  
Dave Carron 29 2 182 796  
Harry Thompson, Jr. 30   175 -195  
Sherry Mahaffy 31   168 -591  
Jarrod Boivin 32   162 82  
Mike Orchard 33   156 -1,296  
Gord Gosse 34   150 866  
Steve Meyer 35   144 2,147  
Mike Kotsopoulos 36 3 138 411  
Larry Greenham 37   132 -1,500  
Steve Lavigne 38   126 -2,853  
Mark Culligan 39   120 487  
Steve Ingram 40   115 -2,084  
Harry Thompson, Sr. 41   110 997  
Rob Smith 42   105 -3,125  
Bill Hann 43 1 100 -2,246  
John Godzwon 44   95 1,733  
Steve Curtis 45   90 -2,992  
Leanne Mutimer 46   85 -2,124  
Greg Price 47   80 -2,327  
Connie Iozzo 48 1 76 1,358  
Dave Rees 49   72 -369  
Steve Gilbert 50 2 68 -2,166  
Grant Wetherill 51   64 -3,008  
Dawna Wagg 52   60 -255  
Sherrill Easby 53   56 -2,110  
Dave Fitzpatrick 54   52 -694  
Dave Heisey 55   48 -1,496  
Will Hann 56 1 45 -4,025  
Stefan Atzema 57   42 -2,712  
Dave Vannus 58   39 194  
Brian Feeney 59 2 36 657  
Joe Castrilli 60   33 -3,424  
Jason Chizen 61   30 -3,385  
Mike Doucett 62   27 -1,577  
Jeremy George 63   24 -2,002  
Baj Jakovljevic 64   22 -1,892  
Shirley Bain 65   20 -2,134  
Duane Jeffery 66   18 -3,218  
Kenneth McFarlane 67   16 -3,011  
Brian Hanna 68   14 -1,256  
Paul Johnson 69   12 -1,670  
Justin Crawford 70   10 -3,164  
Robert Clark 71   8 -2,104  
Heather Boivin 72   7 -3,964  
Jarod Boily 73   6 -4,041  
Thomas Hopley 74   5 -3,318  
Doug Grant 75   4 -2,473  
Marque Solman 76   3 55  
Derek English 77   2 -4,127  
Richard Phillips 78   1 -1,365  
Jeff Ellis       -6  
Sandy McPherson       -69  
Joe Finley       -430  
Denise Provenzano       -527  
Bryan Bowden       -788  
Daniel Archambault       -1,003  
Jack Horner       -1,084  
Jamie Chappell       -1,885  
Shayne Federer       -2,107