Note that these chips counts are based on a percentage of total points, and will fluctuate up and down weekly. The blinds for the set will increase every ten minutes, with a break every hour - just as in the weekly games. The SET will begin at 6:30 sharp, and will be scheduled to last 4 hours. The starting blinds listed below will change depending on the lowest number of starting chips. | ||||||||||||||||||
SMALL BLIND | 15 | BIG BLIND | 30 | |||||||||||||||
Player's Name | Points/Week | Points | SET Chips | |||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
1 | John Campbell | 24 | 61 | 97 | 64 | 39 | 30 | 75 | 69 | 117 | 36 | 70 | 30 | 712 | 44,765 | |||
2 | Dave Magvas | 33 | 39 | 73 | 3 | 3 | 73 | 55 | 117 | 55 | 64 | 109 | 84 | 708 | 44,513 | |||
3 | Brian Hanna | 30 | 4 | 57 | 48 | 4 | 27 | 103 | 100 | 103 | 78 | 109 | 36 | 699 | 43,948 | |||
4 | Jamie Rideout | 46 | 126 | 14 | 129 | 48 | 7 | 64 | 10 | 64 | 123 | 6 | 61 | 698 | 43,885 | |||
5 | Gord Gosse | 120 | 8 | 46 | 57 | 8 | 84 | 16 | 2 | 22 | 91 | 81 | 109 | 644 | 40,490 | |||
6 | Will Hann | 22 | 109 | 36 | 18 | 91 | 94 | 42 | 97 | 5 | 103 | 3 | 2 | 622 | 39,106 | |||
7 | Steve Gilbert | 8 | 36 | 39 | 54 | 70 | 120 | 82 | 37 | 33 | 94 | 20 | 593 | 37,283 | ||||
8 | Leanne Mutimer | 45 | 24 | 112 | 33 | 27 | 51 | 42 | 24 | 4 | 75 | 70 | 64 | 571 | 35,900 | |||
9 | Byron Doyle | 90 | 4 | 7 | 126 | 57 | 48 | 42 | 27 | 120 | 1 | 12 | 534 | 33,574 | ||||
10 | Thomas Hopley | 27 | 2 | 51 | 97 | 81 | 126 | 16 | 52 | 24 | 2 | 14 | 39 | 531 | 33,385 | |||
11 | Brett Van Ginkel | 12 | 70 | 42 | 126 | 61 | 112 | 20 | 5 | 18 | 24 | 36 | 30 | 526 | 34,957 | |||
12 | David Stewart | 104 | 22 | 14 | 84 | 24 | 16 | 103 | 27 | 7 | 5 | 61 | 51 | 518 | 32,568 | |||
13 | Greg Price | 16 | 14 | 42 | 46 | 33 | 64 | 27 | 39 | 52 | 6 | 22 | 129 | 490 | 30,807 | |||
Heather Boivin | 36 | 7 | 27 | 43 | 30 | 43 | 88 | 49 | 42 | 22 | 33 | 70 | 490 | 30,807 | ||||
15 | Dave Vannus | 24 | 129 | 51 | 12 | 7 | 88 | 27 | 48 | 3 | 43 | 57 | 489 | 30,744 | ||||
16 | Scott Goff | 39 | 43 | 18 | 36 | 27 | 48 | 18 | 12 | 120 | 51 | 24 | 43 | 479 | 30,116 | |||
17 | Jarod Boily | 54 | 2 | 5 | 54 | 67 | 20 | 75 | 12 | 61 | 67 | 16 | 39 | 472 | 29,676 | |||
18 | Shirley Bain | 138 | 39 | 16 | 14 | 10 | 24 | 33 | 20 | 39 | 27 | 61 | 22 | 443 | 27,852 | |||
19 | Jason Rideout | 36 | 81 | 33 | 14 | 97 | 120 | 5 | 12 | 18 | 39 | 16 | 438 | 29,613 | ||||
20 | Danielle Magvas | 112 | 5 | 112 | 4 | 6 | 4 | 37 | 7 | 4 | 45 | 4 | 94 | 434 | 27,286 | |||
21 | Kenneth McFarlane | 97 | 16 | 4 | 8 | 16 | 81 | 6 | 45 | 3 | 12 | 12 | 126 | 426 | 26,783 | |||
22 | Jarrod Boivin | 78 | 30 | 46 | 39 | 43 | 8 | 7 | 36 | 20 | 106 | 6 | 6 | 425 | 26,721 | |||
23 | Larry Greenham | 8 | 94 | 97 | 33 | 33 | 30 | 30 | 7 | 6 | 20 | 8 | 54 | 420 | 26,406 | |||
24 | Matt Garcia | 10 | 126 | 24 | 70 | 4 | 22 | 27 | 16 | 72 | 4 | 18 | 24 | 417 | 26,218 | |||
25 | Richard Phillips | 2 | 81 | 3 | 7 | 51 | 1 | 33 | 3 | 2 | 88 | 126 | 14 | 411 | 25,840 | |||
26 | Steve Meyer | 109 | 33 | 94 | 14 | 109 | 14 | 61 | 1 | 6 | 33 | 27 | 408 | 31,499 | ||||
27 | Ryan Bonura | 129 | 43 | 18 | 22 | 18 | 129 | 30 | 22 | 14 | 16 | 43 | 14 | 402 | 31,310 | |||
28 | Allan Biro | 42 | 129 | 12 | 78 | 10 | 4 | 58 | 3 | 55 | 1 | 5 | 397 | 24,960 | ||||
29 | Grant Wetherill | 51 | 12 | 30 | 30 | 7 | 36 | 10 | 114 | 12 | 37 | 27 | 16 | 382 | 24,017 | |||
30 | Dawna Wagg | 60 | 33 | 6 | 22 | 58 | 10 | 18 | 8 | 16 | 40 | 30 | 112 | 380 | 25,966 | |||
31 | Pat Skeldoch | 64 | 10 | 51 | 27 | 10 | 61 | 64 | 18 | 75 | 3 | 7 | 6 | 378 | 24,897 | |||
32 | Jenn Hallett | 6 | 6 | 27 | 18 | 36 | 39 | 4 | 34 | 34 | 14 | 81 | 73 | 372 | 23,388 | |||
33 | Steve Ingram | 84 | 16 | 36 | 39 | 7 | 126 | 36 | 344 | 21,628 | ||||||||
34 | Jason Gilbert | 3 | 20 | 36 | 2 | 94 | 54 | 14 | 24 | 85 | 30 | 14 | 7 | 333 | 24,080 | |||
35 | Shelley Privitera | 39 | 8 | 8 | 112 | 8 | 24 | 22 | 10 | 24 | 20 | 39 | 5 | 319 | 20,056 | |||
36 | Mike Kotsopoulos | 6 | 54 | 12 | 12 | 45 | 6 | 2 | 1 | 100 | 2 | 54 | 8 | 302 | 18,987 | |||
37 | Shaun Lalley | 48 | 64 | 42 | 40 | 3 | 37 | 4 | 48 | 10 | 296 | 18,610 | ||||||
38 | Baj Jakovljevic | 4 | 22 | 57 | 5 | 18 | 4 | 5 | 8 | 30 | 48 | 5 | 81 | 287 | 18,044 | |||
39 | Sherry Mahaffy | 20 | 10 | 7 | 24 | 30 | 33 | 8 | 16 | 33 | 33 | 24 | 48 | 286 | 17,981 | |||
40 | Bryan Jackson | 27 | 30 | 73 | 109 | 36 | 275 | 17,290 | ||||||||||
41 | Doug Grant | 7 | 20 | 81 | 106 | 18 | 5 | 6 | 10 | 253 | 15,907 | |||||||
42 | Jeremy George | 14 | 109 | 6 | 18 | 3 | 6 | 24 | 48 | 3 | 231 | 14,523 | ||||||
43 | Dave Carron | 18 | 5 | 27 | 5 | 2 | 8 | 10 | 30 | 27 | 97 | 229 | 14,398 | |||||
44 | Rob Pratt | 2 | 16 | 22 | 61 | 12 | 42 | 12 | 3 | 30 | 8 | 16 | 33 | 224 | 16,158 | |||
45 | Cindy Stinson | 10 | 1 | 16 | 72 | 88 | 12 | 5 | 12 | 216 | 13,580 | |||||||
46 | Harry Thompson, Sr. | 18 | 7 | 20 | 22 | 46 | 20 | 31 | 7 | 18 | 24 | 213 | 13,392 | |||||
47 | Barb Coffey | 84 | 70 | 55 | 1 | 210 | 13,203 | |||||||||||
48 | Nick Van Pelt | 33 | 10 | 123 | 12 | 30 | 208 | 13,077 | ||||||||||
49 | Mike Younghusband | 14 | 48 | 39 | 20 | 2 | 3 | 6 | 4 | 8 | 22 | 2 | 33 | 201 | 12,637 | |||
50 | Robert Clark | 57 | 24 | 12 | 1 | 3 | 5 | 2 | 22 | 20 | 1 | 36 | 46 | 187 | 14,398 | |||
Dave Heisey | 1 | 3 | 73 | 2 | 48 | 22 | 16 | 2 | 20 | 187 | 11,757 | |||||||
52 | Jason Walker | 1 | 4 | 20 | 6 | 12 | 85 | 2 | 54 | 1 | 185 | 11,631 | ||||||
53 | Steve Lavigne | 68 | 6 | 2 | 58 | 42 | 176 | 11,065 | ||||||||||
54 | Dan Frost | 5 | 70 | 64 | 5 | 5 | 149 | 9,368 | ||||||||||
Jason Chizen | 20 | 94 | 7 | 10 | 18 | 149 | 9,368 | |||||||||||
56 | Ray Stinson | 24 | 30 | 33 | 22 | 6 | 5 | 10 | 20 | 3 | 133 | 9,619 | ||||||
57 | Joe Castrilli | 16 | 22 | 27 | 10 | 14 | 42 | 30 | 10 | 129 | 10,751 | |||||||
58 | Dave Fitzpatrick | 4 | 5 | 6 | 4 | 20 | 1 | 3 | 4 | 45 | 7 | 20 | 4 | 123 | 7,733 | |||
59 | Stefan Atzema | 73 | 14 | 14 | 18 | 119 | 7,482 | |||||||||||
60 | Alan Ross | 12 | 7 | 6 | 24 | 12 | 24 | 1 | 16 | 27 | 7 | 2 | 111 | 8,676 | ||||
61 | Derek English | 8 | 94 | 4 | 106 | 6,664 | ||||||||||||
62 | Peter Tuz | 33 | 61 | 94 | 5,910 | |||||||||||||
63 | Tyler Corvers | 84 | 2 | 86 | 5,407 | |||||||||||||
64 | Steve Curtis | 12 | 39 | 10 | 18 | 79 | 4,967 | |||||||||||
65 | Peter Johnson, Sr. | 49 | 20 | 6 | 75 | 4,715 | ||||||||||||
66 | Duane Jeffery | 18 | 3 | 1 | 8 | 1 | 8 | 1 | 2 | 8 | 5 | 8 | 27 | 63 | 5,658 | |||
67 | Robert Espeut | 42 | 18 | 60 | 3,772 | |||||||||||||
68 | Jodie Boily | 36 | 22 | 58 | 3,647 | |||||||||||||
69 | Brianne Broderick | 54 | 54 | 3,395 | ||||||||||||||
Mike Doucett | 22 | 1 | 16 | 1 | 14 | 54 | 3,395 | |||||||||||
71 | Jay Morton | 3 | 3 | 16 | 10 | 18 | 50 | 3,144 | ||||||||||
72 | Jeremy Wolfraim | 7 | 27 | 1 | 4 | 8 | 47 | 2,955 | ||||||||||
73 | Bruce Falconer | 8 | 3 | 7 | 22 | 40 | 2,515 | |||||||||||
John Lepkowski | 24 | 16 | 40 | 2,515 | ||||||||||||||
75 | Rob Smith | 10 | 27 | 1 | 36 | 16 | 20 | 24 | 20 | 27 | 18 | 22 | 22 | 38 | 15,278 | |||
76 | Carson Jeffery | 30 | 30 | 1,886 | ||||||||||||||
Chuck Kielly | 30 | 30 | 1,886 | |||||||||||||||
78 | Paul Johnson | 5 | 20 | 2 | 27 | 1,698 | ||||||||||||
79 | Jeannette Gory | 14 | 12 | 26 | 1,635 | |||||||||||||
80 | Pat Humphries | 10 | 5 | 15 | 943 | |||||||||||||
81 | Justin Crawford | 14 | 14 | 880 | ||||||||||||||
Terry Joudrey | 14 | 14 | 880 | |||||||||||||||
83 | Jack Horner | 1 | 10 | 1 | 12 | 754 | ||||||||||||
84 | Elton Geomans | 3 | 7 | 10 | 629 | |||||||||||||
85 | Bill Pozer | 2 | 2 | 126 | ||||||||||||||
86 | Teddy Xidos | 1 | 1 | 63 | ||||||||||||||
grey square indicates paid, but absent, and blinded through |