Note that these chips counts are based on a percentage of total points, and will fluctuate up and down weekly.  The blinds for the set will increase every ten minutes, with a break every hour - just as in the weekly games.  The SET will begin at 6:30 sharp, and will be scheduled to last 5 hours.  The starting blinds listed below will change depending on the lowest number of starting chips.
SMALL BLIND 5 BIG BLIND 10
Total number of players who have played 6 or more games: 65
Player's Name Points/Week Points SET Chips
1 2 3 4 5 6 7 8 9 10 11 12
1 Jarrod Boivin 70 46 39 135 42 16 78 138 8 73 84 81 810 43,963 12
2 Danielle Magvas 61 10 129 63 90 68 120 18 90 1 2 90 742 40,272 12
3 Mike Younghusband 7 64 42 141 12 2 68 129 39 129 36 36 705 38,264 12
4 John Smithson 43 4 1 90 16 97 14 120 2 129 129 42 687 37,287 12
5 Rene Lauzon 22 112 51 4 30 57 90 36 60 36 51 120 669 36,310 12
6 Greg Price 33 8 10 71 138 5 78 6 138 12 129 18 646 35,062 12
7 Lisa Heidman 81 27 57 3 20 49 33 27 120 112 36 39 604 32,782 12
8 Bill Nicholls 70 54 64 63 39 12 42 84 49 27 57 30 591 32,077 12
9 Brad Davies 61 90 57 123 36 20 49 6 45 22 12 63 584 31,697 12
10 Jasen Lewis 16 39 129 22 16 78 104 33 78 4 46 16 581 31,534 12
11 Kenneth McFarlane   30 64 1 104 24 90 5 68 14 97 60 557 30,231 11
12 Jessica Tryon   22     49 18   78 54 73 97 141 532 28,874 8
13 Nikki Ricks 48 30 36 48 68 14 1 14 54 4 112 78 507 27,517 12
14 Ottis Mascoll 54 10 97 107 14 33 10 14 24 57 39 45 504 27,355 12
15 Harry Thompson, Sr. 94   12 20 120 8 18 64 68 39 22 24 489 26,541 11
16 Jeff Schissler       20 104 84 60 18 39 51 64 45 485 26,323 9
17 Jason Rideout 30 33 84 79 22 7 22 46 120 12 39 12 484 27,463 12
18 Ken McCormack 54 5 6 18 6 90 36 30 3 5 84 138 475 25,781 12
19 Dave Magvas 94 42 2 36 90 54 16 2 5 3 4 123 471 25,564 12
20 Dawna Wagg 12 16 22 27 33 30 10 112 42 97 8 57 466 25,292 12
21 Jeremy Craig   18 4 52 45 104 27 22 60 64 42 12 450 24,424 11
22 Rob Rutkowski 24 36 27 48 60 16 60 73 10 39 30 22 445 24,152 12
23 Ron Younghusband 39 3   14 138 46   20   112   68 440 23,881 8
24 Leanne Mutimer 20 33 10 8 120 36 36   27 64 46 33 433 23,501 11
25 Alan Johnson 16 68 3 3 8 73 39 49 22 5 42 104 432 23,447 12
26 Richard Phillips 18 20 84 5 4 4 138 1 6 1 33 107 421 22,850 12
27 Jani Nummela   14 18 24 54 138 14 30 12 36 73 39 420 24,532 11
28 Adam Ward 6 42 39 5 10 60 4 5 7 84 112 42 416 22,578 12
29 Shayne Durocher 126 45 51 1 2 3 49 16 24 33 51 14 415 22,524 12
30 Matt Nielsen 39   6 70 2 45 24   104 97 5 14 406 22,036 10
31 Corinne Johnson 24 104 20 7 3 14 54 22 33 24 73 49 403 23,175 12
32 Heather Boivin 27 120 73 39 14 8 54 24 14 30 16 22 402 23,935 12
33 Garry Farrell 22 129 7 6 45 42 120 12 1 22 3 3 390 22,361 12
34 Amanda Cushing 48 84 22 52 42 24 42 12 30 7 16 2 381 20,679 12
  John Smith 5 1 112 33 33 51 2 8 78 84 6 1 381 22,470 12
36 Jeff Marot 20 6 30 39 8 120 7 39 16 57 33 3 378 20,516 12
37 Mike Kotsopoulos 14 2 36 154 1 2 6 57 90 2 8   372 20,190 11
  Ryan Bonura 81 18 97 33 5 12 39 36 12 2 10 27 372 20,190 12
39 Gord Gosse 126 73 33 16 39 27 1 45 3       363 19,702 9
40 Giovanni Caicedo 7 27 7 14 78 3 45 2 104 46 18 7 358 19,430 12
41 Frank Sobil 6 7 24 30 36 22 18 39 138 8 22 5 355 19,268 12
  Mark Reffle 14 39 46 24 7 112 5 27 27 6 1 71 355 20,570 12
43 Janine Bibb 12 12 27 12 3 36 138 68 10 16 14 48 353 21,493 12
44 Will Hann 8 78 4 118 4 7 16 1 14 8 64 10 332 18,019 12
45 Laura Farrell 43 5 18 57 54 1 3 7 18 18 57 54 317 18,182 12
46 Ben Noble 8 4 3 6 49 27 12 90 7 42 27 36 311 16,880 12
47 Daryl Andrews 109 60 73 30 30   5           307 16,662 6
48 Thomas Hopley 3   16 2 6 4 104 97 1 10 30 20 293 15,903 11
  Wade Serediuk 33 2 14 12 24 129 8 60 5 3 3 24 293 17,205 12
50 Dave Noble 30 57 46 45 24 30 30 16 22 24 24 27 281 20,353 12
51 Wayne Meade     1 10 5 10 7 42 42 46 24 93 280 15,197 10
52 Pat Skeldoch 4 14 16 103 20 39 2 4 16 51 2 4 275 14,926 12
53 Lucas McDonald 4 6 2 57 60 10 20 54 6 14 7 33 259 14,817 12
54 Madonna Mascoll 5 1 14 45 18 18 68 3 49 6 27 18 254 14,763 12
55 Alan Ross 10 20 30 42 18 39 8 51 20 18 20 4 240 15,197 12
56 Brian Hanna 109 3 5 7 1 6 6 42 33 20 1 1 234 12,700 12
57 Aaron McCallum 36 49 33 36 12 20 22 10 8 16 20 30 230 15,848 12
58 Bill Hann 18 24 8 8 27 64 12 33 18 7 6 6 204 12,538 12
59 Allan Taylor     8 93 68 1 20 24 36 10 18 20 190 16,174 10
60 Tim Taylor       22   42   104       16 184 9,987 4
61 Craig McDougall 1 97 42 42                 182 9,878 4
  Ian Fenton   8 112 2 27 6 3 20 20 20 4 7 182 12,429 11
63 Sherry Dixon   22   81 78               181 9,824 3
64 Pete Van Kemp 36 7 24 18 22 33 24 4 4 27 14 10 174 12,103 12
65 Anthony Fulfit 2 51           10 45   7 52 167 9,064 6
66 Bob Johnston 2 24 5 27 7 22 27 3 2 33 12 2 166 9,010 12
67 Carol MacDowell 27 12 20 16 10 5 4 7 30 42 5 5 153 9,932 12
68 Mack Dickson   138 12                   150 8,141 2
69 Glenn Hibbert 10 36   10     45     30   8 139 7,544 6
70 Chaz Smith               8 36   10 8 62 3,365 4
71 Jeff Feldcamp             33   4       37 2,008 2
72 Mitch Tilden             30           30 1,628 1
73 Doug Grant 3 16                     19 1,031 2
74 Rob Dorigo                       6 6 326 1
75 Brian Feeney       4                 4 217 1
76 Banjo Tierney 1                       1 54 1
  Green square indicates first place.
  Yellow square indicates final table.
  Grey square indicates paid, but absent, and blinded through.