Total Players 56 Length of the game:
Paid at the door, present 11 2 hrs., 39 min.
Paid at the door, not present 0
Advance payment, present 42
Advance payment, not present 3
Player's Name Final Position Bounties Points Earned SET Chips Money Won
Richard Phillips 1 15 306 5,425 $149
Shayne Durocher 2 1 282 8,126 $108
Ted Boivin 3 6 260 6,163 $83
Janine Bibb 4   240 5,665 $66
Kenneth McFarlane 5 3 222 4,795 $53
John Smithson 6 6 206 4,716 $41
Nikki Ricks 7 2 192 3,786 $30
Pete Van Kemp 8 1 180 4,983 $20
Jeff Marot 9 1 170 2,436 $10
Garry Farrell 10 3 162 1,271  
Jasen Lewis 11 2 156 2,176  
Alan Johnson 12   150 1,770  
Bill Nicholls 13 2 144 199  
Jeremy Craig 14   138 2,274  
Dawna Wagg 15   132 965  
Frank Sobil 16   126 2,436  
Corinne Johnson 17   120 -1,560  
Dave Magvas 18 3 115 1,402  
Madonna Mascoll 19   110 1,552  
Mark Reffle 20 1 105 592  
Bill Hann 21 1 100 1,280  
Danielle Magvas 22 4 95 3,348  
Rene Lauzon 23 1 90 479  
Adam Ward 24 2 85 81  
John Smith 25 2 80 146  
Jack Sheppard 26   76 1,674  
Ottis Mascoll 27   72 -1,703  
Pat Skeldoch 28   68 -277  
Dave Noble 29   64 704  
Jessica Tryon 30   60 -216  
Greg Price 31   56 -1,664  
Jarrod Boivin 32   52 -3,103  
Amanda Cushing 33   48 -1,074  
Mike Younghusband 34   45 -961  
Ryan Bonura 35   42 -2,481  
Sue DeBartolo 36   39 -1,966  
Heather Boivin 37   36 1,283  
Alan Ross 38   33 -2,138  
Jeff Schissler 39   30 896  
Brad Davies 40   27 -3,985  
Byron Doyle 41   24 -3,423  
Ben Noble 42   22 -2,572  
Steve Gilbert 43   20 -1,108  
Carol MacDowell 44   18 -2,831  
Jason Gilbert 45   16 -2,912  
Jason Rideout 46   14 -1,603  
Lisa Heidman 47   12 -2,184  
Will Hann 48   10 -1,825  
Wayne Meade 49   8 -3,267  
Laura Farrell 50   7 -3,261  
Leanne Mutimer 51   6 -5,332  
Mike Kotsopoulos 52   5 -1,160  
Giovanni Caicedo 53   4 -3,096  
Jani Nummela 54   3 -4,059  
Brian Hanna 55   2 -2,386  
Bob Johnston 56   1 -1,284  
Tim Taylor       -23  
Daniel Morris       -33  
Chaz Smith       -94  
Dave Vannus       -262  
Matt Reffle       -262  
Grace Ippolito       -557  
Mitch Tilden       -632  
Jeremy George       -880  
Andy Ippolito       -1,151  
Craig McDougall       -1,624  
Ron Younghusband       -1,671