Note that these chips counts are based on a percentage of total points, and will fluctuate up and down weekly.  The blinds for the set will increase every ten minutes, with a break every hour - just as in the weekly games.  The SET will begin at 6:30 sharp, and will be scheduled to last 5 hours.  The starting blinds listed below will change depending on the lowest number of starting chips.
SMALL BLIND 20 BIG BLIND 40
Total number of players who have played 5 or more games: 82
Player's Name Points/Week Points SET Chips
1 2 3 4 5 6 7 8 9 10
1 Mike Zimmer 99 174 16 6 174 30 16 83 147 169 914 34,593 10
2 Jani Nummela 155 155 30 95 90 1 189 77 24 10 826 31,263 10
3 Giovanni Caicedo 76 76 7 80 138 147 6 16 147 121 814 30,808 10
4 Janine Bibb 68 77 134 22 22 68 76 119 163 64 813 30,771 10
5 Jack Sheppard 7 72 4 109 110 183 169 4 68 72 798 30,203 10
  Jasen Lewis 119 52 10 169 123 87 45 86 68 39 798 30,203 10
7 Pete Van Kemp 52 33 155 81 18 163 91 7 4 151 755 28,575 10
8 John Smithson 106 16 56 68 1 131 85 151 27 64 705 26,683 10
9 Laura Farrell 90 81 79 10 60 95 151 30 33 99 698 27,553 10
10 Wayne Meade 110 36 36 189 20 117 24 174 8 18 696 27,705 10
11 Mack Dickson 151 39 68 121 45 18 52 27 12 151 684 25,888 10
12 Steve Gilbert 72 14 60 45 72 36 189 48 64 52 652 24,677 10
13 Ottis Mascoll 4 8 86 91 72 105 151 12 64 56 649 24,563 10
14 Harry Thompson, Sr. 83 117 18 48 83 7 72 72 131 12 643 24,336 10
15 Heather Boivin 6 27 174 163 24 76 33 3 131 24 637 25,018 10
16 Jeremy Craig 20 147 4 147 22 12 20 170 5 85 632 23,920 10
17 Tim Taylor 14 99 60 105 60 183 18 20 39 18 616 23,314 10
18 Bill Hann 42 4 83 151 138 33 99 7 16 30 603 22,822 10
19 Randy Walsh 170 72 7 8 12 4 24 155 56 85 593 22,444 10
20 Jeff Marot 42 14 22 64 90 81 109 22 76 72 592 22,406 10
21 Dawna Wagg 95 95 72 45 5 87 60 42 22 68 591 22,368 10
22 Garry Farrell 64 56 5 60 64 81 135 36 22 99 586 23,542 10
23 Brian Mascoll 64 131 18 18 99 14 60 20 81 80 585 22,141 10
24 Alan Johnson 86 24 3 87 42 7 91 39 72 169 581 23,466 10
  Amanda Cushing 22 105 30 76 56 60 68 12 72 80 581 21,990 10
26 Ben Noble 39 45 48 27 14 95 121 39 95 56 579 21,914 10
27 Will Hann 24 183 77 30 39 4 27 60 3 135 552 22,028 10
28 Jeff Schissler 10 48 123 36 64 27 22 138 45 60 537 21,687 10
29 Sherry Mercieca 12 33 22 72 4 117 169 64 18 22 533 20,173 10
30 Bill Nicholls 45 39 52 12 77 60 37.5 56 105 48 531.5 20,116 10
31 Jarrod Boivin 5 8 119 2 48 147 80 56 14 52 531 20,097 10
32 Randy Gardner   123 138 14   76 64 110   4 529 20,022 7
33 Leanne Mutimer 24 30 27 85 10 36 10 45 117 189 528 21,687 10
34 Adam Ward 27 68 64 39 77 6 109 6 117 6 519 19,643 10
35 Kenneth McFarlane 7 138 64 24 24 45 48 64 81 14 509 19,265 10
36 Ian Fenton   110 95 99 1   4 60   135 504 19,075 7
37 Dave Wright 18 6 16 131 36 72 72 33 7 109 500 18,924 10
38 Ryan Tanner 36 90 110 20 16 8 7   6 189 482 18,243 9
39 Richard Phillips 60 83 2 10 2 27 6 134 60 91 475 17,978 10
40 Greg Price 60 18 24 16 83 163 14 24 52 3 457 17,297 10
41 Mark Reffle   6 170 3 45 64 39 33 105 7 439 17,864 9
42 Mike Mercieca 2 1 106 68 27 105 10 18 87 5 429 16,237 10
43 Lucas McDonald 2 163 12 20 68 72 8 5 60 3 413 15,631 10
44 Byron Doyle 138 5     155 16 14   6 76 410 15,518 7
45 Dave Magvas 16 4 52 39 52 20 64 27 14 121 409 15,480 10
46 Madonna Mascoll 5 52 12 33 12 48 56 90 76 24 408 15,442 10
47 Bob Johnston 27 60 5 135 3 18 37.5 106 5 7 403.5 15,272 10
48 Jessica Tryon   20   76 174 24 30 18 30 27 399 15,101 8
49 Scott Armstrong       5 7 12 80 79 183 22 388 14,685 7
50 Melanie Lewis 3 60 33 72 20 56 16 8 95 5 368 13,928 10
51 Danielle Magvas 1 7 33 48 68 68 99 10 3 30 367 13,890 10
52 Corinne Johnson 16 87 90 33 52 10 42 48 10 20 360 15,442 10
53 John Smith 30 1 6 52 27 64 68 1 16 91 356 13,474 10
54 Frank Sobil 20 64 151 42 6 48 36 45 39 20 351 17,827 10
55 Brian Hanna 33 5 1 42 2 5 3 99 183 45 343 15,821 10
56 Mike Younghusband 22 30 45 4 30 3 85 2 163 16 325 15,139 10
57 Mike Kotsopoulos 68 68 45 1 5 5 48 68 1 2 311 11,771 10
58 Wade Serediuk 30 12 39 36 39 131 8 16 20 8 303 12,831 10
59 Shayne Durocher 52 42 8 24 99 1 12 2 18 68 302 12,339 10
60 Jason Gilbert 77 18 48 3 10 2 52 36 2 76 288 12,263 10
61 Ryan Bonura 36 20 36 64 33 52 27 68 4 33 277 14,117 10
62 Pat Skeldoch 48 36 42 117 42 20 18 10 24 27 273 14,534 10
63 Zack Giddings 174 3 3 8 8 56 3 52 48 36 255 14,799 10
64 Art Watt   10 2 7 7 22 135 14 36 4 237 8,970 9
65 Jeanette Gory 18 16 73 60 16 2 45 52 36 42 230 13,625 10
  Gord Gosse   45 68   3 8 2 73 30 1 230 8,705 8
67 Jason Rideout       14 123 30 30 6 7 48 228 9,765 7
68 Pat Humphries           16 42 123 42 39 223 9,916 5
69 Kevin O'Reilly 1 22 10 7 14 3 56 95 12 1 221 8,364 10
70 Zachary Lintner 8 10 42 56 48 42 121 42 10 6 211 14,572 10
71 Adam Szydlowski 39   8 56   6 7 1 33 60 210 7,948 8
72 Bill Seto 76 56 1 4 36 10 5 5 1 14 208 7,872 10
73 Dave Noble 45 64 39 30 30 42 76 22 56 45 199 16,994 10
74 Mike Starkey       183     2       185 7,002 2
  Norm Hardy 4 2     155 24         185 7,002 4
76 Nikki Ricks 12 48 20   56 33 4 8     181 6,851 7
77 Kyle Sasnowski 134 7 24 6 8           179 6,775 5
78 Allan Taylor 6 12 14 22 33 45 22 4 87 33 167 10,522 10
79 Matthew Iozzo 8     18   52 33   42 12 165 6,245 6
80 Lukas Allan 14 27 99 52 4 39 5 30 52 42 152 13,777 10
81 Ron Younghusband     20 1     12 3   109 145 5,488 5
82 Derrick Collier 56 22 56 5             139 5,261 4
83 Dave Morgan         110 14         124 4,693 2
84 Brad Abbott 123                   123 4,655 1
85 Jamie Cobus 33 2   2 6   1 14 20 16 94 3,558 8
86 Ken McCormack 48 42                 90 3,406 2
87 Alan Ross 56 24 6 27 18 39 20 24 27 36 72 10,484 10
88 Derek Ramdhannie 10     16   22 1   2 8 59 2,233 6
89 Scott Dickson                 48 10 58 2,195 2
90 Kyle Adair                 45 2 47 1,779 2
91 Carol MacDowell     27               27 1,022 1
92 Lisa Heidman 3   14               17 643 2
93 Mike Orchard       12             12 454 1
94 Jeremy George                 8   8 303 1
95 Ashley Watt   3                 3 114 1
  Green square indicates first place.
  Yellow square indicates final table.
  Grey square indicates paid, but absent, and blinded through.