Note that these chips counts are based on a percentage of total points, and will fluctuate up and down weekly.  The blinds for the set will increase every ten minutes, with a break every hour - just as in the weekly games.  The SET will begin at 6:30 sharp, and will be scheduled to last 5 hours.  The starting blinds listed below will change depending on the lowest number of starting chips.
SMALL BLIND 20 BIG BLIND 40
Total number of players who have played 6 or more games: 76
Player's Name Points/Week Points SET Chips
1 2 3 4 5 6 7 8 9 10 11
1 Dave Magvas   52 73 162 4 119 130 112 3 151 151 957 34,531 10
2 Allan Taylor 103 36 110 98 147 79 45 36 81 72 146 872 34,387 11
3 Brian Mascoll 10 39 39 147 79 56 16 182 183 42 72 826 31,212 11
4 Byron Doyle 154 20 95 16 91 64 69   8 121 163 801 28,902 10
5 Jarrod Boivin 36 56 119 36 170 24 52 10 20 99 136 758 27,351 11
6 Lorne Clark 118 72 123 130 42 24 22 8 18 85 107 749 27,026 11
7 Gord Gosse 30 123 174 56 39 3 111 48 6 109 24 723 26,088 11
8 Frank Sobil 45 77 8 27 115 95 6 80 123 45 72 693 25,005 11
9 Mack Dickson 8 77 155 115 64 4 102 76 33 39 18 691 24,933 11
10 Kenneth McFarlane   64 151 102 24 20 52 22 163 12 80 690 24,897 10
11 Zach Giddings 3 33 56 30 12 68 71 131 64 80 203 687 27,098 11
12 Mike Mercieca   42 99 64 14 2 30 20 42 169 187 669 24,139 10
13 Madonna Mascoll 5 155 20 3 86 72 162 4 10 99 42 658 23,743 11
14 Jessica Tryon   60 4 166 130 106 166 16 4 3 45 655 25,258 10
15 Greg Price 36 33 12 6 166 60 42 80 155 56 4 650 23,454 11
16 Kyle Adair 7 99 45 2 106 56 39   99 169 16 638 23,021 10
17 Sherry Mercieca   8 27 75 27 30 78 168 105 109 3 630 22,732 10
18 Dawna Wagg 57 24 5 60 52 138 8 72 117 22 68 623 22,480 11
19 Wayne Meade 6 14 79 36 68 22 30 163 72 135 27 622 23,526 11
20 Jack Sheppard 12 22 16 111 20 77 56 91 42 135 12 594 21,433 11
21 Kevin Balser 141 16 1 39 82 110 5 5 95 1 96 591 21,325 11
22 Adam Szydlowski 107 3 42 60 5 2 143 30 77 1 118 588 21,217 11
23 Steve Gilbert 10 64 22 42 102 99 64 96 20 30 33 582 21,000 11
24 Giovanni Caicedo 8 1 60 1 134 86 7 42 147 64 27 577 20,820 11
25 Janine Bibb   90 64 30 33 48 87 90 45 64 22 573 20,675 10
26 Mike Starkey 123 30 170 12 10 30 98 2 2 80 7 564 20,351 11
27 Randy Walsh 20 72 86 7 45 174 3 39 8 27 80 561 20,242 11
28 Corrine Johnson   5 3 65 36 36 126 24 36 18 208 557 20,098 10
29 Brian Hanna 63 138 10 52 48 14 18 8 72 72 103 550 21,578 11
30 Mike Younghusband 1 174 64 126 27 5 5 27 4 24 91 548 19,773 11
31 Mike Dumais 18 14 138 22 151 48 27 6 90 10 7 531 19,160 11
32 Bill Hann 27 174 18 33 8 64 1 146 12 33 6 522 18,835 11
33 Mike Defilippis 63 39 48 91 52 3 45 98 33 33 1 506 18,258 11
34 Mark Reffle 4 83 22 7 36 42 18 85 14 189 64 500 20,351 11
35 Alan Johnson 24 48 14 3 42 123 82 72 2 20 68 498 17,969 11
36 Jani Nummela 5 6 60 82 30 155 91 22 5 16 24 496 17,897 11
37 Scott Palleschi             2 208 16 85 182 493 17,789 5
38 Adam Ward 12 7 68 48 5 6 60 123 131 10 16 486 17,536 11
39 Raymond Hubbard 90   72 5 2   65   39 151 56 480 17,320 8
  Scott Dickson   45 36 48 7 170 10 45 39 60 20 480 17,320 10
41 Jasen Lewis 52 30 39 20 16 10 75 118 24 2 90 476 17,175 11
42 Garry Farrell 71 4 18 6 48 27 48 60 64 5 123 474 17,103 11
43 Ron Younghusband 81 60   42 119     24 138     464 16,742 6
44 Amanda Cushing 39 68 56 16 24 60 33 103 22 27 48 457 17,897 11
45 Mike Zimmer 33 56 7 14 95 73   30 76 8 60 452 16,309 10
46 Ottis Mascoll 27 45 52 10 75 52 36 1 6 68 76 448 16,165 11
47 Harry Thompson, Sr. 39 155 6 27 6 52 27 3 14 20 98 447 16,129 11
48 Bill Nicholls 14 18 12 78 22 39 12 39 12 189 22 439 16,490 11
49 John Smith 79 42 90 69 1 12   68   68 6 435 15,696 9
50 Tim Taylor             115 136 60 91 30 432 15,588 5
51 Ben Noble 42 99 83 20 33 12 14 33 83 7 3 429 15,480 11
52 Wade Serediuk 4 27 3 12 14 68 33 16 36 39 168 420 15,155 11
53 Jason Gilbert 33 138 30 52 20 33 4 60 60 8 5 410 15,985 11
54 Ian Fenton 16 90 45 8 73 42 22 7 52 14 85 402 16,382 11
55 Pete Van Kemp 48 16 8 71 60 134 60 52 45 42 52 397 21,217 11
56 Jason Rideout 45 24 106 56 30 18 48 76 5 48 10 394 16,815 11
57 Heather Boivin 22 36 4 14 60 151 10 12 22 12 48 391 14,108 11
58 Todd Milligan 2 123 6 22 56 1 147 52 10 60 42 371 18,799 11
59 Al Chabassol   6 24 45 18 1 24 151 48 48 39 365 14,577 10
60 Laura Farrell 18 10 42 4 64 14 20 48 110 16 2 348 12,557 11
61 Jeff Marot 48 12 77 10 8 90 24 18 7 14 36 344 12,412 11
62 Pat Humphries 42 110 52 45   8       76   333 12,016 6
63 Kevin O'Reilly     14 18 69 8 4 64 68 76 52 321 13,459 9
64 Randy Gardner 135 18     2 16   85 30 30   316 11,402 7
65 Kolt Beauchamp               187     112 299 10,789 2
66 Gord Noland               203 87 4 1 295 10,644 4
67 Rene Lauzon 16 27 36 24 18 10 7 27 27 91 8 291 10,500 11
68 Melanie Lewis 7 12     7 6 56 14 174 6 2 284 10,248 9
69 Anthony Fulfit     134 143               277 9,995 2
70 Bob Johnston 1 10 27 8 39 16 8 6 56 45 30 246 8,876 11
71 Richard Phillips 3 22 5 1 6 4 14 18 18 3 131 225 8,119 11
72 Cindy Stinson 24 83 68     5   33     5 218 7,866 6
73 John Smithson 70 20 2 5 12 22 36 5 30 36 12 214 9,021 11
74 Shelley Gauthier     48 87   20   56       211 7,613 4
75 Jeremy Craig 6 5 20 18 1 83 20 2 24 22 8 191 7,541 11
76 Ray Stinson 14 48       36 12 20 27 18 14 189 6,820 8
77 Pat Skeldoch 52 2 33 4 56 27 16 3 16 52 39 176 10,825 11
78 Mike Kotsopoulos 93 8 2 2 16 7 2 1 1 24 10 166 5,990 11
79 Ryan Tanner 57 2 10 33 4 39 1 56 48 56 18 131 11,691 11
  James Cobus           45   4 1 5 76 131 4,727 5
81 Craig Fenton         3 45 39 68 56 121 56 124 14,000 7
82 Mark Crumpkin             3 14 68 7 20 112 4,041 5
83 Dave Noble 30 110 24 24 45 33 42         110 11,114 7
84 Mark Culligan               107       107 3,861 1
85 Chris Lawrence               45 7 6 45 103 3,717 4
86 Lucas McDonald 2 3 30 39 10 7 6 42 52 36 36 97 9,490 11
  Anthony Beauchamp               64     33 97 3,500 2
88 Spencer Beauchamp               10     85 95 3,428 2
89 Dave Loughlin   52 33                 85 3,067 2
90 Mahipal Makwana   68 16                 84 3,031 2
91 Will Hann                   52 14 66 2,381 2
92 Dave Baubie                     60 60 2,165 1
93 Shayne Durocher   4     22     12   4   42 1,515 4
94 Dima Sabe               36       36 1,299 1
95 Dave Stewart 22                     22 794 1
96 John Gabourie 20   1                 21 758 2
97 Bill Seto           18           18 649 1
98 Paul Roberts   1 7                 8 289 2
99 Danielle Magvas                 3   4 7 253 2
  Dorothy Rebuli               7       7 253 1
  Randy Johnson   7                   7 253 1
102 Nikki Ricks         3             3 108 1
103 Joe Finley                   2 64 2 2,381 2
  Green square indicates first place.
  Yellow square indicates final table.
  Grey square indicates paid, but absent, and blinded through.