Note that these chips counts are based on a percentage of total points, and will fluctuate up and down weekly.  The blinds for the set will increase every ten minutes, with a break every hour - just as in the weekly games.  The SET will begin at 6:30 sharp, and will be scheduled to last 6 hours.  The starting blinds listed below are for the SET, and will change depending on the lowest number of starting chips.
SMALL BLIND 10 BIG BLIND 20
Total number of players who have played 6 or more games: 71
Player's Name Points/Week Points SET Chips
1 2 3 4 5 6 7 8 9 10 11 12
1 Madonna Mascoll 70 46 16 122 158 48 12 154 139 27 45 60 897 41,451 12
2 Jeremy Craig 30 90 107 36 94 48 60 135 83 60 70 60 873 40,342 12
3 Mike Abbott 39 14 45 20 56 90 30 154 83 68 39 130 768 35,490 12
4 Wayne Meade 7 14 78 135 139 42 120 103 45 22 27 18 750 34,658 12
5 Mark Crumplen 154 24 54 103 18 33 49 3 52 12 135 91 728 33,641 12
6 Giovanni Caicedo 22 64 81 20 42 79 42 48 33 138 57 75 701 32,394 12
7 Jack Sheppard 14 51 14 118 3 154 3 36 122 12 118 45 690 31,885 12
8 Pat Standen 36 33 5 107 48 6 8 79 139 84 103 27 675 31,192 12
9 Kenneth McFarlane 10 8 120 154 20 20 78 7 158 22 7 45 649 29,991 12
10 Bill Hann 123 57 52 48 39 45 120 20 39 97 48 39 640 33,595 12
11 Brian Mascoll 57 10 42 74 122 12 68 118 33 64 10 12 622 28,743 12
  Jessica Tryon 118 60 24 70 33 7 24 33 158 6 79 10 622 28,743 12
13 Steve Gilbert 48 18 20 12 52 79 14 103 56 10 30 147 589 27,218 12
14 Laura Farrell 93 30 141 56 10 135 10 14 36 8 33 22 588 27,172 12
15 Daryl Andrews 24 27 57 158 61 118 49 5 4 4 22 56 585 27,033 12
16 Ottis Mascoll 135 97 39 61 6 4 39 70 61 42 20 3 577 26,664 12
17 Mike Kotsopoulos 18 3 5 79 122 154 2 24 14 120 5 30 576 26,617 12
18 Jason Gilbert 14 112 27 52 16 1 8 24 74 36 45 166 575 26,571 12
19 Kevin Balser 6 54 33 24 22 118 30 63 107 90 12 22 559 26,848 12
20 Frank Sobil 12 30 90 8 74 39 45 10 6 51 70 111 546 25,231 12
21 Adam Ward 16 104 18 90 67 18 90 33 56 39 16 5 534 25,508 12
22 Will Hann 141 2 3 63 83 16 24 79 45 27 33 16 532 24,584 12
23 Heather Boivin 45 39 63 6 94 103 36 16 20 14 18 69 523 24,168 12
24 Dave Baubie 63 6   57 45 30 60 70 30     143 504 23,290 9
25 Garry Farrell 22 20 8 10 107 2 36 90 52 104 6 42 499 23,059 12
26 Kolt Beauchamp 10 45 68 12 107 103 5 6 16 112 12 33 496 24,445 12
27 Al Chabassol 42 4 93 83 24 2 14 135 22 33 18 24 494 22,828 12
28 Byron Doyle 7 12 138 39 33 52 6 22 67 45 52 16 489 22,597 12
29 John Smithson 16 68 48 18 22 24 54 36 1 5 24 162 478 22,089 12
30 Wade Serediuk 71 42 123 22 2 4 33 57 61 3 20 27 465 21,488 12
31 Raymond Hubbard 30   16   158 16 104       135 3 462 21,349 7
32 Mark Reffle 2 129 6 42 2 70 20 118 12 36 3 20 460 21,257 12
33 Jeff Marot 103 20 4 7 45 30 78 48 48 30 27 10 450 20,795 12
34 Brian Hanna 2 120 14 18 5 57 6 63 107 16 6 8 422 19,501 12
35 Ben Noble 3 84   3 42 39 138 8 7 24 42 24 414 19,131 11
36 Jason Rideout 48 22   10 20 63 33 42 122 2 16 64 409 20,425 11
37 Dave Magvas 8 39   7 7 57   6 74   103 102 403 18,623 9
38 Bob Johnston 5 7 18 2 10 63 90 57 10 10 2 126 400 18,484 12
  Mike Dumais 4 73 45 52 74 90 16 2   18 14 12 400 18,484 11
40 Dawna Wagg 33 10 12 33 18 22 39 12 48 6 154 65 397 20,887 12
41 Amanda Cushing 20 27 22 30 27 42 18 22 10 78 118 42 377 21,072 12
42 Mike Younghusband 57 12 3 30 1 22 22 39 94 33 57 98 374 21,627 12
43 Scott Palleschi 79   2 139 5   138 3 3       369 17,052 7
44 Jarrod Boivin 81 18 4 8 14 24 42 1 20 30 63 39 344 15,896 12
45 David Manuel                 94 129 36 82 341 15,758 4
46 Alan Johnson 24 1 49 16 36 135 4 8 14 20 1 30 338 15,619 12
47 Mike Starkey     36   48 70 10 90 1   8 71 334 15,434 8
48 Mike Defilippis 4 16 36 45 61 36 20 12 42 1 48 36 321 16,497 12
49 Janine Bibb 90 33 20 27 52 5 16 42 27 20 4 5 314 15,758 12
50 Greg Price 6 22 8 16 83 8 5 52 5 39 14 52 310 14,325 12
51 Jasen Lewis 52 78 10 27 8 18 27 20 22 14 7 14 297 13,725 12
52 Carol MacDowell 12 4 6         16 67 42 90 56 293 13,540 8
53 Bill Nicholls 45 36 10 5 6 10 54 39 8 24 39 4 280 12,939 12
54 Melanie Lewis 5 138 12 2 8 6 4 27 18 4 4 48 276 12,754 12
55 Randy Gardner 27 3   94 12         57   78 271 12,523 6
56 Kyle Adair 52 42 24 1 139               258 11,922 5
57 Harry Thompson, Sr. 18 7 42 39   27 45 10   49   18 255 11,784 9
58 Irv Dillon                 36 54 154 7 251 11,599 4
59 Ron Younghusband 107     33 36 10   27 18 1     232 10,721 7
60 Richard Phillips 42 5 71 1 4 14 7 5 4 3 42 8 206 9,519 12
61 Gord Gosse 33 1 7 6 16   68 2 16   1 48 198 9,150 10
62 Doug Seifried       48 67 14 18 7 27     14 195 9,011 7
63 Nikki Ricks   6 104   12 1       46 8 7 184 8,503 7
64 Jose Cabral                     79 87 166 7,671 2
65 Randy Walsh 1 16 1 14 30   1 45     5 52 165 7,625 9
66 Spencer Beauchamp       42 56           63   161 7,440 3
67 Corinne Johnson 36 36 33 36 39 33 7           145 10,166 7
68 Shayne Durocher 39   60   7       2 7 22 6 143 6,608 7
69 Jamie Cobus 1 2 2 4 14 3 104 1 5       136 6,285 9
70 Danielle Magvas     30 22 1 5   45       20 123 5,684 6
71 Tricia McGregor                 7     115 122 5,638 2
72 Dave Fitzpatrick           8 1 4 3 8 90 2 116 5,360 7
73 Rob Welsh             3 18 39 2 24 1 87 4,020 6
74 John Smith                 6 73 3 2 84 3,882 4
  Kim Tourout         27 12 12 14 8 5 2 4 84 3,882 8
76 Adam Szydlowski   8 7         18 2 7 36 1 79 3,651 7
77 Anthony Beauchamp 20   27     20         10   77 3,558 4
78 Joe Gagnon       67                 67 3,096 1
79 Pat Humphries 8 5       52             65 3,004 3
80 Pete Van Kemp               52 12       64 2,957 2
81 Rene Lauzon 63                       63 2,911 1
82 Sean Samuel       3 4 45 2           54 2,495 4
83 Dave Noble 3 49 22 45 24 27 27 30 30 16 52 33 52 16,543 12
84 Chris Lawrence 27 24 39 24 30 36 22 30 42 18 30 36 51 16,543 12
85 Ron Hulett     30                   30 1,386 1
86 Rod King           3     24       27 1,248 2
87 Matthew Psaila                 24       24 1,109 1
88 Heidi Kotilehti       14                 14 647 1
89 Rob Chung         3 7             10 462 2
90 Mahipal Makwana                       6 6 277 1
91 Shane Nickerson       5                 5 231 1
92 Geoff Pare               4         4 185 1
  John Hume       4                 4 185 1
94 Ryan Tanner     1                   1 46 1
  Green square indicates first place.
  Yellow square indicates final table.
  Grey square indicates paid, but absent, and blinded through.