Total Players 65 Length of the game:
Paid at the door, present 8 3 hrs., 27 min.
Paid at the door, not present 0
Advance payment, present 51
Advance payment, not present 6
Player's Name Final Position Bounties Points Earned SET Chips Money Won
Greg Moran 1 8 397 5,824 $151
Janine Bibb 2 6 370 4,379 $115
Mike Dumais 3 4 345 4,602 $92
Rene Lauzon 4 3 322 5,847 $76
Daryl Andrews 5 5 301 3,802 $63
Karen Stewart 6 1 282 5,943 $52
Greg Price 7 5 265 1,375 $41
Mark Reffle 8 2 250 4,425 $30
Amanda Cushing 9 1 237 2,500 $20
Mike Kotsopoulos 10 8 226 -176 $10
Raymond Hubbard 11 4 217 1,075  
Alan Johnson 12 4 210 2,364  
Kenneth McFarlane 13 1 203 1,673  
Rob Welsh 14   196 2,969  
Jasen Lewis 15 1 189 2,885  
Mike Defilippis 16   182 -693  
Mike Younghusband 17 2 175 1,452  
Mark Crumplen 18 2 168 2,307  
Randy Walsh 19   162 456  
John Smithson 20   156 484  
Shelley Gauthier 21   150 2,758  
Jeff Schissler 22 1 144 1,963  
Jarrod Boivin 23 1 138 20  
Laura Farrell 24   132 133  
Garry Farrell 25   126 429  
Irv Dillon 26   120 190  
Carol MacDowell 27 2 115 -445  
Ron Schyff 28   110 -71  
Adam Szydlowski 29   105 1,345  
Jason Rideout 30   100 -404  
Gord Gosse 31 1 95 118  
Nikki Ricks 32   90 1,093  
Jason Gilbert 33   85 -187  
Tim Taylor 34   80 1,245  
Ron Tupas 35   76 -997  
Al Chabassol 36   72 -1,532  
Brad Davies 37   68 120  
Bill Nicholls 38   64 -1,994  
Heather Boivin 39   60 -768  
Tammie Bouchie 40   56 463  
Ottis Mascoll 41   52 -3,178  
Sandra Parrington 42   48 257  
David Manuel 43 1 45 -2,941  
Wayne Meade 44   42 -1,691  
Melanie Lewis 45   39 152  
Ben Noble 46   36 -1,191  
Jeremy Craig 47   33 -1,926  
Giovanni Caicedo 48 1 30 -2,577  
Bill Hann 49   27 -3,520  
Dawna Wagg 50   24 -1,483  
Brian Hanna 51   22 -1,373  
Dave Magvas 52   20 -1,370  
Jack Sheppard 53   18 -2,015  
Ian Fenton 54   16 -330  
Pat Standen 55   14 -3,933  
Ron Younghusband 56   12 -417  
Danielle Magvas 57   10 -3,053  
Madonna Mascoll 58   8 -2,166  
Adam Ward 59   7 -2,697  
Jessica Tryon 60   6 -2,569  
Bob Johnston 61 1 5 -753  
Mike Starkey 62   4 -2,614  
Steve Gilbert 63   3 -1,836  
Byron Doyle 64   2 -3,468  
Will Hann 65   1 -1,971  
Cal McComish       -10  
Shane Foley       -13  
Melissa Stewart       -20  
Sean Samuel       -36  
Carl Duggan       -61  
Jani Nummela       -76  
Tricia McGregor       -143  
Shane Nickerson       -163  
Mike McCarthy       -204  
Kevin Ng       -255  
Braedon DeSouza       -257  
Mahipal Makwana       -308  
Cole Stefantschitsch       -382  
Travis Iverson       -382  
Kristy Connolly       -390  
Brian Sequillion       -443  
Ken Thomas       -456  
Ryan Tanner       -568  
Scott Armstrong       -688  
Jason Edwards       -981  
John Smith       -1,215  
Chad Connolly       -1,259