Total Players 67 Length of the game:
Paid at the door, present 11 3 hrs., 30 min.
Paid at the door, not present 0
Advance payment, present 53
Advance payment, not present 3
Player's Name Final Position Bounties Points Earned SET Chips Money Won
Mike Kotsopoulos 1 10 411 4,362 $162
Jeremy Craig 2 1 384 6,952 $120
Giovanni Caicedo 3 4 359 5,450 $95
Ottis Mascoll 4 3 336 3,324 $77
Jeff Schissler 5 3 315 7,123 $63
Greg Price 6 4 296 2,170 $52
David Manuel 7 5 279 2,287 $41
Kenneth McFarlane 8 2 264 3,550 $30
Sandra Parrington 9 4 251 5,856 $20
Pat Standen 10 4 240 761 $10
Mike Starkey 11 2 231 2,638  
Amanda Cushing 12 2 224 2,575  
Raymond Hubbard 13 7 217 1,005  
Ian Fenton 14 1 210 4,865  
Bill Hann 15 1 203 -77  
Ron Tupas 16   196 1,763  
Carol MacDowell 17   189 1,171  
Laura Farrell 18 1 182 1,270  
Madonna Mascoll 19 4 175 1,593  
Will Hann 20 1 168 1,879  
Tammie Bouchie 21   162 3,444  
Mark Reffle 22 1 156 2,978  
Adam Ward 23 1 150 196  
Ron Younghusband 24   144 3,042  
Rene Lauzon 25 3 138 2,301  
Garry Farrell 26 1 132 479  
Ben Noble 27 1 126 755  
John Smithson 28   120 -672  
Janine Bibb 29   115 -1,802  
Brad Davies 30   110 1,174  
Kristy Connolly 31   105 2,360  
Wayne Meade 32   100 -836  
Jason Rideout 33   95 -921  
Bill Nicholls 34   90 -2,189  
Jarrod Boivin 35   85 -1,744  
Jack Sheppard 36   80 -1,120  
Ken Thomas 37 1 76 1,467  
Irv Dillon 38   72 -1,330  
Ron Schyff 39   68 -1,504  
Jasen Lewis 40   64 122  
Mike Defilippis 41   60 -4,737  
Steve Gilbert 42   56 -1,087  
Jason Gilbert 43   52 -1,360  
Greg Moran 44   48 -2,456  
Dawna Wagg 45   45 -1,529  
Jessica Tryon 46   42 -2,579  
Heather Boivin 47   39 -1,779  
Mark Crumplen 48   36 -824  
Tim Taylor 49   33 248  
Danielle Magvas 50   30 -3,702  
Gord Gosse 51   27 -1,927  
Daryl Andrews 52   24 -3,055  
Melanie Lewis 53   22 -346  
Alan Johnson 54   20 -2,442  
Nikki Ricks 55   18 -675  
John Smith 56   16 -1,242  
Al Chabassol 57   14 -3,886  
Bob Johnston 58   12 -862  
Adam Szydlowski 59   10 -995  
Randy Walsh 60   8 -3,984  
Mike Younghusband 61   7 -3,020  
Dave Magvas 62   6 -2,331  
Carl Duggan 63   5 53  
Rob Welsh 64   4 -1,627  
Chad Connolly 64   4 -1,634  
Brian Hanna 66   2 -2,505  
Byron Doyle 67   1 -4,838  
Cal McComish       -14  
Shane Foley       -18  
Melissa Stewart       -28  
Sean Samuel       -49  
Jani Nummela       -106  
Karen Stewart       -184  
Tricia McGregor       -198  
Shane Nickerson       -226  
Mike McCarthy       -282  
Kevin Ng       -353  
Braedon DeSouza       -357  
Mahipal Makwana       -427  
Cole Stefantschitsch       -530  
Travis Iverson       -530  
Brian Sequillion       -614  
Shelley Gauthier       -657  
Ryan Tanner       -787  
Scott Armstrong       -953  
Jason Edwards       -1,359  
Mike Dumais       -3,923