Total Players 56 Length of the game:
Paid at the door, present 21 3 hrs., 30 min.
Paid at the door, not present 0
Advance payment, present 32
Advance payment, not present 3
Player's Name Final Position Bounties Points Earned SET Chips Money Won
Mike Defilippis 1 8 306 5,556 $149
Al Chabassol 2 4 282 6,765 $108
Bill Hann 3 4 260 6,051 $83
Greg Price 4 7 240 3,975 $66
Ben Noble 5 5 222 6,320 $53
Raymond Hubbard 6 2 206 4,473 $41
Adam Ward 7 4 192 3,265 $30
Carol MacDowell 8 2 180 4,286 $20
Steve Gilbert 9 1 170 4,037 $10
Pat Standen 10 2 162 1,539  
Madonna Mascoll 11 1 156 3,000  
Travis Iverson 12   150 5,390  
Jarrod Boivin 13 2 144 1,730  
Giovanni Caicedo 14 3 138 1,420  
Jeremy Craig 15 1 132 2,776  
Bill Nicholls 16   126 317  
Janine Bibb 17   120 -128  
Ron Schyff 18   115 512  
Ron Younghusband 19   110 3,929  
Laura Farrell 20   105 1,896  
Byron Doyle 21 1 100 -1,180  
Wayne Meade 22 1 95 889  
David Manuel 23   90 -1,196  
Dawna Wagg 24   85 396  
Mark Reffle 25   80 2,527  
Ron Tupas 26   76 549  
John Smith 27   72 1,392  
Ottis Mascoll 28 1 68 -2,444  
Garry Farrell 29   64 361  
Rene Lauzon 30 1 60 2,123  
Greg Moran 31   56 -589  
John Smithson 32   52 -2,076  
Alan Johnson 33 2 48 -1,581  
Randy Walsh 34   45 -3,204  
Amanda Cushing 35   42 -1,087  
Jessica Tryon 36 1 39 -1,214  
Melanie Lewis 37 1 36 755  
Jasen Lewis 38   33 -324  
Jack Sheppard 39   30 -2,123  
Mike Kotsopoulos 40 2 27 -5,227  
Dave Magvas 41   24 -2,134  
Mike Younghusband 42   22 -1,296  
Kenneth McFarlane 43   20 -1,415  
Tim Taylor 44   18 647  
Adam Szydlowski 45   16 -616  
Jason Rideout 46   14 -3,155  
Sandra Parrington 47   12 431  
Jason Gilbert 48   10 -2,870  
Bob Johnston 49   8 -861  
Will Hann 50   7 -2,502  
Gord Gosse 51   6 -2,247  
Shane Foley 52   5 180  
Daryl Andrews 53   4 -3,939  
Danielle Magvas 54   3 -2,836  
Mark Crumplen 55   2 -1,819  
Heather Boivin 56   1 -2,746  
Ken Thomas       -14  
Cal McComish       -19  
Melissa Stewart       -38  
Rob Welsh       -57  
Sean Samuel       -67  
Carl Duggan       -76  
Jani Nummela       -143  
Kristy Connolly       -229  
Ian Fenton       -262  
Shane Nickerson       -305  
Mike McCarthy       -381  
Kevin Ng       -476  
Braedon DeSouza       -481  
Mahipal Makwana       -576  
Cole Stefantschitsch       -715  
Brian Sequillion       -829  
Ryan Tanner       -1,005  
Chad Connolly       -1,210  
Scott Armstrong       -1,286  
Nikki Ricks       -1,496  
Brad Davies       -1,762  
Jason Edwards       -1,834  
Brian Hanna       -2,225  
Irv Dillon       -3,068  
Mike Starkey       -3,263  
Mike Dumais       -4,863