Total Players 60 Length of the game:
Paid at the door, present 29 3 hrs., 12 min.
Paid at the door, not present 0
Advance payment, present 28
Advance payment, not present 3
Player's Name Final Position Bounties Points Earned SET Chips Money Won
Ottis Mascoll 1 7 342 12,680 $167
Pat Standen 2 5 317 11,247 $118
Randy Walsh 3 5 294 6,145 $89
Bill Nicholls 4 3 273 8,383 $69
Mike Defilippis 5 4 254 3,383 $54
Greg Price 6 9 237 3,408 $42
Daryl Andrews 7 2 222 3,436 $31
Adam Ward 8 1 209 4,757 $20
Irv Dillon 9 1 198 5,786 $10
Ryan Tanner 10 1 189 9,312  
Jason Rideout 11 3 182 4,277  
Mike Kotsopoulos 12   175 -474  
Amanda Cushing 13 1 168 5,241  
Byron Doyle 14 2 162 457  
John Smithson 15   156 1,236  
Brian Hanna 16 4 150 4,307  
Jessica Tryon 17   144 2,925  
Greg Moran 18   138 3,822  
Bill Hann 19 1 132 325  
Wayne Meade 20 1 126 3,503  
Mahipal Makwana 21 1 120 5,900  
Mike Starkey 22   115 -1,056  
Jasen Lewis 23 1 110 3,730  
Dawna Wagg 24   105 1,523  
Giovanni Caicedo 25   100 -755  
Ron Tupas 26   95 1,515  
Braedon DeSouza 27   90 4,422  
Will Hann 28   85 -738  
Jarrod Boivin 29   80 -2,024  
Janine Bibb 30 1 76 -2,729  
Mark Crumplen 31   72 -209  
Danielle Magvas 32   68 -3,147  
Laura Farrell 33   64 318  
Jeremy Craig 34   60 -930  
Garry Farrell 35 1 56 -206  
Brad Davies 36   52 -486  
Nikki Ricks 37   48 -777  
Bob Johnston 38   45 -27  
Dave Magvas 39 1 42 -4,700  
Jack Sheppard 40   39 -4,316  
Scott Armstrong 41   36 -991  
Ron Schyff 42   33 -4,978  
Mike Dumais 43 1 30 -9,839  
Steve Gilbert 44   27 -3,277  
Alan Johnson 45   24 -3,767  
Raymond Hubbard 46   22 -5,118  
Ben Noble 47   20 -574  
Heather Boivin 48   18 -3,165  
Carol MacDowell 49   16 -1,043  
David Manuel 50   14 -9,635  
John Smith 51   12 -1,382  
Kenneth McFarlane 52   10 -3,122  
Mark Reffle 53   8 -315  
Rene Lauzon 54   7 345  
Melanie Lewis 55   6 -945  
Mike Younghusband 56   5 -4,514  
Madonna Mascoll 57   4 -5,650  
Al Chabassol 58   3 -5,003  
Gord Gosse 59   2 -5,749  
Jason Gilbert 60   1 -7,629  
Ron Younghusband       -12  
Kristy Connolly       -35  
Cal McComish       -47  
Rob Welsh       -142  
Sean Samuel       -165  
Chad Connolly       -213  
Jani Nummela       -354  
Ian Fenton       -650  
Shane Nickerson       -756  
Kevin Ng       -1,181  
Brian Sequillion       -2,055  
Adam Szydlowski       -2,953  
Jason Edwards       -4,548