Total Players 52 Length of the game:
Paid at the door, present 27 3 hrs., 49 min.
Paid at the door, not present 0
Advance payment, present 22
Advance payment, not present 3
Player's Name Final Position Bounties Points Earned SET Chips Money Won
David Manuel 1 10 273 17,345 $138
Bill Hann 2 5 250 21,991 $138
Greg Price 3 2 229 17,650 $80
Ottis Mascoll 4 1 210 17,666 $59
Randy Walsh 5   193 894 $44
Mike Defilippis 6 6 178 8,310 $31
Raymond Hubbard 7 4 165 6,739 $20
Wayne Meade 8 3 154 16,176 $10
Jason Edwards 9 5 145 6,855  
Brian Hanna 10 1 138 12,895  
Mike Dumais 11 3 132 -3,502  
Steve Gilbert 12 1 126 4,121  
Ron Schyff 13 2 120 1,602  
Jason Rideout 14   115 4,936  
Bill Nicholls 15 2 110 5,109  
Al Chabassol 16   105 6,718  
Kevin Ng 17 2 100 10,504  
Jeremy Craig 18   95 5,463  
Heather Boivin 19   90 6,005  
Janine Bibb 20   85 3,550  
Jack Sheppard 21 1 80 -1,163  
Will Hann 22 1 76 -967  
Bob Johnston 23   72 3,170  
Nikki Ricks 24   68 1,477  
Ron Tupas 25   64 6,558  
Dave Magvas 26   60 -7,616  
Irv Dillon 27 1 56 -1,179  
Jason Gilbert 28   52 -8,826  
Ben Noble 29   48 3,071  
Daryl Andrews 30   45 -4,552  
Jessica Tryon 31   42 -1,788  
Mike Kotsopoulos 32   39 -9,658  
Jarrod Boivin 33   36 -5,867  
Jasen Lewis 34   33 1,537  
Amanda Cushing 35   30 3,151  
Jani Nummela 36   27 2,713  
Laura Farrell 37 1 24 -3,391  
Scott Armstrong 38   22 -153  
Giovanni Caicedo 39   20 -11,448  
Garry Farrell 40   18 -1,189  
Dawna Wagg 41   16 -4,232  
Madonna Mascoll 42   14 -8,301  
Melanie Lewis 43   12 -1,860  
Alan Johnson 44   10 -7,531  
Mike Younghusband 45   8 -11,559  
Kenneth McFarlane 46   7 -6,778  
Byron Doyle 47   6 -1,258  
Adam Ward 48   5 -5,592  
Pat Standen 49   4 -1,797  
Adam Szydlowski 50   3 -6,870  
Greg Moran 51   2 -2,582  
John Smithson 52   1 -12,007  
Mahipal Makwana       -41  
Ron Younghusband       -41  
Cal McComish       -164  
Sean Samuel       -575  
Ian Fenton       -2,258  
Mark Crumplen       -2,381  
Shane Nickerson       -2,628  
Brad Davies       -3,941  
Carol MacDowell       -5,255  
John Smith       -5,378  
Gord Gosse       -5,625  
Brian Sequillion       -7,144  
Danielle Magvas       -13,303  
Mike Starkey       -15,807